It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
23.01.1994
Race codex: 3013
Sapporo (JPN)
World Cup
Men's Large Hill
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1    2354 WEISSFLOG Jens  1964  GER       253.4
 2    2142 BREDESEN Espen  1968  NOR       244
 3    2125 NISHIKATA Jinya  1968  JPN       238.2
 4    2082 GOLDBERGER Andreas  1972  AUT       227.4
 5    2022 KASAI Noriaki  1972  JPN       222.9
 6    2412 THOMA Dieter  1969  GER       220.1
 7    2492 HAKALA Vaesa  1968  FIN       179.2
 8    2190 SAKALA Jaroslav  1969  CZE       174.1
 9    2506 BERG Oyvind  1971  NOR       173.4
 10    1993 SOININEN Jani  1972  FIN       169.5
 11    2748 SASAKI Takayuki    JPN       161.8
 11    2013 CECON Roberto  1971  ITA       161.8
 13    2131 YASUZAKI Naoki  1969  JPN       161.2
 14    2019 HARADA Masahiko  1968  JPN       158.2
 15    2119 HIGASHI Akira  1972  JPN       155.8
 16    2878 JARDIN Ruddy    FRA       154.4
 17    2376 VETTORI Ernst  1964  AUT       148.6
 18    2389 KUTTIN Heinz  1971  AUT       147
 19    2441 DLUHOS Ladislav  1965  CZE       144.5
 20    2028 OTTESEN Lasse  1974  NOR       144
 21    2416 JEAN-PROST Nicolas  1967  FRA       143.9
 22    2846 KROMPOLC Zbynek  1978  CZE       142.6
 23    2423 MOLLARD Didier  1969  FRA       140.7
 24    2126 NOROTA Yoshikazu  1972  JPN       140.3
 25    2128 SATO Masayuki  1975  JPN       139.8
 26    2799 RATHMAYR Werner  1972  AUT       139.1
 27    2397 HIGASHI Kazuhiro    JPN       138.7
 28    2826 SAKURAI Hitoshi    JPN       137.4
 29    2016 OKABE Takanobu  1970  JPN       136.8
 30    2850 SCHALLERT Gerhard    AUT       136.3
 31    2499 SUDA Kenji  1966  JPN       135.5
 32    2084 HORNGACHER Stefan  1969  AUT       125.1
 33    2185 FREIHOLZ Sylvain  1974  SUI       123.1
 34    2507 VAEAETAEINEN Janne  1975  FIN       115.9
 35    2017 SAITOH Hiroya  1970  JPN       109.8
 36    2405 BRENDRYEN Helge  1972  NOR       66.6
 37    2879 SAKAGUCHI S.    JPN       65.2
 38    3246 HIGASHINO Masayoshi    JPN       64.1
 39    2871 SHIBUYA J.    JPN       62.7
 40    2375 PARMA Jiri  1963  CZE       60.8
 41    2401 DELAUP Steve  1972  FRA       59.8
 42    2842 MATHIESEN Hein-Arne  1971  NOR       59.3
 43    2448 TRUNZ Martin  1970  SUI       59.1
 44    2467 SVAGERKO Martin  1967  SVK       58.4
 45    2314 RASKA Jiri  1967  TCH       57.6
 46    2495 JEZ Frantisek  1970  CZE       57.1
 47    2396 ZüND Stephan  1969  SUI       56.9
 48    2794 HUBER Klaus    AUT       56.6
 49    2105 GAY Jerome  1975  FRA       56
 50    2020 MIYAHIRA Hideharu  1973  JPN       55
 51    2491 HAIM Werner  1968  AUT       50.2
 52    2951 LOCKYER John    CAN       49.2
 53    2884 ASHIMOTO Yuhji    JPN       43.5
 54    2881 JOHNSEN Hakon    NOR       43.3

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com