It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
25.11.2000
Race codex: 0091
Valid for FIS Points : YES
FIS World Cup
Men's Downhill
Jury
TD FISDART ROBERT USA
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1    50024 EBERHARTER Stephan  1969  AUT   1:40.79  -2.35
 2    510812 BELTRAMETTI Silvano  1979  SUI   1:41.03  0.70
 3    420470 KJUS Lasse  1971  NOR   1:41.21  2.98
 4    50149 STROBL Josef  1974  AUT   1:41.33  4.51
 5    530240 FLEISCHER Chad  1972  USA   1:41.34  4.63
 6    50124 SCHIFFERER Andreas  1974  AUT   1:41.38  5.14
 7    50360 KNAUSS Hans  1971  AUT   1:41.52  6.92
 8    200705 RAUFFER Max  1972  GER   1:41.60  7.94
 9    510030 CUCHE Didier  1974  SUI   1:41.61  8.06
 10    50182 STROBL Fritz  1972  AUT   1:41.65  8.57
 11    510727 DEFAGO Didier  1977  SUI   1:41.70  9.21
 12    191116 DALCIN Pierre-Emmanuel  1977  FRA   1:41.82  10.73
 13    500139 NYBERG Fredrik  1969  SWE   1:41.90  11.75
 14    420830 GROENVOLD Audun  1976  NOR   1:41.93  12.13
 15    50423 MAIER Hermann  1972  AUT   1:42.01  13.14
 16    510001 ACCOLA Paul  1967  SUI   1:42.05  13.65
 17    420681 SIVERTSEN Kenneth  1973  NOR   1:42.06  13.78
 18    510478 KERNEN Bruno Ii  1972  SUI   1:42.10  14.29
 19    50043 FRANZ Werner  1972  AUT   1:42.17  15.18
 20    191115 CRETIER Claude  1977  FRA   1:42.18  15.30
 21    531040 RAHLVES Daron  1973  USA   1:42.24  16.06
 22    510035 CAVEGN Franco  1971  SUI   1:42.28  16.57
 23    50451 GRUBER Christoph  1976  AUT   1:42.38  17.84
 23    530562 PUCKETT Christopher  1970  USA   1:42.38  17.84
 25    291116 FATTORI Alessandro  1973  ITA   1:42.42  18.35
 26    350032 BUECHEL Marco  1971  LIE   1:42.46  18.86
 27    290117 CATTANEO Luca  1972  ITA   1:42.59  20.51
 28    290062 BORMOLINI Ivan  1972  ITA   1:42.62  20.89
 28    100465 PODIVINSKY Ed  1970  CAN   1:42.62  20.89
 30    420382 AAMODT Kjetil Andre  1971  NOR   1:42.71  22.03
 31    190097 BURTIN Nicolas  1972  FRA   1:42.85  23.81
 32    201189 ECKERT Florian  1979  GER   1:43.07  26.61
 32    560187 PEN Peter  1973  SLO   1:43.07  26.61
 34    50393 WIRTH Patrick  1971  AUT   1:43.16  27.75
 35    510145 LOCHER Steve  1967  SUI   1:43.20  28.26
 35    291641 SULZENBACHER Kurt  1976  ITA   1:43.20  28.26
 37    101139 MC BEATH Darin  1976  CAN   1:43.24  28.76
 38    200249 STANKALLA Stefan  1975  GER   1:43.41  30.92
 39    190930 DENERIAZ Antoine  1976  FRA   1:43.46  31.56
 40    530137 FIALA Jakub  1975  USA   1:43.72  34.86
 41    420911 SOLBAKKEN Bjarne  1977  NOR   1:43.75  35.24
 42    510207 HARI Konrad  1978  SUI   1:43.76  35.37
 43    100628 SAUDER Luke  1970  CAN   1:43.77  35.50
 44    420696 PAULSEN Lasse  1974  NOR   1:43.86  36.64
 45    290383 GALLI Lorenzo  1975  ITA   1:43.97  38.03
 46    560302 SPAROVEC Gregor  1977  SLO   1:44.22  41.21
 47    532167 FISCHER Brett  1977  USA   1:44.34  42.73
 48    191214 BASTELICA Simon  1977  FRA   1:44.36  42.99
 49    200987 PRASSBERGER Christian  1977  GER   1:44.44  44.00
 50    350041 HASLER Juergen  1973  LIE   1:44.52  45.02
 51    190670 BLANC Vincent  1973  FRA   1:44.57  45.65
 52    290489 SELETTO Erik  1975  ITA   1:44.63  46.42
 53    101112 DURAND Jeff  1976  CAN   1:44.79  48.45
 54    291990 BERBENNI Matteo  1979  ITA   1:44.84  49.08
 55    290799 CARROZZA Manuel  1980  ITA   1:45.17  53.27
 56    40171 BRANCH Craig  1977  AUS   1:45.28  54.67
 57    150149 ZAKOURIL Borek  1976  CZE   1:45.84  61.78
 58    220228 MICKEL Finlay  1977  GBR   1:45.95  63.18
 59    480031 FILISCHKIN Andrej  1975  RUS   1:48.00  89.21
 60    301184 YOSHIOKA Daisuke  1980  JPN   1:48.01  89.34
Did not finish 1st run
     101790 ANDERSON David  1979  CAN   0  
     100504 WERT Kevin  1975  CAN   0  
     510756 VON WEISSENFLUH Rolf  1977  SUI   0  
     50221 TRINKL Hannes  1968  AUT   0  
     300701 TAKISHITA Yasuyuki  1976  JPN   0  
     50058 GREBER Christian  1972  AUT   0  
     560294 OSLAK Ozbi  1977  SLO   0  
     291389 FISCHNALLER Roland  1975  ITA   0  
     100211 MULLEN Chad  1974  CAN   0  
     40170 BEAR AJ  1977  AUS   0  
     190945 FOURNIER Sebastien  1976  FRA   0  

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com