|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | GURI CHRISTOPHE | FRA |
| Referee | ||
| Assistant Referee | ||
| Chief of Race | ||
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| Run 2 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 7 | 510030 | CUCHE Didier | 1974 | SUI | 1:22.76 | 1:26.81 | 2:49.57 | 0.00 |
| 2 | 25 | 50600 | GOERGL Stephan | 1978 | AUT | 1:24.04 | 1:26.19 | 2:50.23 | 3.43 |
| 3 | 3 | 50625 | RAICH Benjamin | 1978 | AUT | 1:23.73 | 1:26.73 | 2:50.46 | 4.62 |
| 4 | 23 | 51215 | BAUMANN Romed | 1986 | AUT | 1:23.27 | 1:27.35 | 2:50.62 | 5.45 |
| 5 | 34 | 534959 | JITLOFF Tim | 1985 | USA | 1:25.10 | 1:25.58 | 2:50.68 | 5.76 |
| 6 | 13 | 53831 | HIRSCHER Marcel | 1989 | AUT | 1:24.17 | 1:26.53 | 2:50.70 | 5.86 |
| 7 | 31 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:25.22 | 1:25.77 | 2:50.99 | 7.37 |
| 8 | 5 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:23.75 | 1:27.25 | 2:51.00 | 7.42 |
| 9 | 10 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:24.42 | 1:26.61 | 2:51.03 | 7.58 |
| 10 | 26 | 180534 | SANDELL Marcus | 1987 | FIN | 1:25.31 | 1:25.74 | 2:51.05 | 7.68 |
| 11 | 15 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:24.36 | 1:26.72 | 2:51.08 | 7.84 |
| 12 | 11 | 191423 | RICHARD Cyprien | 1979 | FRA | 1:25.23 | 1:25.91 | 2:51.14 | 8.15 |
| 13 | 14 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 1:24.61 | 1:26.59 | 2:51.20 | 8.46 |
| 14 | 19 | 191750 | FANARA Thomas | 1981 | FRA | 1:24.60 | 1:26.63 | 2:51.23 | 8.61 |
| 15 | 43 | 533397 | ZAMANSKY Jake | 1981 | USA | 1:25.24 | 1:26.09 | 2:51.33 | 9.13 |
| 16 | 4 | 292000 | BLARDONE Massimiliano | 1979 | ITA | 1:23.74 | 1:27.65 | 2:51.39 | 9.45 |
| 17 | 49 | 50707 | MATT Mario | 1979 | AUT | 1:25.22 | 1:26.32 | 2:51.54 | 10.22 |
| 18 | 30 | 511352 | VILETTA Sandro | 1986 | SUI | 1:25.94 | 1:25.61 | 2:51.55 | 10.28 |
| 19 | 36 | 101895 | ROY Jean-Philippe | 1979 | CAN | 1:25.60 | 1:26.15 | 2:51.75 | 11.31 |
| 20 | 20 | 51007 | SCHOERGHOFER Philipp | 1983 | AUT | 1:25.60 | 1:26.16 | 2:51.76 | 11.37 |
| 21 | 1 | 292491 | MOELGG Manfred | 1982 | ITA | 1:23.76 | 1:28.04 | 2:51.80 | 11.57 |
| 22 | 18 | 292455 | FILL Peter | 1982 | ITA | 1:24.88 | 1:26.98 | 2:51.86 | 11.88 |
| 23 | 9 | 292120 | SIMONCELLI Davide | 1979 | ITA | 1:24.91 | 1:27.03 | 2:51.94 | 12.30 |
| 24 | 32 | 51159 | NOESIG Christoph | 1985 | AUT | 1:25.49 | 1:26.52 | 2:52.01 | 12.66 |
| 25 | 33 | 192506 | MISSILLIER Steve | 1984 | FRA | 1:25.47 | 1:26.69 | 2:52.16 | 13.44 |
| 26 | 17 | 102873 | KUCERA John | 1984 | CAN | 1:25.00 | 1:27.23 | 2:52.23 | 13.80 |
| 27 | 29 | 420148 | KARLSEN Truls Ove | 1975 | NOR | 1:24.81 | 1:27.58 | 2:52.39 | 14.63 |
| 28 | 22 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:25.75 | 1:26.71 | 2:52.46 | 15.00 |
| 29 | 27 | 290693 | PLONER Alexander | 1978 | ITA | 1:25.53 | 1:27.02 | 2:52.55 | 15.46 | Disqualified 1st run |
| 24 | 190677 | CHENAL Joel | 1973 | FRA | Did not qualify for 2nd run | ||||
| 67 | 370022 | JENOT Olivier | 1988 | MON | |||||
| 66 | 410198 | HOWDEN Angus | 1981 | NZL | |||||
| 65 | 102435 | JANYK Michael | 1982 | CAN | |||||
| 63 | 380298 | SIROKI Tin | 1987 | CRO | |||||
| 62 | 294911 | PATSCHEIDER Hagen | 1988 | ITA | |||||
| 60 | 561032 | JAZBEC Janez | 1984 | SLO | |||||
| 59 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | |||||
| 58 | 100115 | GRANDI Thomas | 1972 | CAN | |||||
| 56 | 421859 | NILSEN Markus | 1989 | NOR | |||||
| 54 | 501026 | RAINER Niklas | 1983 | SWE | |||||
| 53 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
| 52 | 201702 | NEUREUTHER Felix | 1984 | GER | |||||
| 51 | 501017 | MYHRER Andre | 1983 | SWE | |||||
| 48 | 192653 | FREY Thomas | 1984 | FRA | |||||
| 47 | 511127 | GINI Marc | 1984 | SUI | |||||
| 46 | 290896 | HELL Wolfgang | 1980 | ITA | |||||
| 45 | 191778 | PICHOT Sebastien | 1981 | FRA | |||||
| 42 | 534040 | COCHRAN Jimmy | 1981 | USA | |||||
| 41 | 501324 | OLSSON Matts | 1988 | SWE | |||||
| 39 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | |||||
| 38 | 560425 | VAJDIC Bernard | 1980 | SLO | |||||
| 37 | 150644 | KRYZL Krystof | 1986 | CZE | |||||
| 35 | 180292 | LEINO Jukka | 1978 | FIN | |||||
| 21 | 50451 | GRUBER Christoph | 1976 | AUT | |||||
| 12 | 510997 | BERTHOD Marc | 1983 | SUI | Did not finish 2nd run | ||||
| 16 | 510727 | DEFAGO Didier | 1977 | SUI | Did not finish 1st run | ||||
| 64 | 501101 | BYGGMARK Jens | 1985 | SWE | |||||
| 61 | 501076 | OLSSON Hans | 1984 | SWE | |||||
| 57 | 193986 | PLACE Francois | 1989 | FRA | |||||
| 55 | 150421 | ZAHROBSKY Petr | 1980 | CZE | |||||
| 50 | 290910 | LONGHI Omar | 1980 | ITA | |||||
| 44 | 51332 | SCHEIBER Florian | 1987 | AUT | |||||
| 40 | 102239 | COUSINEAU Julien | 1981 | CAN | |||||
| 28 | 560406 | GORZA Ales | 1980 | SLO | |||||
| 8 | 50742 | REICHELT Hannes | 1980 | AUT | |||||
| 6 | 534562 | LIGETY Ted | 1984 | USA | |||||
| 2 | 511313 | JANKA Carlo | 1986 | SUI |
| Official timekeeper |