It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
11.12.1992
Race codex: 0115
Valid for FIS Points : NO
Val Gardena (ITA)
FIS World Cup
Men's Downhill
Jury
TD FIS
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1    510029 BESSE William  1968  SUI   1:59.49  
 2    420205 THORSEN Jan Einar  1966  NOR   2:00.06  
 3    50144 ORTLIEB Patrick  1967  AUT   2:00.10  
 4    510313 LEHMANN Urs  1969  SUI   2:00.23  
 4    50199 STOCK Leonard  1958  AUT   2:00.23  
 6    510109 HEINZER Franz  1962  SUI   2:00.41  
 7    420182 SKAARDAL Atle  1966  NOR   2:00.48  
 8    50091 HOEFLEHNER Helmut  1959  AUT   2:00.60  
 9    360002 GIRARDELLI Marc  1963  LUX   2:00.74  
 10    50221 TRINKL Hannes  1968  AUT   2:00.77  
 11    530194 KITT A J  1968  USA   2:00.88  
 12    290255 GHEDINA Kristian  1969  ITA   2:00.98  
 13    50002 ASSINGER Armin  1964  AUT   2:01.00  
 14    200340 TAUSCHER Hansjoerg  1967  GER   2:01.10  
 15    510086 GIGANDET Xavier  1966  SUI   2:01.11  
 16    510154 MAHRER Daniel  1962  SUI   2:01.13  
 17    100294 STEMMLE Brian  1966  CAN   2:01.16  
 18    530622 MOE Tommy  1970  USA   2:01.18  
 19    290466 RUNGGALDIER Peter  1968  ITA   2:01.28  
 20    190297 REY Denis  1966  FRA   2:01.38  
 21    290573 VITALINI Pietro  1967  ITA   2:01.41  
 22    50043 FRANZ Werner  1972  AUT   2:01.45  
 23    290398 PERATHONER Werner  1967  ITA   2:01.48  
 24    190010 ALPHAND Luc  1965  FRA   2:01.51  
 25    50310 RZEHAK Peter  1970  AUT   2:01.52  
 25    420129 LINBERG Asgeir  1968  NOR   2:01.52  
 27    190274 PLE Christophe  1966  FRA   2:01.56  
 28    510478 KERNEN Bruno Ii  1972  SUI   2:01.69  
 29    420382 AAMODT Kjetil Andre  1971  NOR   2:01.70  
 30    200170 KRAUSS Stefan  1967  GER   2:01.80  
 31    100040 BOYD Rob  1966  CAN   2:01.82  
 32    190140 FIVEL Christophe  1967  FRA   2:01.88  
 33    510035 CAVEGN Franco  1971  SUI   2:01.89  
 34    290716 MARTIN Gianfranco  1970  ITA   2:01.95  
 35    190138 FINANCE Lionel  1967  FRA   2:02.01  
 36    200070 EIGLER Peter  1966  GER   2:02.03  
 37    100354 MULLEN Cary  1969  CAN   2:02.05  
 38    100192 MEALEY John  1968  CAN   2:02.17  
 39    100465 PODIVINSKY Ed  1970  CAN   2:02.21  
 40    50368 LICHTENEGGER Michael  1971  AUT   2:02.24  
 41    190268 PICCARD Franck  1964  FRA   2:02.27  
 42    100493 THORBURN Darren  1970  CAN   2:02.28  
 43    50240 WIRNSBERGER Peter Ii  1968  AUT   2:02.34  
 44    200369 WEHRMEISTER Vinzenz  1969  GER   2:02.35  
 45    190120 DUVILLARD Adrien  1969  FRA   2:02.37  
 46    420007 ARNESEN Lasse  1965  NOR   2:02.39  
 47    530171 HUDSON Bill  1966  USA   2:02.40  
 48    100308 TORN Roman  1967  CAN   2:02.41  
 49    190096 CRETIER Jean-Luc  1966  FRA   2:02.44  
 50    200080 FIALA Martin  1968  GER   2:02.48  
 51    190097 BURTIN Nicolas  1972  FRA   2:02.62  
 51    50072 HAAS Michael  1969  AUT   2:02.62  
 53    50318 TEPPAN Franz  1970  AUT   2:02.70  
 54    290117 CATTANEO Luca  1972  ITA   2:02.75  
 55    291023 SCHRANZHOFER Oswald  1970  ITA   2:02.82  
 56    510046 CADUFF Daniel  1968  SUI   2:02.88  
 57    220004 BELL Martin  1964  GBR   2:02.91  
 58    290132 COLTURI Luigi  1967  ITA   2:02.93  
 59    420470 KJUS Lasse  1971  NOR   2:03.03  
 60    350041 HASLER Juergen  1973  LIE   2:03.04  
 61    350004 FOSER Markus  1968  LIE   2:03.24  
 62    220014 DUNCAN Ronald  1962  GBR   2:03.41  
 63    530084 CRIST Reggie  1968  USA   2:03.49  
 63    190431 FOURNIER Xavier  1970  FRA   2:03.49  
 65    510799 OPPLIGER Paulo  1971  SUI   2:03.64  
 66    530311 RASMUSSEN Kyle  1968  USA   2:04.20  
 67    220003 BELL Graham  1966  GBR   2:04.48  
 68    110005 LINNEBERG Nils  1967  CHI   2:04.72  
 69    430049 SZAFRANSKI Marcin  1971  POL   2:07.04  
 70    700068 HUTKA Andrej  1975  SVK   2:08.49  
 71    470001 GUEYE Lamine  1960  SEN   2:15.62  
 72    470002 GOMIS Alphonse  1965  SEN   2:19.27  

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com