It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
23.02.1996
Race codex: 0571
Valid for FIS Points : YES
FIS World Ski Championships
Men's Giant Slalom
Jury
TD FIS
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1    290539 TOMBA Alberto  1966  ITA       1:58.63  -4.75
 2    510125 KAELIN Urs  1966  SUI       1:59.07  -1.86
 3    510318 VON GRUENIGEN Michael  1969  SUI       1:59.45  0.64
 4    420470 KJUS Lasse  1971  NOR       1:59.51  1.04
 5    510145 LOCHER Steve  1967  SUI       2:00.62  8.33
 6    50126 MAYER Christian  1972  AUT       2:01.11  11.56
 7    500139 NYBERG Fredrik  1969  SWE       2:01.30  12.81
 8    560033 KOSIR Jure  1972  SLO       2:01.91  16.82
 9    190270 PICCARD Ian  1968  FRA       2:02.12  18.20
 10    420556 STRAND NILSEN Harald Chr.  1971  NOR       2:02.22  18.85
 11    420382 AAMODT Kjetil Andre  1971  NOR       2:02.26  19.12
 12    50127 MADER Guenther  1964  AUT       2:02.36  19.77
 13    510001 ACCOLA Paul  1967  SUI       2:02.46  20.43
 14    560154 KUNC Mitja  1971  SLO       2:04.23  32.07
 15    190268 PICCARD Franck  1964  FRA       2:04.58  34.37
 16    200008 BARNERSSOI Tobias  1969  GER       2:04.64  34.77
 17    560115 MIKLAVC Andrej  1970  SLO       2:04.76  35.56
 18    350032 BUECHEL Marco  1971  LIE       2:04.78  35.69
 19    430233 EXARTIER Stephane  1969  POL       2:05.03  37.33
 20    200056 ERTL Andreas  1975  GER       2:05.41  39.83
 21    380185 PAVLEK Vedran  1973  CRO       2:06.26  45.42
 22    40090 VALE Brett  1972  AUS       2:09.14  64.35
 23    400052 MAN DE Harald II  1973  NED       2:09.67  67.84
 24    380249 GASPAR Renato  1977  CRO       2:09.74  68.30
 25    90017 POPOV Lubomir  1967  BUL       2:10.31  72.05
 26    220044 BAXTER Alain  1973  GBR       2:10.59  73.89
 27    30054 BEGUE Gaston  1972  ARG       2:13.74  94.60
 28    90007 DITSCHEV Peter  1969  BUL       2:16.07  109.92
 29    430049 SZAFRANSKI Marcin  1971  POL       2:17.12  116.82
 30    570012 HEATH Alexander  1978  RSA       2:19.70  133.79
 31    690013 SKRIABIN Nikolay  1978  UKR       2:20.74  140.62
 32    680002 DJIDJISHVILI Zurab  1973  GEO       2:20.77  140.82
 33    690022 STRISIK Yri  1979  UKR       2:20.91  141.74
 34    430055 ZUBEK Robert  1973  POL       2:21.42  145.10
 35    30072 ASMAR Eugenio  1976  ARG       2:25.00  168.63
 36    230048 STARKAS Kostas  1976  GRE       2:25.62  172.71
 37    60009 STAPPERS Eric  1969  BEL       2:25.86  174.29
 38    80018 APOVIAN Marcelo  1972  BRA       2:26.34  177.45
 39    230024 LEFOUSSIS Thomas  1972  GRE       2:26.82  180.60
 40    740001 HARUTYUNYAN Arsen  1968  ARM       2:27.82  187.18
 41    360010 OSCH Eric  1971  LUX       2:27.89  187.64
 42    540001 VON HOHENLOHE Hubertus  1959  MEX       2:28.16  189.41
 43    230080 DIMITRIADIS Vassilis  1978  GRE       2:30.32  203.61
 44    470001 GUEYE Lamine  1960  SEN       2:30.48  204.67
 45    160001 VASSILI Andreas  1971  CYP       2:34.87  233.53
 46    270005 COLUMB Conor  1968  IRE       2:37.99  254.04
 47    80014 ROSA Guilherme  1976  BRA       2:40.00  267.26
 48    740007 HARUTYUNYAN Artur  1974  ARM       2:40.77  272.32
 49    340015 MAROUN Emile  1973  LIB       2:48.84  325.38
 50    790001 AKESBI Karim  1977  MAR       2:49.87  332.16
 51    270006 COLUMB Ronan  1966  IRE       2:50.93  339.13
 52    340012 ALAMUDDIN Tamer  1971  LIB       2:51.73  344.39
 53    340016 SALAME Mario  1965  LIB       2:53.67  357.14
 54    340017 DABBATH Cyril    LIB       2:54.59  363.19
Disqualified 2nd run
     480031 FILISCHKIN Andrej  1975  RUS         
     20005 GOMEZ Victor  1974  AND         
Disqualified 1st run
     50360 KNAUSS Hans  1971  AUT         
     291116 FATTORI Alessandro  1973  ITA         
     290705 HOLZER Patrick  1970  ITA         
Did not start 1st run
     180163 JARVI Juha  1975  FIN         
     400003 ES VAN Bram  1974  NED         
     180121 MARILA Mika  1973  FIN         
Did not finish 2nd run
     100115 GRANDI Thomas  1972  CAN         
     760001 HOTTEGINDRE Gabriel  1979  URU         
     420658 OESTBY Rune Andre  1973  NOR         
     150149 ZAKOURIL Borek  1976  CZE         
     190707 MILLET Vincent  1973  FRA         
     500106 WALLNER Johan  1965  SWE         
     420328 STIANSEN Tom  1970  NOR         
     560151 KOBLAR Jernej  1971  SLO         
     60007 ROTTHIER Peter  1962  BEL         
Did not finish 1st run
     190314 SAIONI Christophe  1969  FRA         
     410057 ROSE Angus  1973  NZL         
     250017 ARNORSSON Haukur  1971  ISL         
     680001 ABRAMISCHVILI Levan  1970  GEO         
     350031 VOGT Achim  1970  LIE         
     200251 VOGL Alois  1972  GER         
     200249 STANKALLA Stefan  1975  GER         
     170026 RASMUSSEN Jeppe  1971  DAN         
     50309 REITER Mario  1970  AUT         
     710223 BECIRBEGOVIC Enis  1976  BIH         
     20009 ESCODA Gerard  1970  AND         
     290299 KOENIGSRAINER Gerhard  1968  ITA         
     500253 HELLMAN Tobias  1973  SWE         
     360002 GIRARDELLI Marc  1963  LUX         
     500150 JAERBYN Patrik  1969  SWE         
     700068 HUTKA Andrej  1975  SVK         
     710227 GORCIC Amar  1977  BIH         
     170037 HARDENBERG Arne  1973  DAN         
     220200 HALL Oliver  1976  GBR         
     170021 LINDBLAD Bo  1974  DAN         
     170039 BROBERG Tejs  1976  DAN         
     430006 MALCZEWSKI Jakub  1974  POL         
     531040 RAHLVES Daron  1973  USA         
     530562 PUCKETT Christopher  1970  USA         
     480010 PRIHODCHENKO Dmitrij  1973  RUS         
     80041 CORRADI Sergio  1976  BRA         
     490088 CRISTOBAL GALLARDO Luis A.  1970  SPA         
     410048 DAVIES Guy  1972  NZL         
     710226 NEZIROVIC Mirza  1977  BIH         
     680009 DADVANI Goderdzi  1976  GEO         
     60036 MEAUXSOONE Pierre  1973  BEL         
     250020 GUNNARSSON Arnor  1971  ISL         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com