|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | GORISEK DUSAN | SLO |
| Referee | ||
| Assistant Referee | ||
| Chief of Race | ||
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| Run 2 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 3 | 50605 | HERBST Reinfried | 1978 | AUT | 53.89 | 57.42 | 1:51.31 | 0.00 |
| 2 | 26 | 510993 | ALBRECHT Daniel | 1983 | SUI | 54.43 | 57.20 | 1:51.63 | 1.75 |
| 3 | 22 | 53831 | HIRSCHER Marcel | 1989 | AUT | 54.03 | 57.62 | 1:51.65 | 1.86 |
| 4 | 21 | 560371 | DRAGSIC Mitja | 1979 | SLO | 54.56 | 57.21 | 1:51.77 | 2.52 |
| 5 | 15 | 50625 | RAICH Benjamin | 1978 | AUT | 54.50 | 57.31 | 1:51.81 | 2.74 |
| 6 | 5 | 191459 | LIZEROUX Julien | 1979 | FRA | 54.34 | 57.62 | 1:51.96 | 3.56 |
| 6 | 1 | 292491 | MOELGG Manfred | 1982 | ITA | 53.50 | 58.46 | 1:51.96 | 3.56 |
| 8 | 14 | 290478 | ROCCA Giorgio | 1975 | ITA | 54.77 | 57.42 | 1:52.19 | 4.82 |
| 9 | 8 | 560425 | VAJDIC Bernard | 1980 | SLO | 54.42 | 58.26 | 1:52.68 | 7.51 |
| 10 | 23 | 510997 | BERTHOD Marc | 1983 | SUI | 54.31 | 58.45 | 1:52.76 | 7.95 |
| 11 | 24 | 500499 | BROLENIUS Johan | 1977 | SWE | 55.38 | 57.53 | 1:52.91 | 8.77 |
| 12 | 11 | 291145 | DEVILLE Cristian | 1981 | ITA | 54.77 | 58.18 | 1:52.95 | 8.99 |
| 13 | 2 | 201702 | NEUREUTHER Felix | 1984 | GER | 53.59 | 59.87 | 1:53.46 | 11.78 |
| 14 | 17 | 501017 | MYHRER Andre | 1983 | SWE | 54.63 | 1:01.07 | 1:55.70 | 24.06 |
| 15 | 6 | 380260 | KOSTELIC Ivica | 1979 | CRO | 54.38 | 1:01.66 | 1:56.04 | 25.92 |
| 16 | 7 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 53.91 | 1:02.29 | 1:56.20 | 26.80 | Did not start 1st run |
| 27 | 532431 | MILLER Bode | 1977 | USA | Did not finish 2nd run | ||||
| 20 | 534040 | COCHRAN Jimmy | 1981 | USA | |||||
| 18 | 301312 | SASAKI Akira | 1981 | JPN | Did not finish 1st run | ||||
| 29 | 510727 | DEFAGO Didier | 1977 | SUI | |||||
| 28 | 560332 | JERMAN Andrej | 1978 | SLO | |||||
| 25 | 192506 | MISSILLIER Steve | 1984 | FRA | |||||
| 19 | 500656 | LARSSON Markus | 1979 | SWE | |||||
| 16 | 290732 | THALER Patrick | 1978 | ITA | |||||
| 13 | 534562 | LIGETY Ted | 1984 | USA | |||||
| 12 | 501101 | BYGGMARK Jens | 1985 | SWE | |||||
| 10 | 511127 | GINI Marc | 1984 | SUI | |||||
| 9 | 50547 | SCHOENFELDER Rainer | 1977 | AUT | |||||
| 4 | 50707 | MATT Mario | 1979 | AUT |
| Official timekeeper |