|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | FLEURY BRUNO | FRA |
| Referee | ||
| Assistant Referee | ||
| Chief of Race | ||
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| Run 2 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 7 | 50707 | MATT Mario | 1979 | AUT | 55.21 | 53.24 | 1:48.45 | 0.00 |
| 2 | 4 | 50625 | RAICH Benjamin | 1978 | AUT | 55.70 | 52.85 | 1:48.55 | 0.56 |
| 3 | 2 | 201702 | NEUREUTHER Felix | 1984 | GER | 55.91 | 52.68 | 1:48.59 | 0.79 |
| 4 | 24 | 50547 | SCHOENFELDER Rainer | 1977 | AUT | 55.62 | 53.52 | 1:49.14 | 3.88 |
| 4 | 3 | 292491 | MOELGG Manfred | 1982 | ITA | 55.63 | 53.51 | 1:49.14 | 3.88 |
| 6 | 12 | 380260 | KOSTELIC Ivica | 1979 | CRO | 55.25 | 53.97 | 1:49.22 | 4.33 |
| 7 | 19 | 191459 | LIZEROUX Julien | 1979 | FRA | 56.52 | 52.84 | 1:49.36 | 5.12 |
| 8 | 25 | 534040 | COCHRAN Jimmy | 1981 | USA | 56.37 | 53.35 | 1:49.72 | 7.14 |
| 9 | 48 | 53831 | HIRSCHER Marcel | 1989 | AUT | 56.84 | 52.89 | 1:49.73 | 7.20 |
| 10 | 17 | 290478 | ROCCA Giorgio | 1975 | ITA | 56.76 | 52.98 | 1:49.74 | 7.26 |
| 11 | 20 | 560425 | VAJDIC Bernard | 1980 | SLO | 56.69 | 53.09 | 1:49.78 | 7.48 |
| 12 | 61 | 190677 | CHENAL Joel | 1973 | FRA | 57.92 | 52.03 | 1:49.95 | 8.44 |
| 13 | 18 | 501017 | MYHRER Andre | 1983 | SWE | 56.51 | 53.57 | 1:50.08 | 9.17 |
| 14 | 39 | 293098 | RAZZOLI Giuliano | 1984 | ITA | 56.70 | 53.40 | 1:50.10 | 9.28 |
| 15 | 6 | 501101 | BYGGMARK Jens | 1985 | SWE | 56.97 | 53.21 | 1:50.18 | 9.73 |
| 16 | 35 | 150398 | BANK Ondrej | 1980 | CZE | 57.60 | 52.90 | 1:50.50 | 11.53 |
| 17 | 47 | 192506 | MISSILLIER Steve | 1984 | FRA | 57.70 | 52.82 | 1:50.52 | 11.64 |
| 18 | 5 | 500656 | LARSSON Markus | 1979 | SWE | 55.44 | 55.15 | 1:50.59 | 12.04 |
| 19 | 38 | 301709 | YUASA Naoki | 1983 | JPN | 57.08 | 53.54 | 1:50.62 | 12.21 |
| 20 | 40 | 501111 | HARGIN Mattias | 1985 | SWE | 57.35 | 53.53 | 1:50.88 | 13.67 |
| 21 | 26 | 500124 | HANSSON Martin | 1975 | SWE | 57.33 | 53.67 | 1:51.00 | 14.34 |
| 22 | 42 | 191640 | ANSELMET Alexandre | 1980 | FRA | 57.15 | 53.99 | 1:51.14 | 15.13 |
| 23 | 30 | 420148 | KARLSEN Truls Ove | 1975 | NOR | 57.79 | 53.60 | 1:51.39 | 16.54 |
| 24 | 37 | 92591 | ALBRECHT Kilian | 1973 | BUL | 57.52 | 53.92 | 1:51.44 | 16.82 |
| 25 | 8 | 102435 | JANYK Michael | 1982 | CAN | 56.53 | 54.99 | 1:51.52 | 17.27 |
| 26 | 21 | 301312 | SASAKI Akira | 1981 | JPN | 55.66 | 59.94 | 1:55.60 | 40.22 |
| 27 | 46 | 560371 | DRAGSIC Mitja | 1979 | SLO | 57.84 | 59.57 | 1:57.41 | 50.40 |
| 28 | 53 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 57.96 | 1:04.88 | 2:02.84 | 80.94 | Did not start 1st run |
| 57 | 191778 | PICHOT Sebastien | 1981 | FRA | Did not qualify for 2nd run | ||||
| 69 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
| 68 | 180534 | SANDELL Marcus | 1987 | FIN | |||||
| 45 | 50997 | OMMINGER Andreas | 1983 | AUT | |||||
| 43 | 102727 | STUTZ Paul | 1983 | CAN | |||||
| 41 | 511352 | VILETTA Sandro | 1986 | SUI | |||||
| 33 | 500909 | ANDERSSON Oscar | 1982 | SWE | |||||
| 15 | 50605 | HERBST Reinfried | 1978 | AUT | |||||
| 10 | 291145 | DEVILLE Cristian | 1981 | ITA | Did not finish 2nd run | ||||
| 9 | 534562 | LIGETY Ted | 1984 | USA | |||||
| 1 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | Did not finish 1st run | ||||
| 73 | 410297 | WINSLOE Leighton | 1989 | NZL | |||||
| 72 | 910001 | ROUX Christophe | 1983 | MDA | |||||
| 71 | 293079 | PITTSCHIELER Kurt | 1984 | ITA | |||||
| 70 | 101895 | ROY Jean-Philippe | 1979 | CAN | |||||
| 67 | 202462 | DOPFER Fritz | 1987 | GER | |||||
| 66 | 220044 | BAXTER Alain | 1973 | GBR | |||||
| 65 | 500726 | BYLUND Peter | 1979 | SWE | |||||
| 64 | 191462 | PAQUIN Pierre | 1979 | FRA | |||||
| 63 | 50931 | BECHTER Patrick | 1982 | AUT | |||||
| 62 | 250127 | BJOERGVINSSON Bjoergvin | 1980 | ISL | |||||
| 60 | 220083 | BAXTER Noel | 1981 | GBR | |||||
| 59 | 511174 | VOGEL Markus | 1984 | SUI | |||||
| 58 | 300466 | IKUTA Yasuhiro | 1979 | JPN | |||||
| 56 | 201896 | STEHLE Dominik | 1986 | GER | |||||
| 55 | 102403 | SEMPLE Ryan | 1982 | CAN | |||||
| 54 | 51215 | BAUMANN Romed | 1986 | AUT | |||||
| 52 | 150644 | KRYZL Krystof | 1986 | CZE | |||||
| 51 | 910000 | IMBODEN Urs | 1975 | MDA | |||||
| 50 | 180292 | LEINO Jukka | 1978 | FIN | |||||
| 49 | 50824 | DREIER Christoph | 1981 | AUT | |||||
| 44 | 560355 | VALENCIC Mitja | 1978 | SLO | |||||
| 36 | 150594 | TREJBAL Filip | 1985 | CZE | |||||
| 34 | 102456 | BIGGS Patrick | 1982 | CAN | |||||
| 32 | 421483 | JANSRUD Kjetil | 1985 | NOR | |||||
| 31 | 532431 | MILLER Bode | 1977 | USA | |||||
| 29 | 501116 | LAHDENPERAE Anton | 1985 | SWE | |||||
| 28 | 500499 | BROLENIUS Johan | 1977 | SWE | |||||
| 27 | 50900 | KOLL Alexander | 1982 | AUT | |||||
| 23 | 290732 | THALER Patrick | 1978 | ITA | |||||
| 22 | 300804 | MINAGAWA Kentaro | 1977 | JPN | |||||
| 16 | 510993 | ALBRECHT Daniel | 1983 | SUI | |||||
| 14 | 510997 | BERTHOD Marc | 1983 | SUI | |||||
| 13 | 180251 | PALANDER Kalle | 1977 | FIN | |||||
| 11 | 511127 | GINI Marc | 1984 | SUI |
| Official timekeeper |