|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | COZZI MARCO | ITA |
| Referee | ||
| Assistant Referee | ||
| Chief of Race | ||
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| Run 2 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 11 | 50624 | PRANGER Manfred | 1978 | AUT | 48.10 | 52.26 | 1:40.36 | 0.00 |
| 2 | 3 | 50605 | HERBST Reinfried | 1978 | AUT | 48.44 | 52.26 | 1:40.70 | 2.03 |
| 3 | 2 | 380260 | KOSTELIC Ivica | 1979 | CRO | 48.80 | 51.95 | 1:40.75 | 2.33 |
| 4 | 10 | 53831 | HIRSCHER Marcel | 1989 | AUT | 49.25 | 51.59 | 1:40.84 | 2.87 |
| 5 | 1 | 50625 | RAICH Benjamin | 1978 | AUT | 48.60 | 52.69 | 1:41.29 | 5.56 |
| 6 | 7 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 48.66 | 52.72 | 1:41.38 | 6.10 |
| 7 | 19 | 501111 | HARGIN Mattias | 1985 | SWE | 49.90 | 51.49 | 1:41.39 | 6.16 |
| 8 | 34 | 102435 | JANYK Michael | 1982 | CAN | 50.10 | 51.59 | 1:41.69 | 7.95 |
| 9 | 45 | 102239 | COUSINEAU Julien | 1981 | CAN | 49.50 | 52.21 | 1:41.71 | 8.07 |
| 10 | 15 | 290478 | ROCCA Giorgio | 1975 | ITA | 50.01 | 51.74 | 1:41.75 | 8.31 |
| 11 | 8 | 291145 | DEVILLE Cristian | 1981 | ITA | 49.66 | 52.14 | 1:41.80 | 8.61 |
| 12 | 14 | 534562 | LIGETY Ted | 1984 | USA | 49.12 | 52.73 | 1:41.85 | 8.91 |
| 13 | 5 | 191459 | LIZEROUX Julien | 1979 | FRA | 48.98 | 52.92 | 1:41.90 | 9.21 |
| 14 | 46 | 50981 | HOERL Wolfgang | 1983 | AUT | 49.52 | 52.45 | 1:41.97 | 9.63 |
| 15 | 24 | 511127 | GINI Marc | 1984 | SUI | 49.46 | 52.53 | 1:41.99 | 9.74 |
| 16 | 23 | 500499 | BROLENIUS Johan | 1977 | SWE | 49.89 | 52.11 | 1:42.00 | 9.80 |
| 17 | 31 | 100115 | GRANDI Thomas | 1972 | CAN | 49.83 | 52.49 | 1:42.32 | 11.72 |
| 18 | 30 | 534040 | COCHRAN Jimmy | 1981 | USA | 49.83 | 52.62 | 1:42.45 | 12.50 |
| 19 | 20 | 560425 | VAJDIC Bernard | 1980 | SLO | 49.79 | 52.77 | 1:42.56 | 13.15 |
| 20 | 72 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 49.84 | 52.74 | 1:42.58 | 13.27 |
| 21 | 6 | 292491 | MOELGG Manfred | 1982 | ITA | 48.90 | 54.12 | 1:43.02 | 15.90 |
| 22 | 26 | 560355 | VALENCIC Mitja | 1978 | SLO | 49.84 | 55.15 | 1:44.99 | 27.68 |
| 23 | 35 | 102922 | WHITE Trevor | 1984 | CAN | 49.95 | 59.88 | 1:49.83 | 56.62 |
| 24 | 9 | 501017 | MYHRER Andre | 1983 | SWE | 49.40 | 1:02.45 | 1:51.85 | 68.69 | Disqualified 2nd run |
| 47 | 102456 | BIGGS Patrick | 1982 | CAN | |||||
| 36 | 421400 | MYHRE Lars Elton | 1984 | NOR | Disqualified 1st run | ||||
| 27 | 293098 | RAZZOLI Giuliano | 1984 | ITA | Did not start 1st run | ||||
| 70 | 180570 | ROMAR Andreas | 1989 | FIN | Did not qualify for 2nd run | ||||
| 64 | 501116 | LAHDENPERAE Anton | 1985 | SWE | |||||
| 63 | 51060 | GSCHWENTER Dominik | 1984 | AUT | |||||
| 58 | 50997 | OMMINGER Andreas | 1983 | AUT | |||||
| 56 | 92591 | ALBRECHT Kilian | 1973 | BUL | |||||
| 54 | 910000 | IMBODEN Urs | 1975 | MDA | |||||
| 52 | 533739 | MARSHALL Cody | 1982 | USA | |||||
| 48 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | |||||
| 44 | 301709 | YUASA Naoki | 1983 | JPN | |||||
| 43 | 534959 | JITLOFF Tim | 1985 | USA | |||||
| 42 | 530837 | KELLEY Tim | 1986 | USA | |||||
| 41 | 150644 | KRYZL Krystof | 1986 | CZE | |||||
| 39 | 191640 | ANSELMET Alexandre | 1980 | FRA | |||||
| 38 | 191425 | TISSOT Stephane | 1979 | FRA | |||||
| 37 | 50931 | BECHTER Patrick | 1982 | AUT | |||||
| 33 | 292455 | FILL Peter | 1982 | ITA | |||||
| 28 | 510997 | BERTHOD Marc | 1983 | SUI | |||||
| 25 | 192506 | MISSILLIER Steve | 1984 | FRA | |||||
| 22 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | |||||
| 21 | 560371 | DRAGSIC Mitja | 1979 | SLO | |||||
| 17 | 510993 | ALBRECHT Daniel | 1983 | SUI | Did not finish 2nd run | ||||
| 32 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | |||||
| 16 | 532431 | MILLER Bode | 1977 | USA | |||||
| 13 | 501101 | BYGGMARK Jens | 1985 | SWE | |||||
| 12 | 201702 | NEUREUTHER Felix | 1984 | GER | Did not finish 1st run | ||||
| 71 | 90131 | GEORGIEV Georgi | 1987 | BUL | |||||
| 69 | 201900 | WAGNER Hannes | 1986 | GER | |||||
| 68 | 300804 | MINAGAWA Kentaro | 1977 | JPN | |||||
| 67 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
| 66 | 501071 | NORDH Fredrik | 1984 | SWE | |||||
| 65 | 192943 | OBERT Anthony | 1985 | FRA | |||||
| 62 | 420148 | KARLSEN Truls Ove | 1975 | NOR | |||||
| 61 | 180292 | LEINO Jukka | 1978 | FIN | |||||
| 60 | 191750 | FANARA Thomas | 1981 | FRA | |||||
| 59 | 150495 | VRABLIK Martin | 1982 | CZE | |||||
| 57 | 500819 | ANDERSSON Magnus | 1981 | SWE | |||||
| 55 | 150594 | TREJBAL Filip | 1985 | CZE | |||||
| 53 | 534748 | MCDONALD Paul | 1984 | USA | |||||
| 51 | 500909 | ANDERSSON Oscar | 1982 | SWE | |||||
| 50 | 511174 | VOGEL Markus | 1984 | SUI | |||||
| 49 | 511352 | VILETTA Sandro | 1986 | SUI | |||||
| 40 | 201422 | KOGLER Stefan | 1981 | GER | |||||
| 29 | 301312 | SASAKI Akira | 1981 | JPN | |||||
| 18 | 290732 | THALER Patrick | 1978 | ITA | |||||
| 4 | 50707 | MATT Mario | 1979 | AUT |
| Official timekeeper |