It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
08.02.2009
Race codex: 0327
Valid for FIS Points : YES
Norquay, AB (CAN)
FIS Race
Men's Giant Slalom
Jury
TD FISSPARKS MICHAEL CAN
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  1  103271 THOMSEN Benjamin  1987  CAN   57.37  57.10  1:54.47  36.23
 2  10  103516 KENT Sammy  1989  CAN   59.78  58.34  1:58.12  64.29
 3  15  103865 PHILP Trevor  1992  CAN   59.74  58.72  1:58.46  66.90
 4  12  930073 COXON Kyle  1990  USA   1:00.14  58.33  1:58.47  66.98
 5  29  103965 GIGIC Filip  1993  CAN   1:00.13  58.87  1:59.00  71.05
 6  11  103870 TIMMONS Connel  1992  CAN   59.91  59.52  1:59.43  74.36
 7  16  103670 BINKS Alexander  1991  CAN   1:00.83  58.62  1:59.45  74.51
 8  4  103588 LUSH Curtis  1990  CAN   1:03.17  56.31  1:59.48  74.74
 9  14  103558 DELESALLE Jay  1990  CAN   59.97  59.54  1:59.51  74.98
 10  23  103999 MORRIS Spencer  1993  CAN   1:01.15  58.92  2:00.07  79.28
 11  20  103557 DEKUR Michael  1990  CAN   1:00.65  59.58  2:00.23  80.51
 12  25  934526 FRUTH Loudon  1991  USA   1:00.74  1:00.27  2:01.01  86.51
 13  33  103994 MCKILLOP Curtis  1993  CAN   1:01.42  59.66  2:01.08  87.05
 14  36  103985 LAVER William  1993  CAN   1:01.28  59.99  2:01.27  88.51
 15  7  221017 HADLEY Jonathan  1986  GBR   1:02.64  58.71  2:01.35  89.12
 16  27  410365 BARWOOD Adam  1992  NZL   1:00.72  1:00.89  2:01.61  91.12
 17  37  103859 BIGSBY Adam  1992  CAN   1:01.43  1:00.42  2:01.85  92.96
 18  39  103937 ALENIUS Derek  1993  CAN   1:02.31  59.60  2:01.91  93.43
 19  40  103647 SMITH Sean  1990  CAN   1:01.98  59.98  2:01.96  93.81
 20  52  103945 BLISS Connor  1993  CAN   1:02.58  1:00.26  2:02.84  100.58
 21  49  103735 RYAN Joel  1991  CAN   1:01.99  1:01.16  2:03.15  102.96
 22  48  103982 KWONG Daniel  1993  CAN   1:02.62  1:00.60  2:03.22  103.50
 23  47  103957 DAWSON Brett  1993  CAN   1:03.16  1:00.59  2:03.75  107.57
 24  55  103987 LAW Michael  1993  CAN   1:03.03  1:00.79  2:03.82  108.11
 25  19  934593 WRIGHT Cole  1991  USA   1:03.45  1:01.29  2:04.74  115.18
 26  28  103868 TERHART Luke  1992  CAN   1:02.41  1:02.76  2:05.17  118.49
 27  60  103986 LAW David  1993  CAN   1:03.59  1:01.68  2:05.27  119.26
 28  50  103970 HAEHLEN Jonas  1993  CAN   1:03.84  1:01.66  2:05.50  121.02
 29  42  103864 MILES Jeff  1992  CAN   1:03.40  1:02.43  2:05.83  123.56
 30  43  103668 BENTT Blake  1991  CAN   1:04.18  1:01.91  2:06.09  125.56
 31  70  103942 BELL Jeffrey  1993  CAN   1:04.40  1:01.73  2:06.13  125.87
 32  35  103862 KWONG Philip  1992  CAN   1:03.40  1:02.78  2:06.18  126.25
 33  62  103993 MCKERCHER Ross  1993  CAN   1:03.82  1:02.94  2:06.76  130.71
 34  54  103824 BLACK Jordan  1992  CAN   1:04.05  1:03.07  2:07.12  133.48
 35  66  104044 READ Kevin  1993  CAN   1:04.49  1:02.79  2:07.28  134.71
 36  83  103989 MARIO Matt  1993  CAN   1:04.94  1:02.45  2:07.39  135.55
 37  65  104020 SPENCE Devin  1993  CAN   1:04.84  1:02.60  2:07.44  135.94
 38  64  410373 STEEDMAN Harrison  1993  NZL   1:04.04  1:03.82  2:07.86  139.17
 39  30  303214 MURAMOTO Seitaroh  1989  JPN   1:05.75  1:02.82  2:08.57  144.63
 40  61  104001 OBRIEN Jake  1993  CAN   1:04.75  1:03.95  2:08.70  145.62
 41  51  103831 HOTTE Ryan  1992  CAN   1:05.41  1:03.39  2:08.80  146.39
 42  57  103866 ROHN Daniel  1992  CAN   1:05.17  1:03.97  2:09.14  149.01
 43  77  103822 ADAMS Todd  1992  CAN   1:05.13  1:04.09  2:09.22  149.62
 44  32  410374 STEVENS Richard  1993  NZL   1:07.00  1:02.30  2:09.30  150.24
 45  88  103952 BURNS Colin  1993  CAN   1:05.50  1:03.97  2:09.47  151.54
 46  56  104018 SIDEY-PHILIPS Hayden  1993  CAN   1:06.36  1:03.53  2:09.89  154.77
 47  75  103964 FRY Steven  1993  CAN   1:04.94  1:04.96  2:09.90  154.85
 48  79  103962 FITZGERALD Dillon  1993  CAN   1:05.73  1:04.87  2:10.60  160.23
 49  81  104042 ZUMWALT Joshua  1993  CAN   1:07.53  1:04.01  2:11.54  167.46
 50  85  104007 PETROVIC Djordje  1993  CAN   1:06.31  1:05.31  2:11.62  168.07
 51  82  104040 WOODS Graham  1993  CAN   1:05.87  1:07.20  2:13.07  179.22
 52  63  6290038 GATTI Paolo  1991  ITA   1:08.56  1:06.09  2:14.65  191.37
 53  86  103983 KYJONKA Michael  1993  CAN   1:08.59  1:06.65  2:15.24  195.90
 54  89  103938 BAILEY Mackenzie  1993  CAN   1:07.44  1:08.17  2:15.61  198.75
 55  71  103960 DOYLE-BAKER Douglas  1993  CAN   1:06.32  1:13.12  2:19.44  228.19
 56  76  103818 LEPINE Rob  1991  CAN   1:15.52  1:05.16  2:20.68  237.72
 57  93  104014 SCHORNSTEIN Kirk  1993  CAN   1:11.40  1:10.83  2:22.23  249.64
Disqualified 2nd run
   3  103676 BROWN Philip  1991  CAN         
Did not start 2nd run
   80  103842 YUSHCHENKO Maxim  1992  CAN         
   69  103996 MCNUTT Gavin  1993  CAN         
Did not start 1st run
   84  103823 BAILEY Colin  1992  CAN         
Did not finish 2nd run
   92  103971 HAYTO Justin  1993  CAN         
   78  103841 WRIGHT Sam  1992  CAN         
   72  104046 TWEED Connor  1993  CAN         
   68  104009 PUTNAM Travis  1993  CAN         
   59  103719 MOES Sebastian  1991  CAN         
   44  103953 CARRY Roger  1993  CAN         
   34  103769 YOUNG Logan  1991  CAN         
   31  103861 KERMACK Riley  1992  CAN         
   24  103979 KONANTZ William  1993  CAN         
   18  103603 NEVISON Ross  1990  CAN         
   5  531414 BANSMER Michael  1989  USA         
Did not finish 1st run
   91  103967 GRABINSKI Pierre  1993  CAN         
   90  104011 REES Aidan  1993  CAN         
   87  103863 LEAHY Michael  1992  CAN         
   74  103827 CURRAN Taylor  1992  CAN         
   73  103918 THINGELSTAD Tyson  1992  CAN         
   67  103975 JOHNSTON Stuart  1993  CAN         
   58  103686 DUMANOWSKI Brayden  1991  CAN         
   53  104064 NIELSEN Mark  1991  CAN         
   46  104021 STARNINO Jayden  1993  CAN         
   45  103664 ALENIUS Kevin  1991  CAN         
   41  410371 NEESON Finlay  1993  NZL         
   38  104030 VAUGEOIS Sean  1993  CAN         
   26  103812 JAMIESON Jaden  1991  CAN         
   22  410372 PREBBLE Nick  1993  NZL         
   21  103683 DEANS Ian  1991  CAN         
   17  410334 PREBBLE Jamie  1991  NZL         
   13  103867 ROSS Dylan  1992  CAN         
   9  533550 RACKLEY Justin  1984  USA         
   8  103590 MACLEAN Benjamin  1990  CAN         
   6  532142 KRUEGER Clayton  1989  USA         
   2  934525 FLOWERS Kitt  1991  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com