It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
14.02.2011
Race codex: 6627
Valid for FIS Points : YES
Aspen, CO (USA)
Nor-Am Cup
Ladies' Downhill
Jury
TD FISLASHLEY BRADFORD CAN
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  8  105920 SIMMERLING Georgia  1989  CAN   1:43.08  31.55
 2  1  107312 ROTH Julia  1993  CAN   1:43.33  34.78
 3  2  107192 FREEMAN Sarah  1992  CAN   1:43.46  36.45
 4  5  538855 FORD Julia  1990  USA   1:43.51  37.10
 5  3  225308 THORBURN Pamela  1986  GBR   1:43.66  39.03
 6  4  538975 WALES Brooke  1990  USA   1:43.71  39.68
 7  7  535585 STAPLES Kiley  1989  USA   1:44.02  43.68
 8  9  106942 IRWIN Stephanie  1990  CAN   1:44.59  51.03
 9  26  107156 MCLEISH Madison  1992  CAN   1:44.62  51.42
 10  11  539363 GHENT Abby  1992  USA   1:45.40  61.48
 11  14  539536 WILES Jacqueline  1992  USA   1:45.69  65.23
 12  23  539347 BERTHER Vanessa  1992  USA   1:45.70  65.35
 13  24  539787 DUFF Noah  1993  USA   1:45.75  66.00
 14  22  539735 STAPLES Sydney  1993  USA   1:46.16  71.29
 15  18  107306 MICHALIK Victoria  1993  CAN   1:46.82  79.81
 16  19  107163 RYTZ Celine  1992  CAN   1:47.50  88.58
 17  25  539805 PEARL Natalie  1993  USA   1:47.78  92.19
 18  33  539848 ALTRINGER Courtney  1993  USA   1:47.93  94.13
 19  17  107384 CLARKE Devon  1994  CAN   1:49.10  109.22
 20  20  6535256 MUELLER-RISTINE Julia  1995  USA   1:49.38  112.84
 21  34  6535113 PAVON Alexandra  1994  USA   1:51.02  134.00
 22  31  539708 LONZA Amie  1993  USA   1:51.48  139.93
 23  28  539964 HARTMAN Ellie  1994  USA   1:52.05  147.29
 24  29  6535012 RIFFEL Madeline  1994  USA   1:52.19  149.09
 25  35  6535395 MCSWAIN Lily  1995  USA   1:54.00  172.45
Disqualified 1st run
   30  539704 FOX Sierra  1993  USA     
Did not finish 1st run
   32  539670 MICKEY Katherine  1993  USA     
   27  539225 JAMES Emily  1991  USA     
   21  539685 RYAN Katherine  1993  USA     
   16  107027 DAVIES Tess  1991  CAN     
   15  539356 CASTON Rose  1992  USA     
   13  539404 SAMUELS Lauren  1992  USA     
   12  107092 THERER Mariannick  1991  CAN     
   10  539457 MARNO Anna  1992  USA     
   6  106988 STEVENS Victoria  1990  CAN     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com