It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
25.11.2011
Race codex: 2310
Valid for FIS Points : NO
Kuusamo (FIN)
Stage World Cup
Men's SP C Final
TD FISPONIKVAR UROS SLO
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1  24  3500330 PETERSON Teodor  1988  SWE     
 2  3  3480436 KRIUKOV Nikita  1985  RUS     
 3  16  3420089 PETTERSEN Oeystein  1983  NOR     
 4  5  3420365 BRANDSDAL Eirik  1986  NOR     
 5  4  3100097 VALJAS Len  1988  CAN     
 6  1  3180250 PENTSINEN Anssi  1986  FIN     
 7  2  3500407 MODIN Jesper  1988  SWE     
 8  15  3670000 CHEBOTKO Nikolay  1982  KAZ     
 9  6  3480021 PETUKHOV Alexey  1983  RUS     
 10  13  3480314 CHERNOUSOV Ilia  1986  RUS     
 11  12  3510023 COLOGNA Dario  1986  SUI     
 12  20  3390050 SIMONLATSER Timo  1986  EST     
 13  7  3390003 KUMMEL Peeter  1982  EST     
 14  11  3180228 PAAKKONEN Lasse  1986  FIN     
 15  22  3480503 GAFAROV Anton  1987  RUS     
 16  28  3420239 NORTHUG Petter jr.  1986  NOR     
 17  8  3420036 ROENNING Eldar  1982  NOR     
 18  14  3480016 LEGKOV Alexander  1983  RUS     
 19  19  3530005 NEWELL Andrew  1983  USA     
 20  21  3420077 HATTESTAD Ola Vigen  1982  NOR     
 21  17  3180114 STRANDVALL Matias  1985  FIN     
 22  23  1221327 TEICHMANN Axel  1979  GER     
 23  25  3481161 BELOV Evgeniy  1990  RUS     
 24  29  3100110 HARVEY Alex  1988  CAN     
 25  9  3390033 EINASTE Kein  1985  EST     
 26  18  1344711 JAUHOJAERVI Sami  1981  FIN     
 27  27  3190070 MIRANDA Cyril  1985  FRA     
 28  10  1276617 ONDA Yuichi  1980  JPN     
 29  26  1223267 PASINI Renato  1977  ITA     
 30  30  3200001 GOERING Franz  1984  GER     
 31  31  1345875 GAILLARD Jean Marc  1980  FRA     
 32  32  3390103 TAMMJARV Karel  1989  EST     
 33  33  3180054 NOUSIAINEN Ville  1983  FIN     
 34  34  3500664 HALFVARSSON Calle  1989  SWE     
 35  35  3500015 RICKARDSSON Daniel  1982  SWE     
 36  36  3180221 JYLHAE Martti  1987  FIN     
 37  37  3390101 RANKEL Raido  1990  EST     
 38  38  1283892 OLSSON Johan  1980  SWE     
 39  39  3390034 KARP Algo  1985  EST     
 40  40  3180301 LEHTONEN Lari  1987  FIN     
 41  41  3150069 JAKS Martin  1986  CZE     
 42  42  3480695 BESSMERTNYKH Alexander  1986  RUS     
 43  43  3700049 MLYNAR Peter  1988  SVK     
 44  44  3420023 GJERDALEN Tord Asle  1983  NOR     
 45  45  3670007 POLTORANIN Alexey  1987  KAZ     
 46  46  3420961 KROGH Finn Haagen  1990  NOR     
 47  47  3660055 VORANAU Aliaksandr  1990  BLR     
 48  48  3420002 DAHL John Kristian  1981  NOR     
 49  49  3150105 HORYNA Ondrej  1987  CZE     
 50  50  3200121 KUEHNE Andy  1987  GER     
 51  51  1362947 PERL Curdin  1984  SUI     
 52  52  3180408 LUUSUA Ari  1988  FIN     
 53  53  3500139 HELLNER Marcus  1985  SWE     
 54  54  1067291 DI CENTA Giorgio  1972  ITA     
 55  55  3670006 CHEREPANOV Sergey  1986  KAZ     
 56  56  3100006 KERSHAW Devon  1982  CAN     
 57  57  3690014 BILOSYUK Ivan  1984  UKR     
 58  58  3190111 MANIFICAT Maurice  1986  FRA     
 59  59  1217350 BAUER Lukas  1977  CZE     
 60  60  3300373 MIYAZAWA Hiroyuki  1991  JPN     
 61  61  1178162 ANGERER Tobias  1977  GER     
 62  62  3480832 SEDOV Petr  1990  RUS     
 63  63  3180204 KOUTANIEMI Mikko  1986  FIN     
 64  64  3290245 NOECKLER Dietmar  1988  ITA     
 65  65  3290004 SCOLA Fulvio  1982  ITA     
 66  66  3190162 GUEDON Pierre  1989  FRA     
 67  67  3670049 VOLOTKA Denis  1985  KAZ     
 68  68  3430103 STAREGA Maciej  1990  POL     
 69  69  3480013 VYLEGZHANIN Maxim  1982  RUS     
 70  71  1221036 FILBRICH Jens  1979  GER     
 70  70  1310470 KRECZMER Maciej  1981  POL     
 72  72  3660013 LASUTKIN Alexander  1983  BLR     
 73  73  3500755 JONSSON Fredrik  1990  SWE     
 74  74  1268566 EIGENMANN Christoph  1979  SUI     
 75  75  3670022 VELICHKO Yevgeniy  1987  KAZ     
 76  76  3180132 SIMULA Jussi  1985  FIN     
 77  77  3500141 NELSON Lars  1985  SWE     
 78  78  1323468 REHEMAA Aivar  1982  EST     
 79  79  3660065 SEMENOV Michail  1986  BLR     
 80  80  3190125 POIRRIER Bastien  1988  FRA     
 81  81  3290007 HOFER David  1983  ITA     
 82  82  1285347 FREEMAN Kris  1980  USA     
 83  83  3180350 MIKKOLAINEN Juha-Matti  1987  FIN     
 84  84  3690030 PEREKHODA Ruslan  1987  UKR     
 85  85  3420605 ROETHE Sjur  1988  NOR     
 86  86  1292331 SIMILAE Tero  1980  FIN     
 87  87  3100004 GOLDSACK Drew  1981  CAN     
 88  88  3420009 JESPERSEN Chris Andre  1983  NOR     
 89  89  3430056 MICHALEK Mariusz  1987  POL     
 90  90  1286608 PERRILLAT Christophe  1979  FRA     
 91  91  3100034 NISHIKAWA Graham  1983  CAN     
 92  92  3300190 YOSHIDA Keishin  1987  JPN     
 93  93  3180200 HARKONEN Teemu  1983  FIN     
 94  94  3300330 LENTING Akira  1990  JPN     
 95  95  3200072 KATZ Andreas  1988  GER     
 96  96  1248293 SOEDERGREN Anders  1977  SWE     
 97  97  3290016 CLARA Roland  1982  ITA     
 98  98  3300021 NARUSE Nobu  1984  JPN     
 99  99  3200015 REICHELT Tom  1982  GER     
 100  100  3100190 BABIKOV Ivan  1980  CAN     
 101  101  3090024 TSINZOV Veselin  1986  BUL     
 102  102  1196883 FLORA Lars  1978  USA     
 103  103  3690018 BILOSYUK Myroslav  1985  UKR     
 104  104  3690023 SHVIDKIY Oleksiy  1986  UKR     
 105  105  1139459 PILLER COTTRER Pietro  1974  ITA     
 106  106  3200127 MARSCHALL Philipp  1988  GER     
 107  107  3190029 DUVILLARD Robin  1983  FRA     
 108  108  1175155 MAGAL Jiri  1977  CZE     
 109  109  1363141 FISCHER Remo  1981  SUI     
 110  110  3550066 LIEPINS Arvis  1990  LAT     
 111  111  3100128 SANDAU Kevin  1988  CAN     
 112  112  1106867 BAJCICAK Martin  1976  SVK     
 113  113  3740021 MIKAYELYAN Sergey  1992  ARM     
 114  114  1125588 DOLIDOVICH Sergei  1973  BLR     
 115  115  1362656 LIVERS Toni  1983  SUI     
 116  116  1223849 CHECCHI Valerio  1980  ITA     
 117  117  3050194 LANDERTINGER Dominik  1988  AUT     
 118  118  3780025 STROLIA Vytautas  1992  LTU     
 119  119  3090025 BURGOV Ivan  1986  BUL     
 120  120  3530489 HOFFMAN Noah  1989  USA     
 121  121  3480280 MORILOV Nikolay  1986  RUS     
 122  122  3530492 ELLIOTT Tad  1988  USA     
 123  123  3460018 PEPENE Paul Constantin  1988  ROU     
 124  124  3460021 HOGIU Petrica  1991  ROU     
Did not start
   1002  3530120 HAMILTON Simeon  1987  USA     
   1001  3150035 KOZISEK Dusan  1983  CZE     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com