It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
16.02.2013
Race codex: 3111
Valid for FIS Points : YES
Davos (SUI)
Sprint Qualification
Men's SP C Qual
TD FISVILJANMAA ANNMARI FIN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1  5  3290326 PELLEGRINO Federico  1990  ITA   3:21.33  0.00
 2  13  3670007 POLTORANIN Alexey  1987  KAZ   3:22.22  5.30
 3  3  3420365 BRANDSDAL Eirik  1986  NOR   3:23.38  12.22
 4  6  3670000 CHEBOTKO Nikolay  1982  KAZ   3:23.73  14.30
 5  26  3530120 HAMILTON Simeon  1987  USA   3:23.84  14.96
 6  2  3530005 NEWELL Andrew  1983  USA   3:23.89  15.26
 7  14  3500259 JOENSSON Emil  1985  SWE   3:23.91  15.38
 8  31  3421698 FOSSLI Sondre Turvoll  1993  NOR   3:23.91  15.38
 9  43  3190070 MIRANDA Cyril  1985  FRA   3:24.40  18.30
 10  35  3480684 USACHEV Igor  1983  RUS   3:24.44  18.54
 11  10  3510023 COLOGNA Dario  1986  SUI   3:25.09  22.41
 12  1  3100097 VALJAS Len  1988  CAN   3:25.39  24.20
 13  46  3200309 WOLZ Alexander  1991  GER   3:25.52  24.97
 14  12  3500664 HALFVARSSON Calle  1989  SWE   3:26.44  30.46
 15  18  3420519 CLAUSEN Kent Ove  1985  NOR   3:26.50  30.82
 16  28  3420089 PETTERSEN Oeystein  1983  NOR   3:26.68  31.89
 17  29  3500529 ERIKSSON Jens  1987  SWE   3:27.88  39.04
 18  11  3480280 MORILOV Nikolay  1986  RUS   3:28.11  40.41
 19  15  3480503 GAFAROV Anton  1987  RUS   3:28.11  40.41
 20  4  3500330 PETERSON Teodor  1988  SWE   3:28.31  41.60
 21  48  1276617 ONDA Yuichi  1980  JPN   3:28.74  44.17
 22  22  3481163 RETIVYKH Gleb  1991  RUS   3:28.85  44.82
 23  17  3100006 KERSHAW Devon  1982  CAN   3:29.02  45.84
 24  9  3480828 JAPAROV Dmitriy  1986  RUS   3:29.19  46.85
 25  47  3200096 HEUN Daniel  1986  GER   3:29.35  47.80
 26  23  3510377 HEDIGER Jovian  1990  SUI   3:29.67  49.71
 27  30  3200210 EISENLAUER Sebastian  1990  GER   3:29.90  51.08
 28  7  3420961 KROGH Finn Haagen  1990  NOR   3:30.07  52.09
 29  51  3510067 LECCARDI Valerio  1984  SUI   3:30.12  52.39
 30  34  3420877 BYGGLAND Aanund Lid  1990  NOR   3:30.37  53.88
 31  50  3290245 NOECKLER Dietmar  1988  ITA   3:30.84  56.68
 32  60  3660065 SEMENOV Michail  1986  BLR   3:30.89  56.98
 33  58  3290383 RASTELLI Maicol  1991  ITA   3:31.19  58.77
 34  32  1344711 JAUHOJAERVI Sami  1981  FIN   3:31.25  59.13
 35  25  3190025 DARRAGON Roddy  1983  FRA   3:31.41  60.08
 36  56  1223267 PASINI Renato  1977  ITA   3:31.49  60.56
 37  37  3670049 VOLOTKA Denis  1985  KAZ   3:31.72  61.93
 38  36  3510348 COLOGNA Gianluca  1990  SUI   3:31.75  62.11
 39  21  3100110 HARVEY Alex  1988  CAN   3:31.87  62.82
 40  16  3510207 KINDSCHI Joeri  1986  SUI   3:32.36  65.74
 41  20  3510249 JAEGER Martin  1987  SUI   3:32.44  66.22
 42  52  3050179 HAUKE Max  1992  AUT   3:32.97  69.38
 43  33  1268566 EIGENMANN Christoph  1979  SUI   3:33.81  74.39
 43  8  3050159 TRITSCHER Bernhard  1988  AUT   3:33.81  74.39
 45  53  3150069 JAKS Martin  1986  CZE   3:34.03  75.70
 46  27  3100042 WIDMER Philip  1983  CAN   3:34.33  77.48
 47  63  3670005 KOSHEVOY Yevgeniy  1984  KAZ   3:34.83  80.46
 48  42  3510188 GRUBER Mauro  1986  SUI   3:34.96  81.24
 49  55  3480821 UTKIN Alexander  1986  RUS   3:35.06  81.84
 50  38  3510366 SCHNIDER Ueli  1990  SUI   3:35.39  83.80
 51  24  3200014 WENZL Josef  1984  GER   3:35.77  86.07
 52  45  3530100 BLACKHORSE-VON JESS Dakota  1986  USA   3:36.25  88.93
 53  40  1362947 PERL Curdin  1984  SUI   3:36.82  92.33
 54  67  3510342 BAUMANN Jonas  1990  SUI   3:37.19  94.53
 55  65  3200462 METZ Lennart  1993  GER   3:37.90  98.76
 56  59  3660055 VORANAU Aliaksandr  1990  BLR   3:39.74  109.73
 57  41  3150035 KOZISEK Dusan  1983  CZE   3:39.99  111.22
 58  19  3510206 TAMBORNINO Eligius  1986  SUI   3:40.20  112.47
 59  64  3510416 SCHAAD Fabian  1992  SUI   3:40.66  115.21
 60  57  3690030 PEREKHODA Ruslan  1987  UKR   3:41.04  117.48
 61  68  3510289 INNIGER Mathias  1988  SUI   3:41.84  122.25
 62  62  3220016 YOUNG Andrew  1992  GBR   3:42.46  125.94
 63  61  3510417 KAESER Erwan  1992  SUI   3:43.42  131.66
 64  66  3040101 BELLINGHAM Phillip  1991  AUS   3:43.74  133.57
 65  70  3040028 VAN DER PLOEG Mark  1985  AUS   3:44.83  140.07
 66  44  3530511 BJORNSEN Erik  1991  USA   3:45.35  143.17
 67  49  3300373 MIYAZAWA Hiroyuki  1991  JPN   3:46.29  148.77
 68  71  3690023 SHVIDKIY Oleksiy  1986  UKR   3:49.61  168.56
 69  69  3040080 WATSON Callum  1989  AUS   3:49.69  169.04
 70  39  1310470 KRECZMER Maciej  1981  POL   3:59.98  230.37
 71  72  3360000 PETERS Kari  1985  LUX   4:06.98  272.09
 72  73  3010001 KHELIFI Mehdhi-Sélim  1992  ALG   4:18.67  341.77
Did not start
   54  3100034 NISHIKAWA Graham  1983  CAN     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com