It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
18.01.2003
Race codex: 8138
Valid for FIS Points : NO
Lake Placid (USA)
World Cup
Men's Moguls
TD FISMOORE CHRISTOPHER CAN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2201442 CABRAL Travis-Antone  1983  USA   26.79    1000.00
 2    2015978 LAHTELA Janne  1974  FIN   25.80    800.00
 3    2183982 ROUSSEAU Pierre-Alexandre  1979  CAN   25.57    600.00
 4    2011322 ROCHON Stephane  1974  CAN   25.20    500.00
 5    2177192 WESTERLUND Luke  1977  USA   24.97    450.00
 6    2070783 TSUKITA Yugo  1976  JPN   24.63    400.00
 7    2044981 GLUSHENKO Vitali  1977  RUS   24.58    360.00
 8    2284863 HERNANDEZ Chris  1978  USA   24.33    320.00
 9    2187280 BELLAVANCE Scott  1975  CAN   24.31    290.00
 10    2278169 LUUSUA Tapio  1981  FIN   24.23    260.00
 11    2296600 BABIC David  1979  USA   19.71    240.00
 12    2296697 FRIEDBERG Mike  1978  USA   0.00    220.00
 13    2001137 COSTA Adrian  1972  AUS   24.77    200.00
 14    2203770 MAYER Travis  1982  USA   24.72    180.00
 15    2337049 COLAS Guilbaut  1983  FRA   24.71    160.00
 16    2082714 RONKAINEN Mikko  1978  FIN   24.51    150.00
 17    2264880 DAWSON Toby  1978  USA   24.37    140.00
 18    2305233 BUSHFIELD Rory    CAN   24.27    130.00
 19    2267208 MOONEY Fred  1980  USA   24.15    120.00
 20    2368385 MASUKAWA Yu  1984  JPN   24.03    110.00
 21    2269924 TANNER Warren  1980  CAN   23.95    100.00
 22    2249845 ROBERTSON Michael  1982  AUS   23.84    90.00
 23    2016075 LASSILA Lauri  1976  FIN   23.71    80.00
 24    2325603 SHIMOYAMA Kenro  1982  JPN   23.54    70.00
 25    2374205 VALINTEEV Artem  1983  RUS   23.49    60.00
 26    2086788 WEBER Grischa  1979  GER   23.22    50.00
 27    2276811 FORTKORD Fredrik  1979  SWE   23.15    45.00
 28    2273319 MOREAU Marc-Andre  1982  CAN   23.06    40.00
 29    2385166 UENO Osamu  1983  JPN   23.04    36.00
 30    2276423 GAARDEN HANSEN Arild  1980  NOR   22.73    32.00
 31    2191451 HOFSTETTER Marco  1975  SUI   22.72    28.00
 32    2291168 WONG Chris  1981  CAN   22.69    26.00
 33    2286512 BLOECHL Gerhard  1981  GER   22.61    24.00
 34    2338892 TIUMENTSEV Vladimir  1982  RUS   22.32    22.00
 35    2085915 GALLI Simone  1978  ITA   22.14    20.00
 36    2312411 DAUNFELDT Olle  1983  SWE   21.84    19.70
 37    2297279 ROBERTS Nathan  1982  USA   21.74    19.40
 38    2294272 GRANGE Michel  1976  ITA   21.63    19.10
 39    2081744 SAVOLAINEN Jari  1974  FIN   21.27    18.80
 40    2363244 AGNARD Stephane  1983  CAN   19.61    18.50
 41    2368967 HEDVALL Emanuel  1984  SWE   14.12    18.20
 42    2196689 BATES Simon  1977  GBR   13.75    0.00
 43    2287967 ALBANESE Roland Sascha  1977  ITA   6.78    0.00
 44    2289519 BLOOM Jeremy  1982  USA   0.00    0.00
 44    2288064 STARK Christoph  1980  GER   0.00    0.00
Disqualified
     2297085 JOHNSON Brady  1980  USA       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com