It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
10.02.2005
Race codex: 8096
Valid for FIS Points : YES
Naeba (JPN)
World Cup
Men's Ski Cross
TD FISHAYES ANDY USA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2440081 KOBAYASHI Yukiyo  1972  JPN       1000.00
 2    2393508 GRUENER Isidor  1976  AUT       800.00
 3    2387009 LEWEN Lars  1975  SWE       600.00
 4    2386524 KRAUS Tomas  1974  CZE       500.00
 5    2440236 CAIOLO SERRA Laurent  1978  FRA       450.00
 6    2400395 ELIASSON Tommy  1980  SWE       400.00
 7    2392635 STEFFEN Andreas  1975  SUI       360.00
 8    2389628 GAVAGGIO Enak  1976  FRA       320.00
 9    2393120 HOFER Roman  1976  AUT       290.00
 10    2455006 SCHMID Michael  1984  SUI       260.00
 11    2446276 HAYER Stanley  1973  CZE       240.00
 12    2389531 KUHN Xavier  1978  FRA       220.00
 13    2412326 CRETIER Christian  1974  FRA       200.00
 14    2447828 BARR Davey  1977  CAN       180.00
 15    2385457 UENO Masayuki  1978  JPN       160.00
 16    2484593 GSTATTER Manfred  1979  AUT       150.00
 17    2484376 GROENVOLD Audun  1976  NOR       140.00
 18    2395836 ROHRMOSER Florian  1980  AUT       130.00
 19    2395739 AUDERER Wolfgang  1981  AUT       120.00
 20    2403402 MOLLING Karl Heinz  1972  ITA       110.00
 21    2484562 PICCARD Ted  1978  FRA       100.00
 22    2484520 BENNETT Brian  1980  CAN       90.00
 23    2385360 UENO Yuta  1981  JPN       80.00
 24    2387397 CASARO Alberto  1979  ITA       70.00
 25    2390210 COLLOMB-PATTON Mathias  1977  FRA       60.00
 26    2385263 KONO Kenji  1983  JPN       50.00
 27    2412132 HAUKKALA Juha  1978  FIN       45.00
 28    2389143 MATHEX Xavier  1975  FRA       40.00
 29    2385651 KITAMURA Akifumi  1981  JPN       36.00
 30    2475182 VAINIO Juhani  1980  FIN       32.00
 31    2453454 KEMPERUD Jarl Rune  1978  NOR       28.00
 32    2484379 GASSER Philip  1983  SUI       26.00
 33    2412617 SPALINGER Richard  1975  SUI       24.00
 34    2440080 KOHNO Katsuyuki  1981  JPN       22.00
 35    2484449 KOBAYASHI Hiroshi  1981  JPN       20.00
 36    2384681 WALDNER Klaus  1980  AUT       19.70
 37    2384390 WITTNER Markus  1973  AUT       19.40
 38    2387591 IEZZA Massimiliano  1974  ITA       19.10
 39    2405245 VRHOVNIK Primoz  1974  SLO       18.80
 40    2385554 AKIBA Masayuki  1967  JPN       18.50
 41    2455297 BUVARP Kristian  1975  NOR       18.20
 42    2392732 VON GUNTEN Thomas  1971  SUI       17.90
 43    2451417 MATT Andreas  1982  AUT       17.60
 44    2451320 GSTREIN Hans-Joerg  1980  AUT       17.30
 45    2484630 EGGEN Silvio  1983  SUI       17.00
 46    2451805 KATO Yosuke  1982  JPN       16.70
 47    2440079 KAMADA Junichi  1976  JPN       16.40
 48    2452096 FUKUI Godai  1983  JPN       16.10
 49    2484356 KANAZAWA Kenta  1985  JPN       0.00
 50    2389434 FORNOS Francis  1976  SPA       0.00
 51    2484524 KURODA Masashi  1972  JPN       0.00
 52    2077088 VOORBERGEN, VAN Marnix  1971  NED       0.00
 53    2484355 OGINO Shingo  1982  JPN       0.00
Did not finish
     2484434 SCHMID Peter  1979  SUI       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com