It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 


Place   Deer Valley (USA)   Discipline   Aerials
Date   15.01.2010   Category   World Cup
Race codex   8168   Gender   M
    TD Name   Mackay Iain (GBR)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2193294 KUSHNIR Anton  1984  BLR   264.05    1000.00
 2  5  2526229 QI Guangpu  1990  CHN   255.87    800.00
 3  37  2164970 DASHINSKI Dmitri  1977  BLR   252.69    600.00
 4  15  2330841 ULRICH Renato  1983  SUI   247.43    500.00
 5  20  2185631 NISSEN Kyle  1979  CAN   246.74    450.00
 6  9  2343160 FERGUSON Dylan  1988  USA   245.63    400.00
 7  3  2335400 SLIVETS Timofei  1984  BLR   241.03    360.00
 8  22  2304166 SHOULDICE Warren  1983  CAN   237.30    320.00
 9  13  2485099 MORRIS David  1984  AUS   223.78    290.00
 10  12  2484932 ROCHON Olivier  1989  CAN   210.92    260.00
 11  6  2438904 WU Chao  1987  CHN   205.73    240.00
 12  8  2265753 PETERSON Jeret  1981  USA   202.83    220.00
 13  11  2344518 HAN Xiaopeng  1983  CHN   114.38    200.00
 14  27  2526057 BELANGER Remi  1987  CAN   112.09    180.00
 15  26  2485224 DEPETERS Matthew  1987  USA   111.37    160.00
 16  32  2472951 ABRAMENKO Oleksandr  1988  UKR   104.87    150.00
 17  19  2360140 OSIPAU Denis  1983  BLR   101.66    140.00
 18  25  2526397 SHAPKIN Yury  1987  RUS   101.45    130.00
 19  14  2192130 GRISHIN Alexei  1979  BLR   100.66    120.00
 20  17  2274968 BLAIS Ryan  1979  CAN   97.79    110.00
 21  40  2330938 HAECHLER Christian  1983  SUI   96.90    100.00
 22  21  2306688 ISOZ Andreas  1984  SUI   95.80    90.00
 23  7  2271185 OMISCHL Steve  1978  CAN   94.34    80.00
 24  30  2192615 ABLAEV Enver  1979  UKR   91.37    70.00
 25  16  2193585 MARUSHCHAK Dmitry  1980  RUS   86.73    60.00
 26  24  2263813 ST ONGE Ryan  1983  USA   84.96    50.00
 27  29  2526709 TABARA Naoya  1980  JPN   84.51    45.00
 28  23  2312217 LAMBERT Thomas  1984  SUI   84.39    40.00
 29  39  2325215 THEPAUT Nicolas  1980  FRA   78.54    36.00
 30  18  2074178 KRAVCHUK Stanislav  1978  UKR   78.32    32.00
 31  31  2398843 BAHRKE Scotty  1985  USA   75.34    28.00
 32  35  2484526 GUSTIK Maxim  1988  BLR   69.92    26.00
 33  28  2398649 KURATA Kotaro  1978  JPN   66.01    0.00
 34  34  2527471 ABLYATIFOV Ruslan  1991  KAZ   65.81    0.00
 35  38  2064090 GETTY Clyde  1961  ARG   40.42    0.00
Did not start
     2484643 SANNIKOV Anton  1988  RUS       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com