It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
21.01.2010
Race codex: 8171
Valid for FIS Points : YES
Lake Placid (USA)
World Cup
Ladies' Moguls
TD FISROBINSON BRUCE CAN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  4  2328513 KEARNEY Hannah  1986  USA   25.13    1000.00
 2  6  2175543 BAHRKE Shannon  1980  USA   24.96    800.00
 3  2  2364117 MCPHIE Heather  1984  USA   24.08    600.00
 4  10  2069813 ROARK Michelle  1974  USA   24.05    500.00
 5  11  2484720 DUFOUR-LAPOINTE Chloe  1991  CAN   23.99    450.00
 6  5  2175252 UEMURA Aiko  1979  JPN   23.92    400.00
 7  32  2295436 SHANLEY Laurel  1983  USA   23.52    360.00
 8  9  2175640 ROBERTSON Shelly  1979  USA   23.47    320.00
 9  3  2304360 RICHARDS Kristi  1981  CAN   23.36    290.00
 10  8  2197853 MARBLER Margarita  1975  AUT   22.22    260.00
 11  18  2476152 DUFOUR-LAPOINTE Maxime  1989  CAN   21.87    240.00
 12  15  2360722 SCANZIO Deborah  1986  ITA   21.55    220.00
 13  34  2485203 KLOSER Heidi  1992  USA   21.08    200.00
 14  22  2485019 RAKHIMOVA Regina  1985  RUS   20.91    180.00
 15  13  2329677 ROBICHAUD Audrey  1988  CAN   20.63    160.00
 16  38  2277878 SEROVA Daria  1982  RUS   19.73    150.00
 17  20  2484304 RYBALOVA Darya  1988  KAZ   18.67    140.00
 18  27  2044884 CHERKASOVA Marina  1972  RUS   18.66    130.00
 19  35  2526325 GUNCHENKO Anastassia  1991  RUS   18.51    120.00
 20  24  2419989 KAFFKA Marina  1987  GER   18.22    110.00
 21  23  2439983 RODIONOVA Yuliya  1990  KAZ   18.13    100.00
 22  16  2397097 ITO Miki  1987  JPN   18.02    90.00
 23  19  2484307 GALYSHEVA Yulia  1992  KAZ   17.64    80.00
 24  41  2484830 MURATA Arisa  1990  JPN   17.53    70.00
 25  28  2485299 SCHRIWER Martina  1988  SWE   17.53    60.00
 26  36  2413490 BOULANGEAT Alizee  1988  FRA   17.44    50.00
 27  26  2481584 MURATOVA Elena  1986  RUS   17.34    45.00
 28  43  2484925 BILODEAU Beatrice  1993  CAN   17.26    40.00
 29  30  2525906 SEO Jung-Hwa  1990  KOR   16.90    36.00
 30  37  2339668 FOERSTER Katharina  1988  GER   16.39    32.00
 31  40  2379346 HENITIUK Chelsea  1987  CAN   14.94    28.00
 32  29  2527561 LI Nan  1992  CHN   12.42    26.00
 33  17  2329386 OUTTRIM Eliza  1985  USA   6.86    24.00
 34  33  2485171 KRAUS Constanze  1990  GER   6.78    22.00
 35  31  2528046 ZHANG Tingting  1991  CHN   6.11    0.00
 36  12  2481681 STOLYAROVA Ekaterina  1988  RUS   0.72    0.00
 37  14  2266044 TORITO Emiko  1982  USA   0.00    0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com