It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
04.02.2011
Race codex: 8004
Valid for FIS Points : YES
Deer Valley (USA)
World Ski Championships
Men's Ski Cross
TD FISKALACIS ERIC CAN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2526820 DELBOSCO Christopher  1982  CAN       1000.00
 2  3  2527361 PELLINEN Jouni  1983  FIN       800.00
 3  2  2451417 MATT Andreas  1982  AUT       600.00
 4  5  2386524 KRAUS Tomas  1974  CZE       500.00
 5  9  2527399 TELLER John  1983  USA       450.00
 6  18  2448410 NETZER Conradign  1980  SUI       400.00
 7  11  2447828 BARR Davey  1977  CAN       360.00
 8  4  2527284 ZORICIC Nick  1983  CAN       320.00
 9  10  2526291 NIEDERER Armin  1987  SUI       290.00
 10  12  2527624 GASSER Patrick  1985  SUI       260.00
 11  14  2527032 FLISAR Filip  1987  SLO       240.00
 12  16  2526877 BOVOLENTA Arnaud  1988  FRA       220.00
 13  20  2528672 DEVOUASSOUX Jonas  1989  FRA       200.00
 14  22  2412714 SAFAR Zdenek  1978  CZE       180.00
 15  24  2526137 FORSLUND Michael  1986  SWE       160.00
 16  26  2525886 KOROTKOV Egor  1986  RUS       150.00
 17  6  2527144 KNELLER Scott  1989  AUS       140.00
 18  7  2527296 BOHNACKER Daniel  1990  GER       130.00
 19  8  2526897 DUNCAN David  1982  CAN       120.00
 20  13  2527042 ECKERT Paul  1990  GER       110.00
 21  15  2526789 STICKL Simon  1987  GER       100.00
 22  17  2411938 ZANGERL Thomas  1983  AUT       90.00
 23  19  2450835 MIAILLIER Sylvain  1986  FRA       80.00
 24  21  2528200 FISCHER Thomas  1986  GER       70.00
 25  23  2526955 FIVA Alex  1986  SUI       60.00
 26  25  2385263 KONO Kenji  1983  JPN       50.00
 27  27  2526998 WAHRSTOETTER Christoph  1989  AUT       45.00
 28  28  2527138 KERR Errol  1986  JAM       40.00
 29  29  2527622 JUELL Didrik Bastian  1990  NOR       36.00
 30  30  2527142 GRIMUS Anton  1990  AUS       32.00
 31  31  2485016 DANILOV Artem  1986  RUS       28.00
 32  32  2384681 WALDNER Klaus  1980  AUT       26.00
 33    2527952 WHELAN Peter Edwin  1989  GBR       24.00
 34    2527607 BORGE LIE Thomas  1985  NOR       22.00
 35    2525885 BONDAR Alexandr  1988  RUS       20.00
 36    2527846 ANIKIN Ivan  1988  RUS       19.70
 37    2528136 DURAN Patrick  1985  USA       19.40
 38    2526971 RICIOLI Trevor  1985  USA       19.10
 39    2452096 FUKUI Godai  1983  JPN       18.80
 40    2528292 FORTNEY Ethan  1990  USA       18.50
 41    2529057 WHITFIELD Douglas  1975  NZL       18.20
 42    2528919 RAVELO Cristhian  1992  COL       0.00
 43    2527139 LUNN William  1982  IRE       0.00
 44    2528786 MONTI Bruno  1990  BRA       0.00
 45    2528371 KLING Olle  1991  SWE       0.00
Did not start
     2528755 BLANCO Christian  1970  BRA       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com