It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
02.02.2012
Race codex: 8277
Valid for FIS Points : YES
Deer Valley (USA)
World Cup
Men's Moguls
TD FISSCHWINGHAMMER RICK CAN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  2484937 KINGSBURY Mikael  1992  CAN   25.90    1000.00
 2  24  2426100 BILODEAU Alexandre  1987  CAN   25.60    800.00
 3  48  2484758 SLATTEN Vinjar  1990  NOR   25.05    600.00
 4  5  2382838 DENEEN Patrick  1987  USA   23.82    500.00
 5  7  2484952 GAGNON Marc-Antoine  1991  CAN   24.38    450.00
 6  17  2375563 DIGRAVIO David  1986  USA   24.07    400.00
 7  9  2484861 ENDO Sho  1990  JPN   23.56    360.00
 8  12  2469168 REIHERD Dmitriy  1989  KAZ   23.44    320.00
 9  13  2484677 ROCHON Cedric  1990  CAN   23.44    290.00
 10  11  2482554 VOLKOV Sergey  1987  RUS   23.22    260.00
 11  8  2484730 MARQUIS Philippe  1989  CAN   23.20    240.00
 12  33  2297279 ROBERTS Nathan  1982  USA   22.98    220.00
 13  18  2407573 VOLKOV Andrey  1986  RUS   22.89    200.00
 14  14  2482457 SMYSHLYAEV Alexandr  1987  RUS   22.80    180.00
 15  15  2406506 SPETT Per  1985  SWE   12.31    160.00
 16  2  2484727 COTA Jeremy  1988  USA       150.00
 17  4  2407670 BENNA Anthony  1987  FRA   22.9    140.00
 18  16  2484106 HICKS Eddie  1988  CAN   22.88    130.00
 19  42  2527071 DYER Ryan  1991  USA   22.53    120.00
 20  37  2385166 UENO Osamu  1983  JPN   21.97    110.00
 21  10  2485221 WILSON Bradley  1992  USA   21.80    100.00
 22  44  2527627 CAVET Benjamin  1994  GBR   21.65    90.00
 23  23  2484879 THEOCHARIS Sacha  1990  FRA   21.58    80.00
 24  26  2485011 SERGEEV Vitaly  1988  RUS   21.4    70.00
 25  27  2439985 BARMASHOV Dmitriy  1985  KAZ   21.37    60.00
 26  36  2526312 ANDERSEN Tevje Lie  1991  NOR   21.35    50.00
 27  50  2528118 SATERBERG Fredrik  1994  SWE   21.33    45.00
 28  29  2527360 PENTTALA Jussi  1993  FIN   21.26    40.00
 29  28  2440126 HIROSHIMA Keita  1986  JPN   21.23    36.00
 30  47  2397776 NISHI Nobuyuki  1985  JPN   21.09    32.00
 31  30  2458304 GARDNER Landon  1985  USA   21.00    28.00
 32  19  2484682 KIRAMO Arttu  1990  FIN   21.0    26.00
 33  46  2484997 YUDIN Dmitry  1990  RUS   20.88    24.00
 34  25  2485005 SHIMBUEV Sergei  1992  RUS   20.72    22.00
 35  56  2372653 CORDEAU Shane  1986  USA   20.04    20.00
 36  54  2484881 BEDOUET Albert  1990  FRA   19.62    19.70
 37  52  2527253 SHIKATA Motoki  1993  JPN   19.05    19.40
 38  51  2369743 LAFRANCHI Pablo  1986  SUI   18.63    19.10
 39  43  2528119 ERIKSSON Emil  1993  SWE   17.44    18.80
 40  55  2527128 KOBAYASHI Tatsuki  1992  JPN   12.80    18.50
 41  21  2183982 ROUSSEAU Pierre-Alexandre  1979  CAN   10.28    18.20
 42  39  2485300 GUMMESSON Adam  1989  SWE   8.83    17.90
 43  41  2407185 MATIZ Giacomo  1986  ITA   8.63    17.60
 44  38  2441426 GRAHAM Matt  1994  AUS   8.16    17.30
 45  45  2484309 SOKOLOV Andrey  1992  KAZ   7.2    17.00
 46  20  2526132 MIETTUNEN Ville  1992  FIN   5.14    16.70
Did not finish
     2527778 MURPHY Troy  1992  USA       
     2528117 FJALLSTROM Ludvig  1993  SWE       
     2471011 DISCOE Joseph  1987  USA       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com