It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
11.02.2012
Race codex: 8293
Valid for FIS Points : YES
Canyons, UT (USA)
Nor-Am Cup
Men's Ski Cross
TD FISSIDORCHUK JIM CAN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2526820 DELBOSCO Christopher  1982  CAN       650.00
 2    2527286 LEMAN Brady  1986  CAN       520.00
 3    2526291 NIEDERER Armin  1987  SUI       390.00
 4    2527760 REY Stanislas  1988  CAN       325.00
 5    2526955 FIVA Alex  1986  SUI       292.50
 6    2527992 SWENSSON Joe  1986  USA       260.00
 7    2526725 HAYER Stanley  1973  CAN       234.00
 8    2526349 STAEHLI Peter  1989  SUI       208.00
 9    2528959 TAFEL Tristan  1990  CAN       188.50
 10    2528986 MAHRE Robert  1987  USA       169.00
 11    2527284 ZORICIC Nick  1983  CAN       156.00
 12    2528296 DEANS Ian  1991  CAN       143.00
 13    2527399 TELLER John  1983  USA       130.00
 14    2484379 GASSER Philip  1983  SUI       117.00
 15    2526360 FRITSCHE Gregor  1985  SUI       104.00
 16    2529580 LEDUC Mathieu  1990  CAN       97.50
 17    2526971 RICIOLI Trevor  1985  USA       91.00
 18    2528958 DUNN Robert  1995  CAN       84.50
 19    2526574 DOMENACH Thomas  1988  FRA       78.00
 20    2529200 CROSSAN Brant  1992  USA       71.50
 21    2528153 HERAUF Matty  1995  CAN       65.00
 22    2529201 WALLASCH Tyler  1994  USA       58.50
 23    2529564 MONFORTE Nicolo  1995  USA       52.00
 24    2528919 RAVELO Cristhian  1992  COL       45.50
 25    2528925 BROUSSEAU K C  1994  USA       39.00
 26    2528283 LEPINE Robert  1991  CAN       32.50
 27    2528292 FORTNEY Ethan  1990  USA       29.25
 28    2529922 MIGEL Matthew  1983  USA       26.00
 29    2530002 BELCZYK Zach  1996  CAN       23.40
 30    2528422 KENNEDY Foster  1994  CAN       20.80
 31    2530118 ANDERSON Davis  1993  USA       18.20
 32    2530233 CHANDLER Tyler  1988  USA       16.90
 33    2528920 LARSON Matt  1994  USA       15.60
 34    2530155 HAYMANS Morgan  1993  USA       14.30
 35    2529928 BRADY Matt  1994  CAN       13.00
 36    2530153 CABANA Tanner  1993  USA       12.80
 37    2529830 KETELS Grant  1995  USA       12.61
 38    2526935 BECKMAN Victor Neal  1981  USA       12.41
 39    2529195 RUTA Matthew  1995  CAN       12.22
 40    2529784 IRELAND Ned  1994  CAN       12.03
 41    2530227 FANDRICH David  1987  USA       11.83
 42    2529861 LEES Colin  1995  CAN       11.63
 43    2528911 MURRAY Tyler  1992  CAN       11.44
 44    2530234 MANEKIN Johnny  1986  USA       11.24
Did not start
     2530051 THIBODEAU Todd David  1986  USA       
     2529763 ZIOLKOWSKI Zachary  1993  USA       
     2526943 RUDIGOZ Jean Christophe  1981  USA       
     2529872 DOXSEE Taylor  1992  USA       
Did not finish
     2530152 BUCKLAND Isaac  1994  USA       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com