It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
06.01.1997
Race codex: 3009
World Cup
Men's K120
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1    2412 THOMA Dieter  1969  GER       250.4
 2    2039 MALYSZ Adam  1977  POL       243.4
 3    2045 PETERKA Primoz  1979  SLO       242.8
 4    2017 SAITOH Hiroya  1970  JPN       233.5
 5    1995 AHONEN Janne  1977  FIN       231.2
 6    1993 SOININEN Jani  1972  FIN       223.8
 7    2092 WIDHOELZL Andreas  1976  AUT       223.7
 8    2082 GOLDBERGER Andreas  1972  AUT       223.5
 9    1970 HOELLWARTH Martin  1974  AUT       222.3
 10    2033 LJOEKELSOEY Roar  1976  NOR       219.5
 11    2028 OTTESEN Lasse  1974  NOR       217.4
 12    1992 LAITINEN Mika Antero  1973  FIN       216.9
 13    2016 OKABE Takanobu  1970  JPN       216.2
 14    2021 FUNAKI Kazuyoshi  1975  JPN       211
 15    2143 BRENDEN Kristian  1976  NOR       209.8
 16    1985 SUCHACEK Jakub  1978  CZE       208.5
 17    2384 NIKKOLA Ari-Pekka  1969  FIN       207.6
 18    2001 HORNSCHUH Ronny  1975  GER       206.4
 19    2142 BREDESEN Espen  1968  NOR       206
 20    2069 REUTELER Bruno  1971  SUI       203
 21    2081 EIGENTLER Markus  1980  AUT       202.3
 22    1999 JAEKLE Hansjoerg  1971  GER       200.3
 23    2105 GAY Jerome  1975  FRA       198.6
 24    1997 DESSUM Nicolas  1977  FRA       196.2
 25    1998 SCHMITT Martin  1978  GER       194.6
 26    2013 CECON Roberto  1971  ITA       193.6
 27    2172 BIELCIK Marian  1973  SVK       182.3
 28    2072 STEINAUER Marco  1976  SUI       178.8
 29    2089 MAYR Ingemar  1975  AUT       154.9
 30    2102 SAVOLAINEN Kimmo  1974  FIN       100.8
 31    2788 GEBSTEDT Ralf  1971  GER       93
 32    1971 SCHWARZENBERGER Reinhard  1977  AUT       92.6
 33    2842 MATHIESEN Hein-Arne  1971  NOR       91.5
 34    2034 MATEJA Robert  1974  POL       86.5
 35    2000 HANNAWALD Sven  1974  GER       86.1
 36    2041 MESIK Martin  1979  SVK       84.3
 37    2019 HARADA Masahiko  1968  JPN       84.1
 38    2850 SCHALLERT Gerhard    AUT       83.4
 39    2408 GOSTISA Samo  1972  SLO       82.9
 40    2831 WALLNER Matthias    AUT       82.5
 41    2088 LOITZL Wolfgang  1980  AUT       79.8
 42    2843 GROENN Egil    NOR       79
 43    2185 FREIHOLZ Sylvain  1974  SUI       78.8
 44    2166 LANG Grega  1981  SLO       78.6
 45    2084 HORNGACHER Stefan  1969  AUT       74.4
 46    2158 TSCHELOVENKO Dimitri  1974  RUS       72
 47    3136 SCHMITBERGER Chr.    AUT       68
 48    2049 ZONTA Peter  1979  SLO       51.5
 48    2087 KURY Michael  1978  AUT       51.5
 50    2022 KASAI Noriaki  1972  JPN       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com