It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
02.09.2000
Race codex: 3018
Grand Prix
Men's Large Hill
TD FISZUEHLKE REED USA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1    2020 MIYAHIRA Hideharu  1973  JPN       279.1
 2    1995 AHONEN Janne  1977  FIN       273.8
 3    2021 FUNAKI Kazuyoshi  1975  JPN       270.3
 4    2082 GOLDBERGER Andreas  1972  AUT       262
 5    1991 HAUTAMAEKI Matti  1981  FIN       253
 6    1994 JUSSILAINEN Risto  1975  FIN       250.1
 7    2030 INGEBRIGTSEN Tommy  1977  NOR       246.8
 8    2092 WIDHOELZL Andreas  1976  AUT       246.4
 9    2010 UHRMANN Michael  1978  GER       240
 10    2022 KASAI Noriaki  1972  JPN       239.2
 11    2084 HORNGACHER Stefan  1969  AUT       238.9
 12    1971 SCHWARZENBERGER Reinhard  1977  AUT       232.7
 13    2029 DOENNEM Olav Magne  1980  NOR       229.5
 14    2112 LOEFFLER Frank  1980  GER       229.2
 15    1970 HOELLWARTH Martin  1974  AUT       228.2
 15    2031 STENSRUD Henning  1977  NOR       228.2
 17    2003 DUFFNER Christof  1971  GER       217.7
 18    2925 NISHIMORI Ryohei  1976  JPN       216.8
 19    2815 KOCH Martin  1982  AUT       210.9
 20    2816 METZLER Bernhard  1979  AUT       193.3
 21    2035 SKUPIEN Wojciech  1976  POL       192.3
 22    1999 JAEKLE Hansjoerg  1971  GER       185.6
 23    2005 AUDENRIETH Roland  1979  GER       176.8
 24    2072 STEINAUER Marco  1976  SUI       134.6
 25    2004 HERR Alexander  1978  GER       100.4
 26    2919 YAMADA Hiroki  1982  JPN       99.7
 27    2049 ZONTA Peter  1979  SLO       86.8
 28    2852 WATASE Yuta  1982  JPN       85.5
 29    2015 NAKAMURA Kazuhiro  1980  JPN       82.4
 30    2039 MALYSZ Adam  1977  POL       79.7
 31    2024 KIM Hyun-Ki  1983  KOR       76
 32    2053 JAAFS Kristoffer  1980  SWE       74.9
 33    2033 LJOEKELSOEY Roar  1976  NOR       74.5
 34    2185 FREIHOLZ Sylvain  1974  SUI       69.1
 35    2912 STOERL Dennis  1979  GER       61.8
 36    2025 CHOI Heung-Chul  1981  KOR       61.3
 37    2028 OTTESEN Lasse  1974  NOR       58.1
 38    2026 CHOI Yong-Jik  1982  KOR       55
 39    2067 AMMANN Simon  1981  SUI       54.1
 40    2909 DE GROOT Niels  1981  NED       53.3
 41    2018 YOSHIOKA Kazuya  1978  JPN       53.1
 42    2050 FRAS Damjan  1973  SLO       50.7
 43    3006 KANG Chil Gu  1984  KOR       48.4

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com