It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
09.02.1992
Race codex: 810581
Albertville (FRA)
Olympic Winter Games
Men's K90
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1    2376 VETTORI Ernst  1964  AUT       222.8
 2    1970 HOELLWARTH Martin  1974  AUT       218.1
 3    2101 NIEMINEN Toni  1975  FIN       217.0
 4    2389 KUTTIN Heinz  1971  AUT       214.4
 5    1992 LAITINEN Mika Antero  1973  FIN       213.6
 6    2368 FELDER Andreas  1962  AUT       213.5
 7    2493 HUNGER Heiko  1964  GER       211.6
 8    2423 MOLLARD Didier  1969  FRA       209.7
 9    2354 WEISSFLOG Jens  1964  GER       208.5
 10    2375 PARMA Jiri  1963  CZE       207.9
 11    2956 ESSINE Mikhail    RUS       204.7
 12    2408 GOSTISA Samo  1972  SLO       201.8
 13    2800 HOLLAND Jim  1967  USA       201.1
 14    2019 HARADA Masahiko  1968  JPN       201.0
 15    2190 SAKALA Jaroslav  1969  CZE       200.8
 16    2481 LAAKONEN Risto  1967  FIN       200.7
 17    2488 MARTINSSON Mikael  1968  SWE       199.9
 18    2380 ZUPAN Matjaz  1966  SLO       197.3
 19    2416 JEAN-PROST Nicolas  1967  FRA       195.7
 20    2396 ZUEND Stephan  1969  SUI       194.8
 21    2393 PETEK Franci  1971  SLO       193.5
 22    2014 LUNARDI Ivan  1973  ITA       193.2
 23    2495 JEZ Frantisek  1970  CZE       192.7
 24    2185 FREIHOLZ Sylvain  1974  SUI       191.2
 25    2792 VODNEV Dionis  1971  GER       191.1
 26    2500 KOPAC P.  1970  SLO       189.6
 27    2412 THOMA Dieter  1969  GER       189.4
 28    2498 KAMIHARAKO Jiro  1966  JPN       188.8
 28    2804 WESTMAN Magnus  1987  SWE       188.8
 28    2876 LANGLOIS Tad  1968  USA       188.8
 31    2022 KASAI Noriaki  1972  JPN       187.1
 32    2390 VERVEIKIN Andzey  1966  KAZ       186.8
 32    2401 DELAUP Steve  1972  FRA       186.8
 34    2886 DEIMEL Jens  1972  GER       186.4
 35    2489 TAELLBERG Staffan  1970  SWE       186.0
 35    2506 BERG Oyvind  1971  NOR       186.0
 37    2013 CECON Roberto  1971  ITA       185.5
 38    3194 SANDERS Bryan  1970  USA       184.8
 39    2499 SUDA Kenji  1966  JPN       184.7
 40    3197 ZOGRAVSKI Emil    BUL       183.3
 41    2448 TRUNZ Martin  1970  SUI       182.8
 42    2369 BULAU Horst  1962  CAN       181.4
 43    2105 GAY Jerome  1975  FRA       180.9
 44    3193 GAHLER Markus  1966  SUI       180.2
 45    2028 OTTESEN Lasse  1974  NOR       179.4
 46    2455 RICHARDS Ron  1966  CAN       176.1
 47    2754 BOKLOEV Jan  1966  SWE       175.5
 48    2446 GODER Tomas  1974  CZE       175.3
 49    2781 JOHANSEN Magne  1965  NOR       174.3
 50    2713 BREITSCHEV Vladimir  1958  BUL       172.6
 51    2957 HOLME Robert  1969  USA       171.3
 52    2793 PERTILE Ivo  1971  ITA       169.7
 53    2384 NIKKOLA Ari-Pekka  1969  FIN       162.8
 54    3195 DOUDAREV Iouri    RUS       162.5
 55    3196 ALLEN Kirk    CAN       162.0
 56    2791 SOTIROV Zacharij    BUL       157.2
 57    3192 NEAGOE Virgil    ROU       143.8
 58    2142 BREDESEN Espen  1968  NOR       127.1

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com