It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
25.02.1994
Race codex: 810222
Lillehammer (NOR)
Olympic Winter Games
Men's Normal Hill
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1    2142 BREDESEN Espen  1968  NOR       282
 2    2028 OTTESEN Lasse  1974  NOR       268
 3    2412 THOMA Dieter  1969  GER       260.5
 4    2354 WEISSFLOG Jens  1964  GER       260
 5    2022 KASAI Noriaki  1972  JPN       259
 6    1993 SOININEN Jani  1972  FIN       258.5
 7    2082 GOLDBERGER Andreas  1972  AUT       258
 8    2125 NISHIKATA Jinya  1968  JPN       253
 9    2016 OKABE Takanobu  1970  JPN       252
 10    2505 MOSER Christian  1972  AUT       246
 11    2002 SIEGMUND Gerd  1973  GER       243
 12    2084 HORNGACHER Stefan  1969  AUT       242.5
 13    2190 SAKALA Jaroslav  1969  CZE       235
 14    1997 DESSUM Nicolas  1977  FRA       233
 14    2167 MEGLIC Robert  1974  SLO       233
 16    2384 NIKKOLA Ari-Pekka  1969  FIN       231
 17    2423 MOLLARD Didier  1969  FRA       230
 18    2003 DUFFNER Christof  1971  GER       229.5
 19    2013 CECON Roberto  1971  ITA       226.5
 19    2856 KLADNIK Matjaz  1975  SLO       226.5
 19    2375 PARMA Jiri  1963  TCH       226.5
 22    2416 JEAN-PROST Nicolas  1967  FRA       224.5
 23    2488 MARTINSSON Mikael  1968  SWE       222.5
 24    2390 VERVEIKIN Andzey  1966  SOV       221.5
 25    2389 KUTTIN Heinz  1971  AUT       213
 25    2467 SVAGERKO Martin  1967  TCH       213
 25    2185 FREIHOLZ Sylvain  1974  SUI       213
 28    2408 GOSTISA Samo  1972  SLO       210
 29    2035 SKUPIEN Wojciech  1976  POL       206.5
 30    2507 VAEAETAEINEN Janne  1975  FIN       206
 31    2793 PERTILE Ivo  1971  ITA       204.5
 32    2014 LUNARDI Ivan  1973  ITA       198.5
 33    2876 LANGLOIS Tad  1968  USA       197
 34    2489 TAELLBERG Staffan  1970  SWE       195.5
 35    2957 HOLME Robert  1969  USA       195
 36    2846 KROMPOLC Zbynek  1978  CZE       189.5
 37    1995 AHONEN Janne  1977  FIN       186
 38    2552 SINYAVSKY Aleksandr    BLR       179
 39    2501 MYRBAKKEN Bjoern  1972  NOR       177.5
 40    2448 TRUNZ Martin  1970  SUI       175
 41    2958 POKHILKO Stanislav  1975  RUS       174
 41    2864 JEKOVEC Dajan    SLO       174
 43    2183 JOHANSSON Fredrik  1974  SWE       173
 44    2551 WEBER Randy  1977  USA       170.5
 45    2959 SOLODIANKINE Alexei  1972  KAZ       168
 46    2559 KOLMAKOV Alexandr  1966  KAZ       165.5
 47    2401 DELAUP Steve  1972  FRA       162.5
 48    2800 HOLLAND Jim  1967  USA       158
 49    2960 BIEKENOV Kairat  1972  KAZ       157.5
 50    2557 TSAKADZE Kakhaber    GEO       156.5
 51    2685 SLUSNY Miro  1964  TCH       152
 52    2506 BERG Oyvind  1971  NOR       149.5
 53    2804 WESTMAN Magnus  1987  SWE       148
 54    2158 TSCHELOVENKO Dimitri  1974  RUS       136.5
 55    2019 HARADA Masahiko  1968  JPN       125.5
 56    2961 GRYBOVICH Vasyl    UKR       102

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com