It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
12.03.1995
Race codex: 810224
Thunder Bay (CAN)
World Ski Championships
Men's K90
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1    2016 OKABE Takanobu  1970  JPN       266.0
 2    2017 SAITO Hiroya  1970  JPN       256.5
 3    1992 LAITINEN Mika Antero  1973  FIN       243.5
 4    2185 FREIHOLZ Sylvain  1974  SUI       240.0
 5    2354 WEISSFLOG Jens  1964  GER       233.0
 6    2082 GOLDBERGER Andreas  1972  AUT       230.0
 7    2105 GAY Jerome  1975  FRA       222.5
 7    2125 NISHIKATA Jinya  1968  JPN       222.5
 9    1995 AHONEN Janne  1977  FIN       219.5
 10    2039 MALYSZ Adam  1977  POL       217.5
 11    2002 SIEGMUND Gerd  1973  DDR       214.0
 12    2412 THOMA Dieter  1969  GER       213.0
 13    2448 TRUNZ Martin  1970  SUI       212.5
 14    2072 STEINAUER Marco  1976  SUI       212.0
 15    2505 MOSER Christian  1972  AUT       207.5
 16    2030 INGEBRIGTSEN Tommy  1977  NOR       204.0
 17    2035 SKUPIEN Wojciech  1976  POL       202.0
 18    1993 SOININEN Jani  1972  FIN       201.5
 19    2167 MEGLIC Robert  1974  SLO       200.5
 20    2393 PETEK Franci  1971  SLO       200.0
 20    2069 REUTELER Bruno  1971  SUI       200.0
 22    1971 SCHWARZENBERGER Reinhard  1977  AUT       199.5
 23    2384 NIKKOLA Ari-Pekka  1969  FIN       199.0
 24    2142 BREDESEN Espen  1968  NOR       197.5
 25    2106 CHEVALIER-GIROD Lucas  1976  FRA       191.5
 26    2092 WIDHOELZL Andreas  1976  AUT       188.0
 27    2375 PARMA Jiri  1963  CZE       185.0
 28    2028 OTTESEN Lasse  1974  NOR       182.5
 29    1999 JAEKLE Hansjoerg  1971  GER       180.5
 30    2183 JOHANSSON Fredrik  1974  SWE       180.0
 31    2948 DONOVAL Marek    SVK       175.5
 32    1985 SUCHACEK Jakub  1978  CZE       172.5
 33    2551 WEBER Randy  1977  USA       170.5
 34    2953 KUSSINEN Matt    USA       170.0
 35    2489 TAELLBERG Staffan  1970  SWE       168.5
 36    2876 LANGLOIS Tad  1968  USA       84.5
 37    2013 CECON Roberto  1971  ITA       82.0
 38    2021 FUNAKI Kazuyoshi  1975  JPN       81.0
 39    2864 JEKOVEC Dajan    SLO       80.5
 39    2950 MYSLICKI Jason  1975  CAN       80.5
 41    2405 BRENDRYEN Helge  1972  NOR       76.5
 41    2956 ESSINE Mikhail    RUS       76.5
 43    2160 FRANC Urban  1975  SLO       73.5
 44    2793 PERTILE Ivo  1971  ITA       71.5
 45    2416 JEAN-PROST Nicolas  1967  FRA       66.5
 46    2949 KARDAS Dan    CAN       62.5
 47    2184 RASMUSSEN Johan  1970  SWE       60.0
 47    2172 BIELCIK Marian  1973  SVK       60.0
 49    2190 SAKALA Jaroslav  1969  CZE       58.5
 50    2078 DORAN Brendan  1979  USA       57.0
 50    1997 DESSUM Nicolas  1977  FRA       57.0
 52    3183 BLACKBURN Jeremy    CAN       56.5
 53    2019 HARADA Masahiko  1968  JPN       55.0
 54    2951 LOCKYER John    CAN       53.0
 55    2846 KROMPOLC Zbynek  1978  CZE       51.5
 56    2955 VAN HAL Peter    NED       38.5
 57    2954 ZHARKOV Georgi  1976  BUL       17.5

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com