It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
08.02.1995
Race codex: 3017
Lillehammer (NOR)
World Cup
Men's Large Hill
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1    2082 GOLDBERGER Andreas  1972  AUT       272.5
 2    2016 OKABE Takanobu  1970  JPN       254.9
 3    2013 CECON Roberto  1971  ITA       242.9
 4    2354 WEISSFLOG Jens  1964  GER       242.1
 5    2384 NIKKOLA Ari-Pekka  1969  FIN       235.1
 6    2069 REUTELER Bruno  1971  SUI       226.3
 7    1993 SOININEN Jani  1972  FIN       219.6
 8    1999 JAEKLE Hansjoerg  1971  GER       218.3
 9    2017 SAITOH Hiroya  1970  JPN       215.3
 10    1992 LAITINEN Mika Antero  1973  FIN       213.2
 11    2101 NIEMINEN Toni  1975  FIN       210.7
 12    2160 FRANC Urban  1975  SLO       208.4
 13    2416 JEAN-PROST Nicolas  1967  FRA       205.5
 14    1985 SUCHACEK Jakub  1978  CZE       205
 15    2375 PARMA Jiri  1963  CZE       201.1
 16    2146 HOLSETER Sturle  1976  NOR       200.9
 17    2393 PETEK Franci  1971  SLO       199.9
 18    2092 WIDHOELZL Andreas  1976  AUT       196.7
 18    2167 MEGLIC Robert  1974  SLO       196.7
 20    2003 DUFFNER Christof  1971  GER       196
 21    2785 JOHANSSEN Kent  1970  NOR       192.3
 22    2089 MAYR Ingemar  1975  AUT       189.9
 23    1995 AHONEN Janne  1977  FIN       189.8
 24    1971 SCHWARZENBERGER Reinhard  1977  AUT       187.7
 24    2788 GEBSTEDT Ralf  1971  GER       187.7
 26    2405 BRENDRYEN Helge  1972  NOR       186.1
 27    2495 JEZ Frantisek  1970  CZE       186
 28    2002 SIEGMUND Gerd  1973  GER       181.8
 29    1997 DESSUM Nicolas  1977  FRA       178.6
 30    2793 PERTILE Ivo  1971  ITA       177.3
 31    2035 SKUPIEN Wojciech  1976  POL       174.9
 32    2142 BREDESEN Espen  1968  NOR       174
 33    2098 KOPONEN Tero  1977  FIN       161.8
 34    2799 RATHMAYR Werner  1972  AUT       137
 35    2491 HAIM Werner  1968  AUT       123.3
 36    2864 JEKOVEC Dajan    SLO       88.3
 37    2131 YASUZAKI Naoki  1969  JPN       87.7
 38    2118 FUKITA Yukitaka  1972  JPN       87.1
 39    2039 MALYSZ Adam  1977  POL       86.5
 40    2152 VORVIK Arne  1974  NOR       85.3
 41    2184 RASMUSSEN Johan  1970  SWE       85.2
 42    2021 FUNAKI Kazuyoshi  1975  JPN       84.5
 43    2028 OTTESEN Lasse  1974  NOR       83.6
 44    2423 MOLLARD Didier  1969  FRA       83.2
 45    2851 ITO Naoto    JPN       81.3
 46    2105 GAY Jerome  1975  FRA       80.2
 46    2145 HAERE Frode  1972  NOR       80.2
 48    2106 CHEVALIER-GIROD Lucas  1976  FRA       78.3
 49    2188 KAHANEK Jaroslav  1977  CZE       78
 50    2448 TRUNZ Martin  1970  SUI       77.8
 51    2033 LJOEKELSOEY Roar  1976  NOR       72

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com