It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
25.02.1995
Race codex: 3021
Oberstdorf (GER)
World Cup
Men's Flying Hill
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1    2082 GOLDBERGER Andreas  1972  AUT       348.8
 2    2013 CECON Roberto  1971  ITA       332.2
 3    2354 WEISSFLOG Jens  1964  GER       328.6
 4    2002 SIEGMUND Gerd  1973  GER       320.8
 5    2190 SAKALA Jaroslav  1969  CZE       319.3
 6    1992 LAITINEN Mika Antero  1973  FIN       318.3
 7    2416 JEAN-PROST Nicolas  1967  FRA       318.2
 8    1995 AHONEN Janne  1977  FIN       311.6
 9    2016 OKABE Takanobu  1970  JPN       309.8
 10    2021 FUNAKI Kazuyoshi  1975  JPN       306.8
 11    2412 THOMA Dieter  1969  GER       303.3
 12    1985 SUCHACEK Jakub  1978  CZE       303.1
 13    2788 GEBSTEDT Ralf  1971  GER       303
 14    2028 OTTESEN Lasse  1974  NOR       301.9
 15    2408 GOSTISA Samo  1972  SLO       291.3
 16    2142 BREDESEN Espen  1968  NOR       286.1
 17    2160 FRANC Urban  1975  SLO       285.3
 18    2495 JEZ Frantisek  1970  CZE       280.7
 19    2501 MYRBAKKEN Bjoern  1972  NOR       280.2
 20    1999 JAEKLE Hansjoerg  1971  GER       279.8
 21    2384 NIKKOLA Ari-Pekka  1969  FIN       264.8
 22    2375 PARMA Jiri  1963  CZE       258.9
 23    2864 JEKOVEC Dajan    SLO       245.8
 24    2801 SCHERER Andreas    GER       244.6
 25    2089 MAYR Ingemar  1975  AUT       241.5
 26    2405 BRENDRYEN Helge  1972  NOR       240.8
 27    2069 REUTELER Bruno  1971  SUI       236.2
 28    1970 HOELLWARTH Martin  1974  AUT       224.8
 29    1994 JUSSILAINEN Risto  1975  FIN       223.9
 30    2159 BOGATAJ Marko  1976  SLO       220.1
 31    2866 DYBLIE A.    NOR       214.3
 32    2092 WIDHOELZL Andreas  1976  AUT       211.1
 33    2448 TRUNZ Martin  1970  SUI       210.8
 34    2106 CHEVALIER-GIROD Lucas  1976  FRA       198.1
 35    2793 PERTILE Ivo  1971  ITA       193.1
 36    2185 FREIHOLZ Sylvain  1974  SUI       97.4
 37    2039 MALYSZ Adam  1977  POL       96.7
 38    2423 MOLLARD Didier  1969  FRA       94
 39    2856 KLADNIK Matjaz  1975  SLO       92.7
 40    2845 MEINEL Rico  1974  GER       91.9
 41    2033 LJOEKELSOEY Roar  1976  NOR       91.2
 42    2396 ZüND Stephan  1969  SUI       91.2
 43    2105 GAY Jerome  1975  FRA       88.2
 44    1997 DESSUM Nicolas  1977  FRA       84.5
 45    1993 SOININEN Jani  1972  FIN       84
 46    6449 ZEHNDER Sepp  1974  SUI       82
 47    2101 NIEMINEN Toni  1975  FIN       76.5
 48    2799 RATHMAYR Werner  1972  AUT       73.7
 49    2890 STOECKL Alexander    AUT       67
 50    2846 KROMPOLC Zbynek  1978  CZE       65.7
 51    2072 STEINAUER Marco  1976  SUI       59.2
 52    2003 DUFFNER Christof  1971  GER       46.1

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com