It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
01.02.2008
Race codex: 7178
Valid for FIS Points : YES
Leysin (SUI)
World Cup
Men's Snowboardcross
TD FISFRANITCH JOëL FRA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  4  7050128 FUCHS Mario  1976  AUT       1000.00
 2  5  1440547 SPEISER David  1980  GER       800.00
 3  3  1089213 GRUENER Lukas  1981  AUT       600.00
 4  23  1711080 ROBERTSON Mike  1985  CAN       500.00
 5  11  1709528 VALERY Vincent  1984  FRA       450.00
 6  16  1541524 BLOMBERG Mattias  1976  SWE       400.00
 7  31  9100053 BONENFANT Simon  1982  CAN       360.00
 8  25  9510029 STEINER Reto  1980  SUI       320.00
 9  1  1704991 ZIDEK Radoslav  1981  SVK       290.00
 10  15  9420018 SIVERTZEN Stian  1989  NOR       260.00
 11  21  7100049 WINTERMANS Derek  1977  CAN       240.00
 12  22  1427743 LIGOCKI Mateusz  1982  POL       220.00
 13  24  7534304 TUNNICLIFFE Matthew  1985  CAN       200.00
 14  26  1263716 LAYER Michael  1978  GER       180.00
 15  29  7533722 VELISEK Tom  1981  CAN       160.00
 16  30  1745903 UNTERRAINER Hans-Joerg  1980  AUT       150.00
 17  2  7050145 SCHAIRER Markus  1987  AUT       140.00
 18  6  1697985 NOVOTNY Michal  1981  CZE       130.00
 19  7  1398255 POZZOLINI Stefano  1977  ITA       120.00
 20  8  9150022 BAKES David  1982  CZE       110.00
 21  9  1447822 SCHIAVON Alberto  1978  ITA       100.00
 22  10  1332101 MALUSA Simone  1974  ITA       90.00
 23  12  7040096 HAYLER Damon  1976  AUS       80.00
 24  13  1371774 FAGAN Robert  1976  CAN       70.00
 25  14  7538572 PERATHONER Emanuel  1986  ITA       60.00
 26  17  7537171 MINGHINI Robert  1986  USA       50.00
 27  18  1514954 JENNI Reto  1979  SUI       45.00
 28  19  1516304 DE LE RUE Paul-Henri  1984  FRA       40.00
 29  20  7535002 DEIBOLD Alex  1986  USA       36.00
 30  27  1044987 PULLIN Alex  1987  AUS       32.00
 31  28  7522955 DURAND David  1988  FRA       28.00
 32  32  1154998 FLEJSAR Jakub  1980  CZE       26.00
 33  85  1194966 VALERY Romain  1986  FRA       24.00
 34  73  1514966 REICHEN Hans  1982  SUI       22.00
 35  58  1395830 UHLMANN Manuel  1980  SUI       20.00
 36  63  7510054 ARNOLD Mario  1986  SUI       19.70
 37  74  1154999 HEINIK Pavel  1982  CZE       19.40
 38  89  1494976 IDIGORAS Ibon  1979  SPA       19.10
 39  72  9200071 STARK Maximilian  1991  GER       18.80
 39  65  7510085 CADUFF Fabio  1985  SUI       18.80
 41  59  7560011 ROGELJ Rok  1987  SLO       18.20
 42  60  1424959 WALLIN Oeystein  1986  NOR       17.90
 43  61  7530521 RAMOIN Tony  1988  FRA       17.60
 44  71  9300244 TAKAHASHI Shoh  1986  JPN       17.30
 45  66  7327320 TRESPEUCH Leo  1987  FRA       17.00
 46  70  9510058 FELDMANN Thomas  1988  SUI       16.70
 47  78  1458880 MOREUS Jon  1982  SWE       16.40
 48  84  1716318 ISHIDA Tatsuya  1981  JPN       16.10
 49  82  1514968 RHYNER Rafael  1975  SUI       15.80
 50  86  1651328 FOSTER James  1981  GBR       15.50
 51  88  1554953 VASINS Toms  1989  LAT       15.20
 52  80  9510072 JAMES Marvin  1989  SUI       0.00
 53  77  1404972 GERLINGS Rob  1982  NED       0.00
 54  83  1434971 JODKO Maciej  1982  POL       0.00
 55  79  9510003 BOLLI Clemens  1983  SUI       0.00
 56  87  9510077 CARIGIET Rene  1983  SUI       0.00
Did not start
 81    1434922 GOLY Michal  1985  POL       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com