It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
01.02.1997
Race codex: 10356
Valid for FIS Points : YES
World Cup
Ladies' Giant Slalom
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    1019761 POSCH Marion  1972  ITA       1000.00
 2    1002980 MAIR UNTER DER EGGEN Dagmar  1974  ITA       800.00
 3    1006957 VAN ERT Sondra  1964  USA       600.00
 4    1238981 SHAW Betsy  1965  USA       500.00
 5    1261873 FARMAND Sandra  1969  GER       450.00
 6    1245577 KOSGLOW Lisa D.  1973  USA       400.00
 7    1032565 FINGERLOS Ursula  1976  AUT       360.00
 8    1054972 OLSON Leslee  1978  USA       320.00
 9    1109389 KIRCHGASSER-PICHLER Maria  1970  AUT       290.00
 10    1004823 RIEGLER Manuela  1974  AUT       260.00
 11    1001816 HERBERT Birgit  1975  AUT       240.00
 12    1001331 FOURNIER Dorothée  1976  FRA       220.00
 13    1007733 ZEDLACHER Isabel  1977  AUT       200.00
 14    1005308 RUBY Karine  1978  FRA       180.00
 15    1238787 FLETCHER Rosey  1975  USA       160.00
 16    1206971 RHEAUME Julie  1977  CAN       150.00
 17    1029946 DROUIN Candice  1976  CAN       140.00
 18    1002495 KRINGS Alexandra  1974  AUT       130.00
 19    1002010 HOOKOM Stacia  1975  USA       120.00
 20    1207650 TRUDEL Ivana  1976  CAN       110.00
 21    1004920 RIEGLER Claudia  1973  AUT       100.00
 22    1025096 O'MALLEY Erin  1978  USA       90.00
 23    1205807 BERTRAND Paule  1974  CAN       80.00
 24    1126073 LOO Alexa  1972  CAN       70.00
 25    1004726 RICE Ashley  1976  USA       60.00
 26    1011128 MACHIDA Yoshiko  1971  JPN       50.00
 27    1117828 ANDRES Natalie  1973  CAN       45.00
 28    1170887 FURUHATA Yoko  1973  JPN       40.00
 29    1011322 KUMAGAI Akemi  1970  JPN       36.00
 30    1011225 YAGI Takami  1967  JPN       32.00
 31    1099107 TATEISHI Sunaho  1973  JPN       28.00
 32    1480899 HEMPHILL Debbie    CAN       26.00
 33    1081647 TANAKA Ami  1969  JPN       24.00
 34    1206001 BRUNEAU Josiane  1972  CAN       22.00
 35    1038579 ETHERIDGE Angela  1977  CAN       20.00
 36    1011904 TAKAYANAGI Satsuki  1970  JPN       18.00
 37    1261194 GINGRAS Lysanne    CAN       16.00
 38    1056912 UCHIYAMA Yasue  1968  JPN       14.00
 39    1262552 WOOD Amanda  1979  AUS       12.00
 40    1291749 LABERGE Marie-Claude  1979  CAN       11.00
 41    1024805 OTT Lynn  1967  USA       10.00
 42    1241697 BARCLAY Melissa  1979  CAN       9.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com