It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
10.03.2000
Race codex: 7318
Valid for FIS Points : YES
San Candido (ITA)
World Cup
Men's Parallel Slalom
TD FISLEXER JUN. HELMUT AUT
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    1237429 HUET Nicolas  1976  FRA       1000.00
 2    1005017 ROLLAND Xavier  1975  FRA       800.00
 3    1004047 POGUE Anton  1968  USA       600.00
 4    1256441 UNTERKOFLER Gerhard  1980  AUT       500.00
 5    1118507 EBNER Markus  1970  GER   18.60    450.00
 6    1449180 FRANK Sebastien  1979  FRA   19.21    400.00
 6    1237235 BOZZETTO Mathieu  1973  FRA   19.21    400.00
 8    1403881 SACHOT Guillaume  1976  FRA   19.33    320.00
 9    1225498 COPP Stephen  1976  SWE   18.72    290.00
 10    1238690 STADLER Felix  1972  AUT   18.86    260.00
 11    1225692 RIKARDSSON Richard  1974  SWE   18.91    240.00
 12    1294853 KRASSNIG Dieter  1973  AUT   18.93    220.00
 13    1003077 MESSNER Elmar  1970  ITA   19.25    200.00
 14    1142757 FRENADEMEZ Karl  1970  ITA   19.29    180.00
 14    1000458 BEHOUNEK Mathias  1975  GER   19.29    180.00
 16    1002107 IDESHEIM Maxence  1974  FRA   19.64    150.00
 17    1281564 FRöYSE Arnstein Dalum  1975  NOR   19.64    140.00
 18    1093190 PROMMEGGER Andreas  1980  AUT   19.72    130.00
 19    1084557 COSNIER Charlie  1980  FRA   19.75    120.00
 20    1010546 NIEDERSTäTTER Kurt  1976  ITA   19.80    110.00
 21    1393987 NANTERMOD Guillaume  1975  SUI   19.83    100.00
 22    1403493 MANIFICAT Fabien  1976  FRA   19.84    90.00
 23    1202606 KOSIR Dejan  1973  SLO   19.86    80.00
 23    1327639 GREBETCHARSKI Bojan Dimitrov  1978  BUL   19.86    80.00
 25    1028879 KOLLER Alexander  1975  AUT   19.64    60.00
 25    1005599 SAMMER Klaus  1976  AUT   19.64    60.00
 27    1203770 ZEZIN Denis  1976  RUS   20.03    45.00
 28    1020634 RABANSER Georg  1973  ITA   20.09    40.00
 29    1145085 HACKHOFER Arthur  1979  ITA   20.15    36.00
 30    1318133 BOIVIN Charles  1979  CAN   20.17    32.00
 31    1002398 KALTSCHUETZ Stefan  1978  AUT   20.18    28.00
 32    1115791 FEICHTER Walter  1974  ITA   20.19    26.00
 32    1217835 KAIM Andrzej  1980  POL   20.19    26.00
 32    1085333 MAARD Ulf  1971  SWE   20.19    26.00
 35    1449277 MERMILLOD Olivier  1979  FRA       20.00
 36    1218126 STAROWICZ Lukasz  1976  POL       18.00
 37    1338697 VEIT Christian  1980  GER       16.00
 38    1398643 VON BOSIO Moritz  1982  ITA       14.00
 39    1403687 DUCLOS Sylvian  1978  FRA       12.00
 40    1312022 TRAKOFLER Robert  1980  ITA       11.00
 41    1311537 PITKäLä Antti-Jussi  1979  FIN       10.00
 41    1089213 GRUENER Lukas  1981  AUT       10.00
 43    1006569 TICHOMIROV Denis  1975  RUS       8.00
 44    1242473 GOLLER Alex  1980  ITA       7.00
 45    1002301 JANBROERS Mark  1973  NED       6.00
 46    1352665 FAIRCHILD III Benjamin  1976  USA       5.00
 47    1398255 POZZOLINI Stefano  1977  ITA       4.00
 48    1477504 MAIER Alexander  1974  AUT       3.00
 49    1386518 BINTER Lukas  1977  CZE       2.00
 50    1020343 KILDEVAELD Mike  1966  DAN       1.00
 51    1144794 GATTO Federico  1975  ITA       0.00
 52    1117246 FRöYSE Alf Dalum  1979  NOR       0.00
 53    1194167 KNAFELJ Tomaz  1972  SLO       0.00
 54    1025969 BERNEY Rob  1968  USA       0.00
 55    1311343 NUUTTILA Mikko  1979  FIN       0.00
 56    1653947 HEUTEN Emmanuel  1976  BEL       0.00
 57    1103278 MEULMAN Glenn  1979  NED       0.00
Disqualified 1st run
 78    1318036 SYLVESTRE Jerome  1979  CAN       0.00
 79    1246644 GARIEPY Joel  1976  CAN       0.00
 80    1175349 VAITKOUS Dimitri  1981  RUS       0.00
Did not finish 1st run
 58    1237526 CHIQUET Mathieu  1970  FRA       0.00
 59    1426967 EBENBAUER Werner  1973  AUT       0.00
 60    1084363 BOURGAULT Thomas  1979  FRA       0.00
 61    1007345 WALDER Harald  1973  AUT       0.00
 62    1409410 BARONE PITSCHEIDER Ascan  1973  ITA       0.00
 63    1276811 VASTAMäKI Joni  1975  FIN       0.00
 64    1213373 MORENCY Mathieu  1976  CAN       0.00
 65    1087855 KOMOCAR Ales  1975  SLO       0.00
 66    1225304 BIVESON Daniel  1976  SWE       0.00
 67    1144406 CUSINI Gerardo  1977  ITA       0.00
 68    1263716 LAYER Michael  1978  GER       0.00
 69    1472848 PLESTENJAK Primoz  1972  SLO       0.00
 70    1202800 VERLINDEN Peter  1981  NED       0.00
 71    1223752 BORMOLINI Matteo  1977  ITA       0.00
 72    1547247 GALLI Rudy  1983  ITA       0.00
 73    1398061 PALFRADER Gabriel  1982  ITA       0.00
 74    1233937 VOROS Matej  1970  SLO       0.00
 75    1541330 LIEN Alexander  1978  NOR       0.00
 76    1335787 DEMIREV Georgi  1978  BUL       0.00
 77    1045951 FEICHTER Arno  1974  ITA       0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com