It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
08.12.2010
Race codex: 7051
Valid for FIS Points : YES
World Cup
Men's Snowboardcross
TD FISNEUENSCHWANDER MICHAEL SUI
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  3  7540609 MATTEOTTI Luca  1989  ITA       1000.00
 2  1  1044987 PULLIN Alex  1987  AUS       800.00
 3  13  1516304 DE LE RUE Paul-Henri  1984  FRA       600.00
 4  31  7050128 FUCHS Mario  1976  AUT       500.00
 5  4  7530230 VAULTIER Pierre  1987  FRA       450.00
 6  6  7050145 SCHAIRER Markus  1987  AUT       400.00
 7  16  7519948 HALE Jayson  1985  USA       360.00
 8  15  1407276 BOIVIN Francois  1982  CAN       320.00
 9  7  7537023 CHEEVER Jonathan  1985  USA       290.00
 10  9  1371774 FAGAN Robert  1976  CAN       260.00
 11  12  7200001 SCHAD Konstantin  1987  GER       240.00
 12  30  9100166 HILL Kevin  1986  CAN       220.00
 13  5  1134900 HOLLAND Nate  1978  USA       200.00
 14  8  9290066 VISINTIN Omar  1989  ITA       180.00
 15  22  9190174 BANKES William  1992  FRA       160.00
 16  26  1534998 PALMER Shaun  1968  USA       150.00
 17  10  1697985 NOVOTNY Michal  1981  CZE       140.00
 18  11  9100092 ROBANSKE Christopher  1989  CAN       130.00
 19  18  9180052 LINDFORS Anton  1991  FIN       120.00
 20  19  9050035 DOUSCHAN Hanno  1989  AUT       110.00
 21  20  9200071 STARK Maximilian  1991  GER       100.00
 22  21  7530521 RAMOIN Tony  1988  FRA       90.00
 23  25  9100059 HOLDEN Jake  1987  CAN       80.00
 24  32  1638912 BOLDYKOV Andrey  1983  RUS       70.00
 25  2  1440547 SPEISER David  1980  GER       60.00
 26  14  9420018 SIVERTZEN Stian  1989  NOR       50.00
 27  17  7560011 ROGELJ Rok  1987  SLO       45.00
 28  23  9510072 JAMES Marvin  1989  SUI       40.00
 29  24  1554953 VASINS Toms  1989  LAT       36.00
 30  27  9420058 HAVIKHAGEN Joachim  1991  NOR       32.00
 31  28  1434971 JODKO Maciej  1982  POL       28.00
 32  29  9400022 JOHNSON Cleve  1988  NED       26.00
 33  41  1427743 LIGOCKI Mateusz  1982  POL       24.00
 34  58  9050047 SCHOEPF Mathias  1989  AUT       22.00
 35  47  7533722 VELISEK Tom  1981  CAN       20.00
 36  53  7510085 CADUFF Fabio  1985  SUI       19.70
 37  84  9530331 DIERDORFF Mick  1991  USA       19.40
 38  70  1514966 REICHEN Hans  1982  SUI       19.10
 39  60  9480290 OLYUNIN Nikolay  1991  RUS       18.80
 40  79  9050115 HAEMMERLE Alessandro  1993  AUT       18.50
 41  76  9050102 NEURURER Michael  1992  AUT       18.20
 42  51  9150022 BAKES David  1982  CZE       17.90
 43  74  9190083 CARDINAL Thomas  1991  FRA       17.60
 44  64  9560109 MIHIC Matija  1993  SLO       17.30
 45  82  1434995 BOCIAN Marcin  1987  POL       17.00
 46  91  9180079 TAKA Jussi  1993  FIN       16.70
 47  88  9300287 ARAI Takanori  1979  JPN       16.40
 48  83  9200088 NOERL Martin  1993  GER       16.10
 49  90  9150045 NOVAK Emil  1989  CZE       15.80
 50  81  7534304 TUNNICLIFFE Matthew  1985  CAN       15.50
 51  65  1234948 TSOKOS Alexis  1990  GRE       0.00
 52  78  1404972 GERLINGS Rob  1982  NED       0.00
 53  56  7538572 PERATHONER Emanuel  1986  ITA       0.00
 54  85  1234938 GRAMMATIKOPOULOS Nikos  1991  GRE       0.00
 55  87  1394973 KRUUSENBERG Ivar  1984  EST       0.00
Did not start
 42    7100115 CSOKONAY Dan  1989  CAN       
 44    9050096 HAEMMERLE Michael  1991  AUT       
 77    9050090 FISCHER Christopher  1990  AUT       
 89    9050168 LUEFTNER Julian  1993  AUT       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com