It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
01.03.2001
Race codex: 7307
Valid for FIS Points : YES
World Cup
Men's Halfpipe
TD FISMALSINER MARKUS ITA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    1610394 SORSA Heikki  1982  FIN       1000.00
 2    1391853 MORISSET Guillaume  1980  CAN       800.00
 3    1442002 KARLSSON Stefan  1981  SWE       600.00
 4    1140332 KASS Daniel  1982  USA       500.00
 5    1665393 WHITE Shaun  1986  USA       450.00
 6    1258866 DILLON Keir  1977  USA       400.00
 7    1314447 STERNER Magnus  1979  SWE       360.00
 8    1041974 WYNEN Luke  1977  USA       320.00
 9    1204937 MICHAELIS Jan  1978  GER       290.00
 10    1393696 COSTANDACHE Daniel  1977  SUI       260.00
 11    1031207 MICHALCHUCK Michael  1977  CAN       240.00
 12    1458783 NORDIN Daniel  1977  SWE       220.00
 13    1018888 POWERS Ross  1979  USA       200.00
 14    1027424 BOWER Ricky  1977  USA       180.00
 15    1026648 LEINES Erik J.  1979  USA       160.00
 16    1393599 BRUNNER Therry  1975  SUI       150.00
 17    1036154 KINGWILL Rob  1975  USA       140.00
 18    1548217 FISHER Steven  1982  USA       130.00
 19    1398934 SASIADEK Marek  1978  POL       120.00
 20    1407955 KOSKI Markku  1981  FIN       110.00
 21    1373326 JONSSON Markus  1980  SWE       100.00
 22    1314350 COLLOMB-PATTON Jonathan  1979  FRA       90.00
 23    1414648 TYRKAS Daniel  1975  GER       80.00
 24    1529496 MURAKAMI Daisuke  1983  JPN       70.00
 25    1309791 JOHANSSON Thomas  1979  SWE       60.00
 26    1458395 DANIELSSON Tommy  1980  SWE       50.00
 27    1584495 WIEVEG Nicky  1980  SWE       45.00
 28    1276908 VASTAMäKI Jari  1978  FIN       40.00
 29    1467513 PERREAULT Charles  1977  CAN       36.00
 30    1556268 SAKKINEN Juha  1978  FIN       32.00
 31    1220260 FERNANDEZ Daniel  1973  SPA       28.00
 32    1400583 CARRIER-PORCHERON David  1980  CAN       26.00
 33    1101047 WATANABE Shinichi  1977  JPN       24.00
 34    1054099 HORWITZ Zach  1975  USA       22.00
 35    1514853 EMERY Jonas  1980  SUI       20.00
 36    1209299 ANDREW Trevor  1979  CAN       18.00
 37    1415327 LUEPS Vinzenz  1981  GER       16.00
 38    1068067 PETRASKA Adam  1980  USA       14.00
 39    1340540 BERGSTEN Anton  1980  SWE       12.00
 40    1349755 LOPEZ David  1979  SPA       11.00
 41    1218029 STAROWICZ Piotr  1978  POL       10.00
 42    1311440 ERäTULI Jukka  1980  FIN       9.00
 43    1371580 LAMOUREUX Justin  1976  CAN       8.00
 44    1411350 KIM Sung-Bae  1972  KOR       7.00
 45    1259836 THOMAS Jarret  1981  USA       6.00
 46    1591188 WYDEN Thomas  1976  SUI       5.00
 47    1393793 HITZ Marcel  1974  SUI       4.00
 48    1538905 PINTO Raul  1974  USA       3.00
 49    1047212 SIMONAZZI Francesco  1975  ITA       2.00
 50    1559566 O'CONNOR Matthew  1976  USA       1.00
 51    1668109 HEISKARI Lauri  1983  FIN       0.00
 52    1296211 MONGELOS Pedro  1976  SPA       0.00
 53    1068649 GIBLIN Garret  1979  USA       0.00
 54    1671795 KIM Soo Chul  1977  KOR       0.00
 55    1224917 PRICE Paul  1963  GBR       0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com