It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
22.02.2012
Race codex: 7097
Valid for FIS Points : YES
Stoneham (CAN)
World Cup
Men's Parallel GS
TD FISMARTIN TED USA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  11  1093190 PROMMEGGER Andreas  1980  AUT       1000.00
 2  18  1054999 VEITH Manuel  1985  AUT       800.00
 3  6  1514944 GALMARINI Nevin  1986  SUI       600.00
 4  4  1054984 KARL Benjamin  1985  AUT       500.00
 5  1  1394181 SCHOCH Simon  1978  SUI       450.00
 6  13  1163127 FISCHNALLER Roland  1980  ITA       400.00
 7  14  1311828 GRABNER Siegfried  1975  AUT       360.00
 8  7  1659088 KOSIR Zan  1984  SLO       320.00
 9  24  7100122 MORISON Matthew  1987  CAN       290.00
 10  5  7538766 MARCH Aaron  1986  ITA       260.00
 11  25  1394278 SCHOCH Philipp  1979  SUI       240.00
 12  15  9480117 SOBOLEV Andrey  1989  RUS       220.00
 13  19  1576541 DETKOV Stanislav  1980  RUS       200.00
 14  16  1442390 BUSSLER Patrick  1984  GER       180.00
 15  8  1155658 WALDER Ingemar  1978  AUT       160.00
 16  3  7560012 MARGUC Rok  1986  SLO       150.00
 17  10  9050095 MATHIES Lukas  1991  AUT       140.00
 18  32  1666266 JEWELL Tyler  1977  USA       130.00
 19  20  1560730 DUFOUR Sylvain  1982  FRA       120.00
 20  22  1204999 BERGMANN Alexander  1987  GER       110.00
 21  9  1471684 FLANDER Rok  1979  SLO       100.00
 22  31  1269342 REITER Justin  1981  USA       90.00
 23  12  1547053 UNTERKOFLER Anton  1983  AUT       80.00
 24  23  1209202 ANDERSON Jasey Jay  1975  CAN       70.00
 25  33  7300127 SHIBA Masaki  1986  JPN       60.00
 26  21  1514943 FLUETSCH Kaspar  1986  SUI       50.00
 27  26  9290025 MICK Christoph  1988  ITA       45.00
 28  28  7480002 BAZANOV Dmitriy  1991  RUS       40.00
 29  27  9100195 GARDNER Darren  1990  CAN       36.00
 30  40  9480116 KOTOV Konstantin  1991  RUS       32.00
 31  30  7535029 TRAPP Michael  1988  USA       28.00
 32  17  1598366 ERLACHER Meinhard  1982  ITA       26.00
 33  29  7100005 LAMBERT Michael  1986  CAN       24.00
 34  35  9300266 YOSHIOKA Kentaro  1988  JPN       22.00
 35  37  9100223 EVANOFF Richard  1991  CAN       20.00
 36  36  9100098 CARTER Matthew  1989  CAN       19.70
 37  41  1224981 MCLEISH Adam  1979  GBR       19.40
 38  39  9100019 BARLOW Steve  1986  CAN       19.10
 39  2  1654238 DEMSAR Jernej  1984  SLO       18.80
 40  43  9530816 MUSS Aaron  1994  USA       18.50
 41  45  9100504 KEATING Jack  1995  CAN       0.00
 42  42  9100167 BEAULIEU Sebastien  1991  CAN       0.00
 43  46  9100394 VACHON Olivier  1994  CAN       0.00
 44  44  9100505 BOGDEN Blake  1995  CAN       0.00
Disqualified
 34    9100336 TRAHAN Indrik  1993  CAN       
 38    1588375 TOZAKI Hiroki  1984  JPN       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com