|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 01-03-2009 | Kranjska Gora | SLO | FIS World Cup | Slalom | DNF1 | |
| 01-02-2009 | Garmisch Partenkirchen | GER | FIS World Cup | Slalom | DNQ1 | |
| 27-01-2009 | Schladming | AUT | FIS World Cup | Slalom | DNF1 | |
| 25-01-2009 | Kitzbuehel | AUT | FIS World Cup | Slalom | DNF1 | |
| 18-01-2009 | Wengen | SUI | FIS World Cup | Slalom | 17 | 11.72 |
| 11-01-2009 | Adelboden | SUI | FIS World Cup | Slalom | DNF1 | |
| 06-01-2009 | Zagreb | CRO | FIS World Cup | Slalom | DNF1 | |
| 22-12-2008 | Alta Badia | ITA | FIS World Cup | Slalom | 25 | 19.23 |
| 16-11-2008 | Levi | FIN | FIS World Cup | Slalom | DNQ1 | |
| 18-03-2007 | Lenzerheide | SUI | FIS World Cup | Slalom | 20 | 29.83 |
| 04-03-2007 | Kranjska Gora | SLO | FIS World Cup | Slalom | 18 | 15.58 |
| 25-02-2007 | Garmisch-Partenkirchen | GER | FIS World Cup | Slalom | 14 | 19.70 |
| 07-01-2007 | Adelboden | SUI | FIS World Cup | Slalom | DNF1 | |
| 18-12-2006 | Alta Badia | ITA | FIS World Cup | Slalom | 14 | 7.88 |
| 03-12-2006 | Beaver Creek, CO | USA | FIS World Cup | Slalom | 5 | 11.51 |
| 12-11-2006 | Levi | FIN | FIS World Cup | Slalom | 8 | 8.66 |
| 18-03-2006 | Are | SWE | FIS World Cup | Slalom | 3 | 5.51 |
| 11-03-2006 | Shigakogen | JPN | FIS World Cup | Slalom | 3 | 1.97 |
| 10-03-2006 | Shigakogen | JPN | FIS World Cup | Slalom | 3 | 3.17 |
| 24-01-2006 | Schladming | AUT | FIS World Cup | Slalom | 14 | 14.60 |
records/page
Next >>