|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 20-01-2002 | Kitzbuehel | AUT | FIS World Cup | Slalom | DNQ1 | |
| 06-01-2002 | Adelboden | SUI | FIS World Cup | Slalom | DNF1 | |
| 22-12-2001 | Kranjska Gora | SLO | FIS World Cup | Slalom | DNQ1 | |
| 10-12-2001 | Madonna di Campiglio | ITA | FIS World Cup | Slalom | DNQ1 | |
| 26-11-2001 | Aspen, CO | USA | FIS World Cup | Slalom | 23 | 14.84 |
| 25-11-2001 | Aspen, CO | USA | FIS World Cup | Slalom | DNF1 | |
| 06-01-1999 | Kranjska Gora | SLO | FIS World Cup | Slalom | DNS1 | |
| 15-03-1998 | Crans-Montana | SUI | FIS World Cup | Slalom | 5 | 0.52 |
| 01-03-1998 | Yongpyong | KOR | FIS World Cup | Slalom | 7 | 5.15 |
| 26-01-1998 | Kitzbuehel | AUT | FIS World Cup | Slalom | 1 | -4.00 |
| 25-01-1998 | Kitzbuehel | AUT | FIS World Cup | Slalom | 2 | -3.57 |
| 18-01-1998 | Veysonnaz | SUI | FIS World Cup | Slalom | DNF1 | |
| 08-01-1998 | Schladming | AUT | FIS World Cup | Slalom | 2 | 1.30 |
| 04-01-1998 | Kranjska Gora | SLO | FIS World Cup | Slalom | 1 | -3.73 |
| 15-12-1997 | Sestriere | ITA | FIS World Cup | Slalom | 2 | -1.78 |
| 22-11-1997 | Park City, UT | USA | FIS World Cup | Slalom | DNF2 | |
| 15-03-1997 | Vail, CO | USA | FIS World Cup | Slalom | 9 | 4.06 |
| 09-03-1997 | Shigakogen | JPN | FIS World Cup | Slalom | DNF1 | |
| 30-01-1997 | Schladming | AUT | FIS World Cup | Slalom | 4 | -1.90 |
| 26-01-1997 | Kitzbuehel | AUT | FIS World Cup | Slalom | 7 | 1.77 |
| 19-01-1997 | Wengen | SUI | FIS World Cup | Slalom | 1 | -4.00 |
| 12-01-1997 | Chamonix | FRA | FIS World Cup | Slalom | 1 | -4.00 |
| 06-01-1997 | Kranjska Gora | SLO | FIS World Cup | Slalom | 1 | -4.00 |
| 17-12-1996 | Madonna di Campiglio | ITA | FIS World Cup | Slalom | 1 | -4.00 |
| 01-12-1996 | Breckenridge, CO | USA | FIS World Cup | Slalom | 2 | -3.15 |
| 24-11-1996 | Park City, UT | USA | FIS World Cup | Slalom | 1 | -4.00 |
| 10-03-1996 | Kvitfjell/Hafjell | NOR | FIS World Cup | Slalom | 1 | -3.60 |
| 27-01-1996 | Sestriere | ITA | FIS World Cup | Slalom | 2 | -0.51 |
| 21-01-1996 | Veysonnaz | SUI | FIS World Cup | Slalom | 3 | 2.50 |
| 14-01-1996 | Kitzbuehel | AUT | FIS World Cup | Slalom | 1 | -1.68 |
| 07-01-1996 | Flachau | AUT | FIS World Cup | Slalom | 4 | 0.52 |
| 22-12-1995 | Kranjska Gora | SLO | FIS World Cup | Slalom | 7 | 7.95 |
| 19-12-1995 | Madonna di Campiglio | ITA | FIS World Cup | Slalom | DNQ2 | |
| 26-11-1995 | Park City, UT | USA | FIS World Cup | Slalom | DNF2 | |
| 19-11-1995 | Vail/Beaver Creek, CO | USA | FIS World Cup | Slalom | 13 | 13.89 |
| 19-03-1995 | Bormio | ITA | FIS World Cup | Slalom | 4 | 5.25 |
| 19-02-1995 | Furano | JPN | FIS World Cup | Slalom | DNF1 | |
| 22-01-1995 | Wengen | SUI | FIS World Cup | Slalom | DNF1 | |
| 15-01-1995 | Kitzbuehel | AUT | FIS World Cup | Slalom | 7 | 13.66 |
| 08-01-1995 | Garmisch-Partenkirchen | GER | FIS World Cup | Slalom | DNF1 | |
| 21-12-1994 | Lech | AUT | FIS World Cup | Slalom | 2 | 0.11 |
| 20-12-1994 | Lech | AUT | FIS World Cup | Slalom | 2 | 8.11 |
| 12-12-1994 | Sestriere | ITA | FIS World Cup | Slalom | 8 | 11.69 |
| 04-12-1994 | Tignes | FRA | FIS World Cup | Slalom | 11 | 13.43 |
| 06-02-1994 | Garmisch-Partenkirchen | GER | FIS World Cup | Slalom | 8 | |
| 30-01-1994 | Chamonix | FRA | FIS World Cup | Slalom | 3 | |
| 16-01-1994 | Kitzbuehel | AUT | FIS World Cup | Slalom | 2 | |
| 09-01-1994 | Kranjska Gora | SLO | FIS World Cup | Slalom | 5 | |
| 20-12-1993 | Madonna di Campiglio | ITA | FIS World Cup | Slalom | 16 | |
| 05-12-1993 | Stoneham, QC | CAN | FIS World Cup | Slalom | 7 |
records/page
Next >>