|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 23-01-2003 | Westendorf | AUT | FIS Race | Slalom | 17 | 24.87 |
| 22-12-2002 | Rogla | SLO | FIS Race | Slalom | 2 | 18.20 |
| 09-01-2001 | Goestling/Hochkar | AUT | FIS Race | Slalom | DNF2 | |
| 04-01-2001 | Mautern | AUT | FIS Race | Slalom | 6 | 10.83 |
| 21-12-2000 | Pampeago | ITA | FIS Race | Slalom | DNF2 | |
| 28-03-1999 | Soriska Planina | SLO | FIS Race | Slalom | DNF1 | |
| 16-03-1999 | Maribor | SLO | FIS Race | Slalom | 2 | 16.30 |
| 15-03-1999 | Maribor | SLO | FIS Race | Slalom | 1 | 11.43 |
| 10-03-1999 | Krvavec | SLO | FIS Race | Slalom | DNF2 | |
| 21-02-1999 | Rogla | SLO | FIS Race | Slalom | 2 | 20.47 |
| 20-02-1999 | Stari vrh | SLO | FIS Race | Slalom | 1 | 14.98 |
| 30-12-1998 | Obdach | AUT | FIS Race | Slalom | 1 | 9.26 |
| 27-12-1998 | Rogla | SLO | FIS Race | Slalom | DNF1 | |
| 18-12-1998 | Rogla | SLO | FIS Race | Slalom | 1 | 11.18 |
| 16-11-1998 | Winter Park, CO | USA | FIS Race | Slalom | 2 | 8.93 |
| 22-03-1998 | Soriska Planina | SLO | FIS Race | Slalom | 7 | 14.57 |
| 19-03-1998 | Maribor | SLO | FIS Race | Slalom | DNS1 | |
| 10-03-1998 | Soriska Planina | SLO | FIS Race | Slalom | 3 | 10.55 |
| 28-12-1997 | Soriska Planina | SLO | FIS Race | Slalom | 1 | 9.40 |
| 10-12-1997 | Pampeago | ITA | FIS Race | Slalom | 6 | 11.91 |
records/page
Next >>