|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 27-01-2013 | Kitzbuehel | AUT | FIS World Cup | Super Combined | 10 | 54.16 |
| 18-01-2013 | Wengen | SUI | FIS World Cup | Super Combined | 3 | 9.86 |
| 12-02-2012 | Sochi | RUS | FIS World Cup | Super Combined | 7 | 18.79 |
| 05-02-2012 | Chamonix | FRA | FIS World Cup | Super Combined | 14 | 13.28 |
| 23-01-2011 | Kitzbuehel | AUT | FIS World Cup | Combined | 8 | 46.56 |
| 14-01-2011 | Wengen | SUI | FIS World Cup | Super Combined | 2 | 4.09 |
| 24-01-2010 | Kitzbuehel | AUT | FIS World Cup | Combined | 7 | 33.20 |
| 15-01-2010 | Wengen | SUI | FIS World Cup | Super Combined | 2 | 2.94 |
| 11-12-2009 | Val d'Isere | FRA | FIS World Cup | Super Combined | DNF2 | |
| 04-12-2009 | Beaver Creek | USA | FIS World Cup | Super Combined | 1 | 0.00 |
| 22-02-2009 | Sestriere | ITA | FIS World Cup | Super Combined | 3 | 5.79 |
| 16-01-2009 | Wengen | SUI | FIS World Cup | Super Combined | 1 | 0.00 |
| 12-12-2008 | Val d'Isere | FRA | FIS World Cup | Super Combined | 8 | 12.45 |
| 03-02-2008 | Val d'Isere | FRA | FIS World Cup | Super Combined | 8 | 9.82 |
| 27-01-2008 | Chamonix | FRA | FIS World Cup | Super Combined | DSQ1 | |
| 29-11-2007 | Beaver Creek, CO | USA | FIS World Cup | Super Combined | DNF2 | |
| 10-12-2006 | Reiteralm | AUT | FIS World Cup | Super Combined | DNF2 |
records/page