|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 07-03-2013 | Voss-Myrkdalen | NOR | World Ski Championships | Aerials | DNS | |
| 06-03-2013 | Voss-Myrkdalen | NOR | Qualification | Aerials | DNS | |
| 23-02-2013 | Bukovel | UKR | World Cup | Aerials | DNS | |
| 17-02-2013 | Sochi | RUS | World Cup | Aerials | 4 | 500.00 |
| 01-02-2013 | Deer Valley | USA | World Cup | Aerials | 24 | 70.00 |
| 19-01-2013 | Lake Placid | USA | World Cup | Aerials | 23 | 80.00 |
| 18-01-2013 | Lake Placid | USA | World Cup | Aerials | 31 | 28.00 |
| 12-01-2013 | Val Saint Come | CAN | World Cup | Aerials | 8 | 320.00 |
| 05-01-2013 | Changchun | CHN | World Cup | Aerials | 3 | 600.00 |
| 02-09-2012 | CNEAYL | CAN | FIS Race | Aerials | 2 | 208.00 |
| 19-08-2012 | Mettmenstetten | SUI | FIS Race | Aerials | 5 | 117.00 |
| 17-03-2012 | Myrkdalen-Voss | NOR | World Cup | Aerials | 9 | 290.00 |
| 10-03-2012 | Moscow | RUS | World Cup | Aerials | 3 | 600.00 |
| 04-03-2012 | Sochi | RUS | Europa Cup | Aerials | 8 | 208.00 |
| 25-02-2012 | Minsk | BLR | World Cup | Aerials | 4 | 500.00 |
| 17-02-2012 | Kreischberg | AUT | World Cup | Aerials | 14 | 180.00 |
| 11-02-2012 | Beida Lake | CHN | World Cup | Aerials | 3 | 600.00 |
| 03-02-2012 | Deer Valley | USA | World Cup | Aerials | 3 | 600.00 |
| 29-01-2012 | Calgary | CAN | World Cup | Aerials | 1 | 1000.00 |
| 21-01-2012 | Lake Placid | USA | World Cup | Aerials | 7 | 360.00 |
| 20-01-2012 | Lake Placid | USA | World Cup | Aerials | 4 | 500.00 |
| 15-01-2012 | Mont Gabriel | CAN | World Cup | Aerials | 2 | 800.00 |
| 02-03-2010 | Apex | CAN | Nor-Am Cup | Aerials | 5 | 99.00 |
| 01-03-2010 | Apex | CAN | Nor-Am Cup | Aerials | 2 | 176.00 |
| 06-02-2010 | Mont Gabriel | CAN | Nor-Am Cup | Aerials | 9 | 145.00 |
| 30-01-2010 | Mont Gabriel | CAN | World Cup | Aerials | DNS | |
| 22-01-2010 | Lake Placid | USA | World Cup | Aerials | 6 | 400.00 |
| 15-01-2010 | Deer Valley | USA | World Cup | Aerials | 10 | 260.00 |
| 10-01-2010 | Calgary | CAN | World Cup | Aerials | 27 | 45.00 |
| 20-12-2009 | Changchun | CHN | World Cup | Aerials | 6 | 400.00 |
| 19-12-2009 | Changchun | CHN | World Cup | Aerials | 14 | 180.00 |
| 08-08-2009 | Lac Beauport | CAN | FIS Race | Aerials | 11 | 62.40 |
| 28-03-2009 | Cypress Mountain | CAN | National Championships | Aerials | 5 | 162.00 |
| 21-02-2009 | Canada Olympic Park | CAN | Nor-Am Cup | Aerials | 1 | 260.00 |
| 20-02-2009 | Canada Olympic Park | CAN | Nor-Am Cup | Aerials | 3 | 132.00 |
| 14-02-2009 | Moscow | RUS | World Cup | Aerials | 24 | 70.00 |
| 06-02-2009 | Cypress Mountain | CAN | World Cup | Aerials | 9 | 290.00 |
| 30-01-2009 | Deer Valley | USA | World Cup | Aerials | 13 | 200.00 |
| 25-01-2009 | Mont Gabriel | CAN | World Cup | Aerials | 5 | 450.00 |
| 18-01-2009 | Lake Placid | USA | World Cup | Aerials | 26 | 50.00 |
| 11-01-2009 | Mont Gabriel | CAN | Nor-Am Cup | Aerials | 2 | 232.00 |
| 10-01-2009 | Mont Gabriel | CAN | Nor-Am Cup | Aerials | 1 | 400.00 |
| 21-12-2008 | Apex | CAN | Nor-Am Cup | Aerials | 1 | 220.00 |
| 20-12-2008 | Apex | CAN | Nor-Am Cup | Aerials | 1 | 220.00 |
| 16-02-2008 | Apex | CAN | Nor-Am Cup | Aerials | 2 | 128.00 |
| 10-02-2008 | Cypress Mountain | CAN | World Cup | Aerials | 14 | 180.00 |
| 27-01-2008 | Mont Gabriel | CAN | World Cup | Aerials | 19 | 120.00 |
| 13-01-2008 | Mont Gabriel | CAN | Nor-Am Cup | Aerials | 11 | 69.60 |
| 12-01-2008 | Mont Gabriel | CAN | Nor-Am Cup | Aerials | 3 | 174.00 |
| 04-01-2008 | Canada Olympic Park | CAN | Nor-Am Cup | Aerials | 1 | 180.00 |
records/page
Next >>