|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 16-03-2013 | Are | SWE | World Cup | Dual Moguls | 41 | 18.20 |
| 15-03-2013 | Are | SWE | World Cup | Moguls | 45 | 17.00 |
| 08-03-2013 | Voss-Myrkdalen | NOR | World Ski Championships | Dual Moguls | 34 | 22.00 |
| 07-03-2013 | Voss-Myrkdalen | NOR | Qualification | Dual Moguls | 34 | |
| 06-03-2013 | Voss-Myrkdalen | NOR | World Ski Championships | Moguls | 36 | 19.70 |
| 05-03-2013 | Voss-Myrkdalen | NOR | Qualification | Moguls | 26 | |
| 24-02-2013 | Inawashiro | JPN | World Cup | Dual Moguls | DNF | |
| 23-02-2013 | Inawashiro | JPN | World Cup | Moguls | 22 | 90.00 |
| 15-02-2013 | Sochi | RUS | World Cup | Moguls | 30 | 32.00 |
| 02-02-2013 | Deer Valley | USA | World Cup | Dual Moguls | DNF | |
| 31-01-2013 | Deer Valley | USA | World Cup | Moguls | DNF | |
| 26-01-2013 | Calgary | CAN | World Cup | Moguls | 30 | 32.00 |
| 17-01-2013 | Lake Placid | USA | World Cup | Moguls | 35 | 20.00 |
| 01-09-2012 | Mt Buller | AUS | Australian New Zealand Cup | Dual Moguls | 22 | 13.50 |
| 17-08-2012 | Perisher | AUS | Australian New Zealand Cup | Moguls | 15 | 72.00 |
| 16-08-2012 | Perisher | AUS | Australian New Zealand Cup | Moguls | 15 | 72.00 |
| 02-03-2012 | Phoenix Park | KOR | FIS Race | Moguls | 2 | 40.00 |
| 19-02-2012 | Naeba | JPN | World Cup | Dual Moguls | 35 | 20.00 |
| 18-02-2012 | Naeba | JPN | World Cup | Moguls | 32 | 26.00 |
| 12-02-2012 | Beida Lake | CHN | World Cup | Moguls | 32 | 26.00 |
| 12-03-2011 | Are | SWE | World Cup | Dual Moguls | 42 | 0.00 |
| 11-03-2011 | Are | SWE | World Cup | Moguls | 27 | 45.00 |
| 31-01-2011 | Tabagan, Almaty | KAZ | FIS Race | Moguls | 5 | 72.00 |
| 21-01-2010 | Lake Placid | USA | World Cup | Moguls | 43 | 17.60 |
| 16-01-2010 | Deer Valley | USA | World Cup | Moguls | 34 | 22.00 |
| 14-01-2010 | Deer Valley | USA | World Cup | Moguls | 44 | 17.30 |
| 09-01-2010 | Calgary | CAN | World Cup | Moguls | 33 | 24.00 |
| 08-01-2010 | Calgary | CAN | World Cup | Moguls | 45 | 17.00 |
| 22-08-2009 | Perisher Blue | AUS | Australian New Zealand Cup | Moguls | 14 | 90.00 |
| 21-08-2009 | Perisher Blue | AUS | Australian New Zealand Cup | Moguls | 25 | 30.00 |
| 05-04-2009 | Kitashiobara | JPN | FIS Race | Moguls | 5 | 31.50 |
| 04-04-2009 | Kitashiobara | JPN | FIS Race | Moguls | 12 | 15.40 |
| 15-03-2009 | Hakuba | JPN | National Championships | Dual Moguls | 27 | 13.05 |
| 14-03-2009 | Hakuba | JPN | National Championships | Moguls | 54 | 4.15 |
| 08-03-2009 | Inawashiro | JPN | World Ski Championships | Dual Moguls | 25 | 60.00 |
| 07-03-2009 | Inawashiro | JPN | World Ski Championships | Moguls | 34 | 22.00 |
| 01-02-2009 | Inawashiro | JPN | FIS Race | Moguls | 30 | 4.16 |
| 31-01-2009 | Inawashiro | JPN | FIS Race | Moguls | 44 | 2.25 |
| 02-02-2008 | Inawashiro | JPN | FIS Race | Moguls | 19 | 15.60 |
| 04-02-2007 | Inawashiro | JPN | FIS Race | Moguls | 45 | 0.85 |
| 03-02-2007 | Inawashiro | JPN | FIS Race | Moguls | 49 | 1.74 |
records/page