|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 22-12-2001 | St. Moritz | SUI | FIS World Cup | Super G | DNF1 | |
| 21-12-2001 | St. Moritz | SUI | FIS World Cup | Downhill | 42 | 36.47 |
| 15-12-2001 | Val d'Isere | FRA | FIS World Cup | Super G | 24 | 37.65 |
| 01-12-2001 | Lake Louise, AB | CAN | FIS World Cup | Super G | 45 | 37.17 |
| 30-11-2001 | Lake Louise, AB | CAN | FIS World Cup | Downhill | 39 | 28.83 |
| 29-11-2001 | Lake Louise, AB | CAN | FIS World Cup | Downhill | 37 | 34.79 |
| 09-03-2001 | Are | SWE | FIS World Cup | Super G | 11 | 39.71 |
| 25-02-2001 | Lenzerheide | SUI | FIS World Cup | Super G | 19 | 19.40 |
| 24-02-2001 | Lenzerheide | SUI | FIS World Cup | Downhill | 18 | 17.90 |
| 16-02-2001 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | 7 | 8.67 |
| 21-01-2001 | Cortina d'Ampezzo | ITA | FIS World Cup | Giant Slalom | DNQ2 | |
| 20-01-2001 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 14 | 15.18 |
| 19-01-2001 | Cortina d'Ampezzo | ITA | FIS World Cup | Downhill | 13 | 16.83 |
| 13-01-2001 | Haus im Ennstal | AUT | FIS World Cup | Super G | 16 | 23.40 |
| 13-01-2001 | Haus im Ennstal | AUT | FIS World Cup | Downhill | 24 | 23.45 |
| 19-12-2000 | Sestriere | ITA | FIS World Cup | Giant Slalom | DNF1 | |
| 17-12-2000 | St. Moritz | SUI | FIS World Cup | Downhill | 24 | 22.00 |
| 16-12-2000 | St. Moritz | SUI | FIS World Cup | Downhill | 36 | 27.39 |
| 06-12-2000 | Val d'Isere | FRA | FIS World Cup | Super G | 29 | 25.65 |
| 02-12-2000 | Lake Louise, AB | CAN | FIS World Cup | Super G | 33 | 36.98 |
records/page
Next >>