|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 18-12-2005 | Val d'Isere | FRA | FIS World Cup | Super G | 31 | 23.41 |
| 09-12-2005 | Aspen, CO | USA | FIS World Cup | Super G | 24 | 22.92 |
| 04-12-2005 | Lake Louise, AB | CAN | FIS World Cup | Super G | 21 | 24.54 |
| 11-03-2005 | Lenzerheide | SUI | FIS World Cup | Super G | 19 | 29.30 |
| 25-02-2005 | San Sicario | ITA | FIS World Cup | Super G | 2 | 6.52 |
| 19-02-2005 | Are | SWE | FIS World Cup | Super G | 23 | 23.32 |
| 14-01-2005 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 23 | 24.13 |
| 12-01-2005 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 27 | 21.68 |
| 21-12-2004 | St. Moritz | SUI | FIS World Cup | Super G | 14 | 16.25 |
| 11-12-2004 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Super G | DNF1 | |
| 05-12-2004 | Lake Louise, AB | CAN | FIS World Cup | Super G | 16 | 20.25 |
| 11-03-2004 | Sestriere | ITA | FIS World Cup | Super G | 19 | 17.87 |
| 21-02-2004 | Are | SWE | FIS World Cup | Super G | 33 | 31.29 |
| 01-02-2004 | Haus im Ennstal | AUT | FIS World Cup | Super G | 8 | 6.80 |
| 16-01-2004 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 20 | 23.88 |
| 14-01-2004 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 13 | 18.92 |
| 11-01-2004 | Veysonnaz | SUI | FIS World Cup | Super G | 29 | 30.84 |
| 04-01-2004 | Megeve | FRA | FIS World Cup | Super G | 11 | 20.30 |
| 07-12-2003 | Lake Louise, AB | CAN | FIS World Cup | Super G | DNF1 | |
| 13-03-2003 | Lillehammer | NOR | FIS World Cup | Super G | 18 | 33.20 |
| 02-03-2003 | Innsbruck | AUT | FIS World Cup | Super G | 14 | 14.69 |
| 28-02-2003 | Innsbruck | AUT | FIS World Cup | Super G | 12 | 12.28 |
| 17-01-2003 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | DNF1 | |
| 15-01-2003 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 25 | 26.21 |
| 29-11-2002 | Aspen, CO | USA | FIS World Cup | Super G | 3 | 1.38 |
| 07-03-2002 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Super G | 21 | 43.72 |
| 25-01-2002 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | DNF1 | |
| 22-12-2001 | St. Moritz | SUI | FIS World Cup | Super G | DSQ1 | |
| 15-12-2001 | Val d'Isere | FRA | FIS World Cup | Super G | 11 | 20.82 |
| 01-12-2001 | Lake Louise, AB | CAN | FIS World Cup | Super G | 17 | 21.67 |
| 09-03-2001 | Are | SWE | FIS World Cup | Super G | DNF1 | |
| 25-02-2001 | Lenzerheide | SUI | FIS World Cup | Super G | 1 | 0.00 |
| 16-02-2001 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | 6 | 7.93 |
| 20-01-2001 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 7 | 12.69 |
| 13-01-2001 | Haus im Ennstal | AUT | FIS World Cup | Super G | DNF1 | |
| 06-12-2000 | Val d'Isere | FRA | FIS World Cup | Super G | 4 | 6.38 |
| 02-12-2000 | Lake Louise, AB | CAN | FIS World Cup | Super G | 9 | 17.62 |
| 24-11-2000 | Aspen, CO | USA | FIS World Cup | Super G | 10 | 13.12 |
| 16-03-2000 | Bormio | ITA | FIS World Cup | Super G | 13 | 17.19 |
| 27-02-2000 | Innsbruck | AUT | FIS World Cup | Super G | 4 | 2.19 |
| 26-02-2000 | Innsbruck | AUT | FIS World Cup | Super G | DNF1 | |
| 11-02-2000 | Santa Caterina | ITA | FIS World Cup | Super G | 7 | 13.71 |
| 16-01-2000 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Super G | 19 | 17.34 |
| 19-12-1999 | St. Moritz | SUI | FIS World Cup | Super G | 12 | 10.81 |
| 08-12-1999 | Val d'Isere | FRA | FIS World Cup | Super G | 1 | -0.56 |
| 28-11-1999 | Lake Louise, AB | CAN | FIS World Cup | Super G | 3 | 2.36 |
| 06-03-1999 | St. Moritz | SUI | FIS World Cup | Super G | DNF1 | |
| 23-01-1999 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | DNF1 | |
| 22-01-1999 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 7 | 9.89 |
| 16-01-1999 | St. Anton | AUT | FIS World Cup | Super G | DNF1 |
records/page
Next >>