|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 06-03-2013 | Voss-Myrkdalen | NOR | World Ski Championships | Moguls | 39 | 18.80 |
| 05-03-2013 | Voss-Myrkdalen | NOR | Qualification | Moguls | 29 | |
| 15-12-2012 | Ruka | FIN | World Cup | Dual Moguls | DNS | |
| 20-03-2011 | Myrkdalen-Voss | NOR | World Cup | Dual Moguls | 1 | 1000.00 |
| 12-03-2011 | Are | SWE | World Cup | Dual Moguls | 2 | 800.00 |
| 11-03-2011 | Are | SWE | World Cup | Moguls | 2 | 800.00 |
| 26-02-2011 | Marianske Lazne | CZE | World Cup | Dual Moguls | 5 | 450.00 |
| 05-02-2011 | Deer Valley | USA | World Ski Championships | Dual Moguls | 4 | 500.00 |
| 02-02-2011 | Deer Valley | USA | World Ski Championships | Moguls | 1 | 1000.00 |
| 29-01-2011 | Calgary | CAN | World Cup | Moguls | 7 | 360.00 |
| 23-01-2011 | Lake Placid | USA | World Cup | Moguls | 1 | 1000.00 |
| 22-01-2011 | Lake Placid | USA | World Cup | Moguls | 1 | 1000.00 |
| 15-01-2011 | Mont Gabriel | CAN | World Cup | Dual Moguls | 3 | 600.00 |
| 21-12-2010 | Beida Lake | CHN | World Cup | Moguls | 2 | |
| 15-12-2010 | Meribel | FRA | World Cup | Dual Moguls | 1 | 1000.00 |
| 11-12-2010 | Ruka | FIN | World Cup | Moguls | 3 | 600.00 |
| 18-03-2010 | Sierra Nevada | SPA | World Cup | Moguls | 1 | 1000.00 |
| 13-03-2010 | Are | SWE | World Cup | Moguls | 1 | 1000.00 |
| 12-03-2010 | Are | SWE | World Cup | Moguls | 5 | 450.00 |
| 14-02-2010 | Cypress Mountain | CAN | Olympic Winter Games | Moguls | 6 | 400.00 |
| 21-01-2010 | Lake Placid | USA | World Cup | Moguls | 1 | 1000.00 |
| 16-01-2010 | Deer Valley | USA | World Cup | Moguls | 1 | 1000.00 |
| 14-01-2010 | Deer Valley | USA | World Cup | Moguls | 2 | 800.00 |
| 09-01-2010 | Calgary | CAN | World Cup | Moguls | 6 | 400.00 |
| 08-01-2010 | Calgary | CAN | World Cup | Moguls | 4 | 500.00 |
| 18-03-2009 | La Plagne | FRA | World Cup | Moguls | 2 | 800.00 |
| 08-03-2009 | Inawashiro | JPN | World Ski Championships | Dual Moguls | 32 | 26.00 |
| 07-03-2009 | Inawashiro | JPN | World Ski Championships | Moguls | 12 | 220.00 |
| 20-02-2009 | Myrkdalen-Voss | NOR | World Cup | Moguls | 4 | 500.00 |
| 14-02-2009 | Are | SWE | World Cup | Dual Moguls | 2 | 800.00 |
| 13-02-2009 | Are | SWE | World Cup | Moguls | 5 | 450.00 |
| 07-02-2009 | Cypress Mountain | CAN | World Cup | Moguls | 3 | 600.00 |
| 31-01-2009 | Deer Valley | USA | World Cup | Moguls | 1 | 1000.00 |
| 29-01-2009 | Deer Valley | USA | World Cup | Moguls | 1 | 1000.00 |
| 24-01-2009 | Mont Gabriel | CAN | World Cup | Moguls | 13 | 200.00 |
| 18-12-2008 | Meribel | FRA | World Cup | Dual Moguls | 9 | 290.00 |
| 15-03-2008 | Valmalenco | ITA | World Cup | Moguls | 9 | 290.00 |
| 08-03-2008 | Are | SWE | World Cup | Dual Moguls | 12 | 220.00 |
| 07-03-2008 | Are | SWE | World Cup | Moguls | 11 | 240.00 |
| 01-03-2008 | Marianske Lazne | CZE | World Cup | Moguls | 1 | 1000.00 |
| 16-02-2008 | Inawashiro | JPN | World Cup | Moguls | 3 | 600.00 |
| 02-02-2008 | Deer Valley | USA | World Cup | Moguls | 6 | 400.00 |
| 26-01-2008 | Mont Gabriel | CAN | World Cup | Moguls | 1 | 1000.00 |
| 20-01-2008 | Lake Placid | USA | World Cup | Moguls | 5 | 450.00 |
| 18-01-2008 | Lake Placid | USA | World Cup | Moguls | 9 | 290.00 |
| 13-12-2007 | Tignes | FRA | World Cup | Moguls | 4 | 500.00 |
| 10-03-2007 | Madonna di Campiglio | ITA | World Ski Championships | Dual Moguls | 2 | 800.00 |
| 09-03-2007 | Madonna di Campiglio | ITA | World Ski Championships | Moguls | 7 | 360.00 |
| 03-03-2007 | Voss | NOR | World Cup | Moguls | 31 | 28.00 |
| 02-03-2007 | Voss | NOR | World Cup | Moguls | 5 | 450.00 |
records/page
Next >>