|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 22-03-2013 | Sierra Nevada | SPA | World Cup | Dual Moguls | DNF | |
| 16-03-2013 | Are | SWE | World Cup | Dual Moguls | 27 | 45.00 |
| 15-03-2013 | Are | SWE | World Cup | Moguls | 22 | 90.00 |
| 08-03-2013 | Voss-Myrkdalen | NOR | World Ski Championships | Dual Moguls | 14 | 180.00 |
| 07-03-2013 | Voss-Myrkdalen | NOR | Qualification | Dual Moguls | 14 | |
| 06-03-2013 | Voss-Myrkdalen | NOR | World Ski Championships | Moguls | 21 | 100.00 |
| 05-03-2013 | Voss-Myrkdalen | NOR | Qualification | Moguls | 11 | |
| 15-02-2013 | Sochi | RUS | World Cup | Moguls | 20 | 110.00 |
| 02-02-2013 | Deer Valley | USA | World Cup | Dual Moguls | 25 | 60.00 |
| 31-01-2013 | Deer Valley | USA | World Cup | Moguls | 29 | 36.00 |
| 26-01-2013 | Calgary | CAN | World Cup | Moguls | 24 | 70.00 |
| 17-01-2013 | Lake Placid | USA | World Cup | Moguls | 30 | 32.00 |
| 22-12-2012 | Kreischberg | AUT | World Cup | Dual Moguls | 38 | 0.00 |
| 15-12-2012 | Ruka | FIN | World Cup | Dual Moguls | 27 | 45.00 |
| 17-08-2012 | Perisher | AUS | Australian New Zealand Cup | Moguls | 5 | 162.00 |
| 16-08-2012 | Perisher | AUS | Australian New Zealand Cup | Moguls | 11 | 86.40 |
| 24-03-2012 | Chiesa in Valmalenco | ITA | FIS Junior World Ski Championships | Dual Moguls | 13 | 72.00 |
| 23-03-2012 | Chiesa in Valmalenco | ITA | FIS Junior World Ski Championships | Moguls | 18 | 46.80 |
| 10-03-2012 | Are | SWE | World Cup | Dual Moguls | 24 | 70.00 |
| 09-03-2012 | Are | SWE | World Cup | Moguls | 38 | 19.10 |
| 05-03-2012 | Sochi | RUS | Europa Cup | Moguls | 18 | 52.00 |
| 19-02-2012 | Naeba | JPN | World Cup | Dual Moguls | 29 | 36.00 |
| 18-02-2012 | Naeba | JPN | World Cup | Moguls | 28 | 40.00 |
| 12-02-2012 | Beida Lake | CHN | World Cup | Moguls | 23 | 80.00 |
| 10-12-2011 | Ruka | FIN | World Cup | Moguls | 26 | 50.00 |
| 03-02-2011 | Tabagan, Almaty | KAZ | FIS Race | Dual Moguls | 6 | 104.00 |
| 31-01-2011 | Tabagan, Almaty | KAZ | FIS Race | Moguls | 3 | 156.00 |
| 23-01-2011 | Lake Placid | USA | World Cup | Moguls | 27 | 45.00 |
| 22-01-2011 | Lake Placid | USA | World Cup | Moguls | 18 | 130.00 |
| 15-01-2011 | Mont Gabriel | CAN | World Cup | Dual Moguls | 30 | 32.00 |
| 21-12-2010 | Beida Lake | CHN | World Cup | Moguls | 17 | |
| 15-12-2010 | Meribel | FRA | World Cup | Dual Moguls | 28 | 40.00 |
| 11-12-2010 | Ruka | FIN | World Cup | Moguls | 33 | 24.00 |
| 14-01-2010 | Deer Valley | USA | World Cup | Moguls | DNS | |
| 09-01-2010 | Calgary | CAN | World Cup | Moguls | 42 | 0.00 |
| 08-01-2010 | Calgary | CAN | World Cup | Moguls | 38 | 19.10 |
| 12-12-2009 | Suomu | FIN | World Cup | Moguls | 37 | 19.40 |
| 11-12-2009 | Suomu | FIN | World Cup | Moguls | 34 | 22.00 |
| 06-12-2009 | Suomu | FIN | Europa Cup | Moguls | 24 | 35.00 |
| 05-12-2009 | Suomu | FIN | Europa Cup | Moguls | 25 | 30.00 |
| 02-12-2009 | Ruka | FIN | FIS Race | Moguls | 6 | 96.00 |
| 29-08-2009 | Mt. Buller | AUS | Australian New Zealand Cup | Moguls | 5 | |
| 22-08-2009 | Perisher Blue | AUS | Australian New Zealand Cup | Moguls | 23 | 32.00 |
| 21-08-2009 | Perisher Blue | AUS | Australian New Zealand Cup | Moguls | 15 | 80.00 |
| 08-03-2009 | Inawashiro | JPN | World Ski Championships | Dual Moguls | 27 | 45.00 |
| 07-03-2009 | Inawashiro | JPN | World Ski Championships | Moguls | 24 | 70.00 |
| 07-02-2009 | Cypress Mountain | CAN | World Cup | Moguls | DNS | |
| 18-01-2009 | Mont Gabriel | CAN | Nor-Am Cup | Moguls | 48 | 0.00 |
| 17-01-2009 | Mont Gabriel | CAN | Nor-Am Cup | Moguls | 52 | 0.00 |
records/page