|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 16-03-2013 | Lenzerheide | SUI | FIS World Cup | Slalom | DSQ2 | |
| 10-03-2013 | Ofterschwang | GER | FIS World Cup | Slalom | 10 | 12.20 |
| 27-01-2013 | Maribor | SLO | FIS World Cup | Slalom | 23 | 18.66 |
| 15-01-2013 | Flachau | AUT | FIS World Cup | Slalom | DNF2 | |
| 04-01-2013 | Zagreb | CRO | FIS World Cup | Slalom | DNF1 | |
| 29-12-2012 | Semmering | AUT | FIS World Cup | Slalom | 10 | 15.10 |
| 20-12-2012 | Are | SWE | FIS World Cup | Slalom | 18 | 19.95 |
| 25-11-2012 | Aspen, CO | USA | FIS World Cup | Slalom | 12 | 23.05 |
| 10-11-2012 | Levi | FIN | FIS World Cup | Slalom | 6 | 7.08 |
| 17-03-2012 | Schladming | AUT | FIS World Cup | Slalom | 5 | 5.60 |
| 10-03-2012 | Are | SWE | FIS World Cup | Slalom | 4 | 1.39 |
| 04-03-2012 | Ofterschwang | GER | FIS World Cup | Slalom | 8 | 2.20 |
| 11-02-2012 | Soldeu-Grandvalira | AND | FIS World Cup | Slalom | 6 | 7.55 |
| 22-01-2012 | Kranjska Gora | SLO | FIS World Cup | Slalom | DNF2 | |
| 03-01-2012 | Zagreb | CRO | FIS World Cup | Slalom | 8 | 16.89 |
| 29-12-2011 | Lienz | AUT | FIS World Cup | Slalom | 11 | 11.77 |
| 20-12-2011 | Flachau | AUT | FIS World Cup | Slalom | 7 | 10.83 |
| 18-12-2011 | Courchevel | FRA | FIS World Cup | Slalom | 6 | 22.23 |
| 27-11-2011 | Aspen | USA | FIS World Cup | Slalom | DNF1 | |
| 18-03-2011 | Lenzerheide | SUI | FIS World Cup | Slalom | 18 | 13.45 |
records/page
Next >>