|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 31-03-2012 | Malbun | LIE | FIS Race | Slalom | DNF2 | |
| 09-03-2012 | Beckenried Klewenalp | SUI | FIS Race | Slalom | 3 | 16.05 |
| 08-03-2012 | Beckenried Klewenalp | SUI | FIS Race | Slalom | 2 | 15.15 |
| 20-02-2012 | Jaun | SUI | FIS Race | Slalom | 1 | 19.50 |
| 04-01-2012 | Goetschen | GER | FIS Race | Slalom | DNF1 | |
| 22-12-2011 | Fendels | AUT | FIS Race | Slalom | 9 | 23.73 |
| 16-11-2011 | Diavolezza | SUI | FIS Race | Slalom | DNF2 | |
| 15-11-2011 | Diavolezza | SUI | FIS Race | Slalom | 3 | 16.75 |
| 01-04-2011 | Malbun | LIE | FIS Race | Slalom | DNF1 | |
| 14-03-2011 | Beckenried Klewenalp | SUI | FIS Race | Slalom | 3 | 17.05 |
| 13-03-2011 | Beckenried Klewenalp | SUI | FIS Race | Slalom | 1 | 11.63 |
| 12-02-2011 | Bad Wiessee | GER | FIS Race | Slalom | 13 | 41.81 |
| 29-01-2011 | Malbun | LIE | FIS Race | Slalom | DNF2 | |
| 28-01-2011 | Malbun | LIE | FIS Race | Slalom | 4 | 18.65 |
| 24-11-2010 | Zinal | SUI | FIS Race | Slalom | 3 | 26.55 |
| 23-11-2010 | Zinal | SUI | FIS Race | Slalom | DNF1 | |
| 03-04-2010 | Malbun | LIE | FIS Race | Slalom | 12 | 25.31 |
| 27-03-2010 | Beckenried-Klewenalp | SUI | FIS Race | Slalom | 11 | 26.68 |
| 23-02-2010 | Laterns-Gapfohl | AUT | FIS Race | Slalom | DNF1 | |
| 22-02-2010 | Laterns-Gapfohl | AUT | FIS Race | Slalom | 14 | 35.94 |
records/page
Next >>