|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 11-04-2005 | Lutsen Mountain, MN | USA | FIS Race | Slalom | 6 | 26.91 |
| 10-04-2005 | Lutsen Mountain, MN | USA | FIS Race | Slalom | 18 | 32.52 |
| 07-04-2005 | Lutsen Mountain, MN | USA | FIS Race | Slalom | 14 | 39.74 |
| 18-12-2004 | Spindleruv Mlyn | CZE | FIS Race | Slalom | 6 | 52.44 |
| 17-12-2004 | Spindleruv Mlyn | CZE | FIS Race | Slalom | 6 | 52.77 |
| 16-04-2004 | Parnassos | GRE | FIS Race | Slalom | 3 | 23.39 |
| 15-04-2004 | Parnassos | GRE | FIS Race | Slalom | 3 | 26.28 |
| 01-04-2004 | Alpe di Pampeago | ITA | FIS Race | Slalom | 14 | 35.20 |
| 31-03-2004 | Alpe di Pampeago | ITA | FIS Race | Slalom | 22 | 31.25 |
| 27-03-2004 | Bansko | BUL | FIS Race | Slalom | 4 | 32.52 |
| 26-03-2004 | Bansko | BUL | FIS Race | Slalom | 6 | 38.45 |
| 18-03-2004 | Spindleruv Mlyn | CZE | FIS Race | Slalom | DNF2 | |
| 13-03-2004 | Bischofswiesen | GER | FIS Race | Slalom | 6 | 25.83 |
| 09-03-2004 | Leogang | AUT | FIS Race | Slalom | 11 | 31.49 |
| 08-03-2004 | Leogang | AUT | FIS Race | Slalom | 10 | 25.30 |
| 15-01-2004 | Abetone | ITA | FIS Race | Slalom | DNS2 | |
| 14-01-2004 | Abetone | ITA | FIS Race | Slalom | 11 | 27.15 |
| 08-01-2004 | Chamonix | FRA | FIS Race | Slalom | 14 | 27.36 |
| 12-12-2003 | Obereggen | ITA | FIS Race | Slalom | 44 | 43.80 |
| 10-12-2003 | Pampeago/Tesero | ITA | FIS Race | Slalom | 6 | 21.05 |
records/page
Next >>