|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 20-01-2013 | La Clusaz | FRA | World Cup | Rel 4x7.5 km M | 3 | |
| 22-01-2012 | Otepaa | EST | World Cup | 15 km C | 2 | 7.96 |
| 10-12-2011 | Davos | SUI | World Cup | 30 km F | 3 | 11.71 |
| 09-01-2011 | Tour de Ski | FIS | World Cup | 102 km M | 3 | |
| 11-12-2010 | Davos | SUI | World Cup | 15 km C | 3 | 1.33 |
| 06-03-2010 | Lahti | FIN | World Cup | 30 km M Pursuit | 2 | 1.17 |
| 16-01-2010 | Otepää | EST | World Cup | 15 km C | 1 | 0.00 |
| 10-01-2010 | Tour de Ski | FIS | World Cup | 102 km M | 1 | |
| 24-01-2009 | Otepaeae | EST | World Cup | 15 km C | 1 | 0.00 |
| 30-11-2008 | Kuusamo | FIN | World Cup | 15 km C | 2 | 1.23 |
| 16-03-2008 | Bormio | ITA | World Cup | 15 km F Pursuit | 2 | 40.62 |
| 08-03-2008 | Oslo | NOR | World Cup | 50 km F | 2 | 15.43 |
| 02-03-2008 | Lahti | FIN | World Cup | 15 km C | 1 | 0.00 |
| 24-02-2008 | Falun | SWE | World Cup | Rel 4x10 km M | 3 | |
| 23-02-2008 | Falun | SWE | World Cup | 30 km M Pursuit | 1 | 0.00 |
| 16-02-2008 | Liberec | CZE | World Cup | 11.4 km F | 2 | 5.76 |
| 09-02-2008 | Otepaa | EST | World Cup | 15 km C | 1 | 0.00 |
| 06-01-2008 | Tour de Ski | FIS | World Cup | 102 km M | 1 | |
| 09-12-2007 | Davos | SUI | World Cup | Rel 4x10 km M | 1 | |
| 02-12-2007 | Kuusamo | FIN | World Cup | 15 km C | 1 | 0.00 |
records/page
Next >>