|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 29-01-2012 | St. Moritz | SUI | FIS World Cup | Super Combined | 10 | 16.63 |
| 27-01-2012 | St. Moritz | SUI | FIS World Cup | Super Combined | 9 | 23.08 |
| 04-03-2011 | Tarvisio | ITA | FIS World Cup | Super Combined | 4 | 7.19 |
| 25-02-2011 | Are | SWE | FIS World Cup | Super Combined | 4 | 6.42 |
| 19-12-2010 | Val d'Isere | FRA | FIS World Cup | Super Combined | DNF1 | |
| 29-01-2010 | St. Moritz | SUI | FIS World Cup | Super Combined | 1 | 0.00 |
| 18-12-2009 | Val d'Isere | FRA | FIS World Cup | Super Combined | 4 | 16.45 |
| 20-02-2009 | Tarvisio | ITA | FIS World Cup | Super Combined | 5 | 20.13 |
| 17-01-2009 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Super Combined | 3 | 5.10 |
| 19-12-2008 | St. Moritz | SUI | FIS World Cup | Super Combined | 1 | 0.00 |
| 09-03-2008 | Crans-Montana | SUI | FIS World Cup | Super Combined | 1 | 0.00 |
| 24-02-2008 | Whistler, BC | CAN | FIS World Cup | Super Combined | 3 | 2.38 |
| 22-12-2007 | St. Anton/Arlberg | AUT | FIS World Cup | Super Combined | DNF1 | |
| 02-03-2007 | Tarvisio | ITA | FIS World Cup | Super Combined | 4 | 3.07 |
| 14-01-2007 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Super Combined | DNF2 | |
| 15-12-2006 | Reiteralm | AUT | FIS World Cup | Super Combined | DNF2 | |
| 04-03-2006 | Hafjell/Kvitfjell | NOR | FIS World Cup | Super Combined | 2 | |
| 22-01-2006 | St. Moritz | SUI | FIS World Cup | Super Combined | 2 |
records/page