|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 31-01-2004 | Haus im Ennstal | AUT | FIS World Cup | Downhill | 39 | 37.38 |
| 30-01-2004 | Haus im Ennstal | AUT | FIS World Cup | Downhill | 25 | 33.85 |
| 18-01-2004 | Cortina d'Ampezzo | ITA | FIS World Cup | Downhill | 28 | 36.64 |
| 17-01-2004 | Cortina d'Ampezzo | ITA | FIS World Cup | Downhill | 19 | 22.97 |
| 10-01-2004 | Veysonnaz | SUI | FIS World Cup | Downhill | 19 | 24.38 |
| 20-12-2003 | St. Moritz | SUI | FIS World Cup | Downhill | 10 | 11.09 |
| 06-12-2003 | Lake Louise, AB | CAN | FIS World Cup | Downhill | 38 | 32.39 |
| 05-12-2003 | Lake Louise, AB | CAN | FIS World Cup | Downhill | 41 | 34.31 |
| 01-03-2003 | Innsbruck | AUT | FIS World Cup | Downhill | 47 | 65.50 |
| 18-01-2003 | Cortina d'Ampezzo | ITA | FIS World Cup | Downhill | 42 | 44.93 |
| 21-12-2002 | Lenzerheide | SUI | FIS World Cup | Downhill | 28 | 33.77 |
| 07-12-2002 | Lake Louise, AB | CAN | FIS World Cup | Downhill | 45 | 63.41 |
| 06-12-2002 | Lake Louise, AB | CAN | FIS World Cup | Downhill | 45 | 54.02 |
| 06-03-2002 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Downhill | 14 | 19.31 |
| 02-03-2002 | Lenzerheide | SUI | FIS World Cup | Downhill | 14 | 28.97 |
| 02-02-2002 | Are | SWE | FIS World Cup | Downhill | 24 | 28.86 |
| 26-01-2002 | Cortina d'Ampezzo | ITA | FIS World Cup | Downhill | 32 | 32.80 |
| 12-01-2002 | Saalbach-Hinterglemm | AUT | FIS World Cup | Downhill | 32 | 36.54 |
| 11-01-2002 | Saalbach-Hinterglemm | AUT | FIS World Cup | Downhill | 13 | 13.25 |
| 21-12-2001 | St. Moritz | SUI | FIS World Cup | Downhill | 7 | 10.62 |
records/page
Next >>