|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 07-12-2012 | St. Moritz | SUI | FIS World Cup | Super Combined | 3 | 9.49 |
| 29-01-2012 | St. Moritz | SUI | FIS World Cup | Super Combined | 9 | 13.99 |
| 27-01-2012 | St. Moritz | SUI | FIS World Cup | Super Combined | 4 | 9.06 |
| 18-12-2009 | Val d'Isere | FRA | FIS World Cup | Super Combined | 8 | 24.95 |
| 20-02-2009 | Tarvisio | ITA | FIS World Cup | Super Combined | 3 | 18.17 |
| 17-01-2009 | Altenmarkt-Zauchensee | AUT | FIS World Cup | Super Combined | 2 | 2.32 |
| 19-12-2008 | St. Moritz | SUI | FIS World Cup | Super Combined | 12 | 38.10 |
| 09-03-2008 | Crans-Montana | SUI | FIS World Cup | Super Combined | 16 | 15.67 |
| 22-12-2007 | St. Anton/Arlberg | AUT | FIS World Cup | Super Combined | 5 | 19.18 |
| 02-03-2007 | Tarvisio | ITA | FIS World Cup | Super Combined | DNF | |
| 15-12-2006 | Reiteralm | AUT | FIS World Cup | Super Combined | 3 | 2.62 |
| 04-03-2006 | Hafjell/Kvitfjell | NOR | FIS World Cup | Super Combined | 5 | |
| 22-01-2006 | St. Moritz | SUI | FIS World Cup | Super Combined | 6 |
records/page