|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 28-03-1999 | Soriska Planina | SLO | FIS Race | Slalom | DNF1 | |
| 16-03-1999 | Maribor | SLO | FIS Race | Slalom | DNF1 | |
| 15-03-1999 | Maribor | SLO | FIS Race | Slalom | DNF1 | |
| 10-03-1999 | Krvavec | SLO | FIS Race | Slalom | 10 | 59.67 |
| 24-01-1999 | Kranjska Gora | SLO | FIS Race | Slalom | DNS1 | |
| 20-03-1998 | Maribor | SLO | FIS Race | Slalom | 6 | 31.17 |
| 19-03-1998 | Maribor | SLO | FIS Race | Slalom | 6 | 29.84 |
| 27-02-1998 | Soriska Planina | SLO | FIS Race | Slalom | DNF2 | |
| 26-02-1998 | Soriska Planina | SLO | FIS Race | Slalom | DNF1 | |
| 10-02-1998 | Nagano | JPN | FIS Race | Slalom | 8 | 72.06 |
| 23-03-1997 | Velenje - Golte | SLO | FIS Race | Slalom | DNF1 | |
| 20-03-1997 | Predazzo Passo Rolle | ITA | FIS Race | Slalom | 6 | 33.36 |
| 21-02-1997 | Rogla | SLO | FIS Race | Slalom | DNS1 | |
| 16-02-1997 | Osven-Ivarcko | SLO | FIS Race | Slalom | DNF1 | |
| 15-02-1997 | Osven-Ivarcko | SLO | FIS Race | Slalom | DNF1 | |
| 23-03-1996 | Soriska Planina | SLO | FIS Race | Slalom | 8 | 20.79 |
| 14-03-1996 | Maribor | CRO | FIS Race | Slalom | 8 | 22.82 |
| 20-02-1996 | Sierra Nevada | SPA | FIS Race | Slalom | 15 | 37.76 |
| 21-01-1996 | Ravne | SLO | FIS Race | Slalom | DNS1 | |
| 27-11-1995 | Copper Mountain, CO | USA | FIS Race | Slalom | 3 | 22.46 |
records/page
Next >>